Now showing: Tonga - Postage stamps (1990 - 1999) - 452 stamps.
1. August WM: None Perforation: 14¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1374 | AXU | 60(S) | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
1375 | AXV | 60(S) | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
1376 | AXW | 60(S) | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
1377 | AXX | 60(S) | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
1378 | AXY | 60(S) | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
1379 | AXZ | 80(S) | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
1380 | AYA | 80(S) | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
1381 | AYB | 80(S) | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
1382 | AYC | 80(S) | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
1383 | AYD | 80(S) | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
1374‑1383 | Minisheet | 15.82 | - | 15.82 | - | USD | |||||||||||
1374‑1383 | 13.20 | - | 13.20 | - | USD |
1. September WM: None Perforation: 12¼ x 12
1. September WM: None Perforation: 12¼ x 12
14. September WM: None Perforation: 14¼
20. October WM: None Perforation: 13 x 13¼
20. October WM: None Sheetsize: 15 Perforation: 13 x 13¼
15. November WM: None Perforation: 14¼ x 14½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1394 | AYO | 20(S) | multicoloured | Calanthe triplicata | 0.26 | - | 0.26 | - | USD | ||||||||
1395 | AYP | 45(S) | multicoloured | Spathoglottis plicata | 0.79 | - | 0.79 | - | USD | ||||||||
1396 | AYQ | 45(S) | multicoloured | Spathoglottis plicata | 0.79 | - | 0.79 | - | USD | ||||||||
1397 | AYR | 60(S) | multicoloured | Dendrobium platygastrium | 1.06 | - | 1.06 | - | USD | ||||||||
1398 | AYS | 60(S) | multicoloured | Dendrobium platygastrium | 1.06 | - | 1.06 | - | USD | ||||||||
1399 | AYT | 80(S) | multicoloured | Goodyera rubicunda | 1.58 | - | 1.58 | - | USD | ||||||||
1400 | AYU | 2.00Pa | multicoloured | Dendrobium toki | 4.22 | - | 4.22 | - | USD | ||||||||
1401 | AYV | 2.20Pa | multicoloured | Phaius tankervillae | 5.28 | - | 5.28 | - | USD | ||||||||
1394‑1401 | 15.04 | - | 15.04 | - | USD |
7. February WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1402 | AYW | 45(S) | multicoloured | Megaptera novaeangliae | 0.79 | - | 0.79 | - | USD | ||||||||
1403 | AYX | 60(S) | multicoloured | Megaptera novaeangliae | 1.06 | - | 1.06 | - | USD | ||||||||
1404 | AYY | 1.50Pa | multicoloured | Megaptera novaeangliae | 2.64 | - | 2.64 | - | USD | ||||||||
1405 | AYZ | 2.50Pa | multicoloured | Megaptera novaeangliae | 5.28 | - | 5.28 | - | USD | ||||||||
1402‑1405 | 9.77 | - | 9.77 | - | USD |
7. February WM: None Perforation: 14
7. February WM: None Perforation: 14