Previous
Suriname (page 54/70)
Next

Now showing: Suriname - Postage stamps (1873 - 2022) - 3489 stamps.

2013 Marine Life - Fish

15. May WM: None Sheetsize: 10 Perforation: 14

[Marine Life - Fish, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2650 DAK B 0.28 - 0.28 - USD  Info
2651 DAL 1.45$ 0.83 - 0.83 - USD  Info
2652 DAM 2.50$ 1.66 - 1.66 - USD  Info
2653 DAN 3.50$ 1.66 - 1.66 - USD  Info
2654 DAO 4.50$ 2.22 - 2.22 - USD  Info
2655 DAP 5.50$ 3.33 - 3.33 - USD  Info
2656 DAQ 6.50$ 3.33 - 3.33 - USD  Info
2657 DAR 7.50$ 4.43 - 4.43 - USD  Info
2658 DAS 8.50$ 4.43 - 4.43 - USD  Info
2659 DAT 9.50$ 5.54 - 5.54 - USD  Info
2650‑2659 33.25 - 33.25 - USD 
2650‑2659 27.71 - 27.71 - USD 
2013 International Stamp Exhibition BANGKOK 2013

19. June WM: None Perforation: 14

[International Stamp Exhibition BANGKOK 2013, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2660 DAU 2.50$ 1.66 - 1.66 - USD  Info
2661 DAV 4.50$ 2.22 - 2.22 - USD  Info
2662 DAW 5.50$ 3.33 - 3.33 - USD  Info
2663 DAX 7.50$ 4.43 - 4.43 - USD  Info
2664 DAY 9.00$ 5.54 - 5.54 - USD  Info
2665 DAZ 11.00$ 6.65 - 6.65 - USD  Info
2660‑2665 24.38 - 24.38 - USD 
2660‑2665 23.83 - 23.83 - USD 
2013 Tropical Fruits

19. August WM: None Sheetsize: 8 Perforation: 14

[Tropical Fruits, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2666 DBA 1.75$ 1.11 - 1.11 - USD  Info
2667 DBB 2.25$ 1.66 - 1.66 - USD  Info
2668 DBC 4.75$ 2.77 - 2.77 - USD  Info
2669 DBD 5.25$ 2.77 - 2.77 - USD  Info
2670 DBE 6.75$ 3.33 - 3.33 - USD  Info
2671 DBF 8.25$ 4.43 - 4.43 - USD  Info
2672 DBG 9.75$ 5.54 - 5.54 - USD  Info
2673 DBH 11.25$ 6.65 - 6.65 - USD  Info
2666‑2673 33.25 - 33.25 - USD 
2666‑2673 28.26 - 28.26 - USD 
2013 America UPAEP

18. September WM: None Sheetsize: 2 Perforation: 14

[America UPAEP, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2674 DBI 15.00$ 7.76 - 7.76 - USD  Info
2675 DBJ 17.00$ 8.87 - 8.87 - USD  Info
2674‑2675 16.63 - 16.63 - USD 
2674‑2675 16.63 - 16.63 - USD 
2013 America UPAEP

16. September WM: None Sheetsize: 2 Perforation: 14

[America UPAEP, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2676 DBK 13.00$ 6.65 - 6.65 - USD  Info
2677 DBL 15.00$ 7.76 - 7.76 - USD  Info
2676‑2677 14.41 - 14.41 - USD 
2676‑2677 14.41 - 14.41 - USD 
2013 Monuments

23. October WM: None Sheetsize: 4 Perforation: 14

[Monuments, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2678 DBM 7.00$ 3.33 - 3.33 - USD  Info
2679 DBN 9.00$ 4.43 - 4.43 - USD  Info
2680 DBO 11.00$ 5.54 - 5.54 - USD  Info
2681 DBP 13.00$ 6.65 - 6.65 - USD  Info
2678‑2681 19.95 - 19.95 - USD 
2678‑2681 19.95 - 19.95 - USD 
2013 Unity

10. November WM: None Sheetsize: 4 Perforation: 14

[Unity, type DBQ] [Unity, type DBR]
No. Type D Mint Condition Unused Used Letter/FDC
2682 DBQ 1.25$ 1.11 - 1.11 - USD  Info
2683 DBR 1.75$ 1.66 - 1.66 - USD  Info
2682‑2683 2.77 - 2.77 - USD 
2013 Masks

4. December WM: None Perforation: 14

[Masks, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2684 DBS 1.00$ 0.55 - 0.55 - USD  Info
2685 DBT 2.50$ 1.11 - 1.11 - USD  Info
2686 DBU 3.50$ 1.66 - 1.66 - USD  Info
2687 DBV 7.50$ 3.88 - 3.88 - USD  Info
2688 DBW 9.50$ 4.99 - 4.99 - USD  Info
2689 DBX 11.00$ 5.54 - 5.54 - USD  Info
2684‑2689 17.73 - 17.73 - USD 
2684‑2689 17.73 - 17.73 - USD 
2014 Mushrooms

15. January WM: None Perforation: 14

[Mushrooms, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2690 DBY 2.50$ 1.11 - 1.11 - USD  Info
2691 DBZ 3.50$ 1.66 - 1.66 - USD  Info
2692 DCA 5.50$ 2.77 - 2.77 - USD  Info
2693 DCB 7.50$ 3.88 - 3.88 - USD  Info
2694 DCC 9.50$ 4.99 - 4.99 - USD  Info
2695 DCD 11.50$ 6.10 - 6.10 - USD  Info
2690‑2695 20.51 - 20.51 - USD 
2690‑2695 20.51 - 20.51 - USD 
2014 Birds

19. February WM: None Sheetsize: 24 Perforation: 14

[Birds, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2696 DCE B 0.55 - 0.55 - USD  Info
2697 DCF 1.45$ 0.83 - 0.83 - USD  Info
2698 DCG 2.00$ 1.11 - 1.11 - USD  Info
2699 DCH 2.50$ 1.39 - 1.39 - USD  Info
2700 DCI 3.50$ 1.66 - 1.66 - USD  Info
2701 DCJ 4.50$ 2.22 - 2.22 - USD  Info
2702 DCK 5.50$ 2.77 - 2.77 - USD  Info
2703 DCL 6.00$ 3.05 - 3.05 - USD  Info
2704 DCM 7.00$ 3.60 - 3.60 - USD  Info
2705 DCN 8.00$ 3.88 - 3.88 - USD  Info
2706 DCO 9.00$ 4.43 - 4.43 - USD  Info
2707 DCP 10.00$ 4.99 - 4.99 - USD  Info
2696‑2707 30.48 - 30.48 - USD 
2696‑2707 30.48 - 30.48 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination