Now showing: North Vietnam - Postage stamps (1946 - 1976) - 879 stamps.
3. December WM: None Perforation: 11
20. December WM: None Perforation: 11
25. January WM: None Perforation: 11
25. January WM: None Sheetsize: 10 Engraving: Trần Ngọc Uyển Perforation: 11
25. March WM: None Sheetsize: 10 Engraving: Le Thanh Duc Perforation: 11
10. April WM: None Perforation: 11½ x 12
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | GU | 12xu | multicoloured | Persica vulgaris | (285,000) | 0.79 | - | 0.26 | - | USD | |||||||
302 | GV | 12xu | multicoloured | Passiflora hispida | (285,000) | 0.79 | - | 0.26 | - | USD | |||||||
303 | GW | 12xu | multicoloured | Hibiscus mutabilis | (285,000) | 0.79 | - | 0.26 | - | USD | |||||||
304 | GX | 12xu | multicoloured | Saraca dives | (285,000) | 0.79 | - | 0.26 | - | USD | |||||||
305 | GY | 20xu | multicoloured | Michelia champaca | (285,000) | 2.64 | - | 0.26 | - | USD | |||||||
306 | GZ | 30xu | multicoloured | Camellia amplexicaulis | (285,000) | 5.27 | - | 0.26 | - | USD | |||||||
301‑306 | 11.07 | - | 1.56 | - | USD |
27. April WM: None Perforation: 11
7. May WM: None Perforation: 11
7. May WM: None Perforation: Imperforated
17. May WM: None Perforation: 11
2. June WM: None Perforation: 11
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
319 | HI | 12xu | multicoloured | Pseudaxis axis | (285,000) | 1.05 | - | 0.53 | - | USD | |||||||
320 | HJ | 12xu | multicoloured | Panthera tigris | (285,000) | 1.05 | - | 0.53 | - | USD | |||||||
321 | HK | 12xu | multicoloured | Tapirus indicus | (285,000) | 1.05 | - | 0.53 | - | USD | |||||||
322 | HL | 20xu | multicoloured | Bubalus bubalis | (285,000) | 2.64 | - | 0.53 | - | USD | |||||||
323 | HM | 30xu | multicoloured | Rhinoceros bicornis | (285,000) | 4.22 | - | 0.53 | - | USD | |||||||
324 | HN | 40xu | multicoloured | Bibos banteng | (285,000) | 5.27 | - | 0.53 | - | USD | |||||||
319‑324 | 15.28 | - | 3.18 | - | USD |
20. July WM: None Perforation: 11
24. August WM: None Perforation: 11
10. October WM: None Perforation: 11
18. October WM: None Perforation: 11
31. October WM: None Perforation: 11½ x 12
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
334 | HX | 12xu | multicoloured | Garcinia mangostana | 1.05 | - | 0.53 | - | USD | ||||||||
335 | HY | 12xu | multicoloured | Mangifera indica | 1.05 | - | 0.53 | - | USD | ||||||||
336 | HZ | 12xu | multicoloured | Litchi sinensis | 1.05 | - | 0.53 | - | USD | ||||||||
337 | IA | 20xu | multicoloured | Annona squamosa | 2.64 | - | 0.53 | - | USD | ||||||||
338 | IB | 50xu | multicoloured | Citrus medica | 6.33 | - | 0.53 | - | USD | ||||||||
334‑338 | 12.12 | - | 2.65 | - | USD |