Now showing: Gambia - Postage stamps (2000 - 2009) - 2737 stamps.
2. August WM: None Perforation: 14ΒΌ
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5410 | GNQ | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5411 | GNR | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5412 | GNS | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5413 | GNT | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5414 | GNU | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5415 | GNV | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5416 | GNW | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5417 | GNX | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5418 | GNY | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5410‑5418 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5410‑5418 | 7.02 | - | 7.02 | - | USD |
2. August WM: None Perforation: 14ΒΌ
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5419 | GNZ | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5420 | GOA | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5421 | GOB | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5422 | GOC | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5423 | GOD | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5424 | GOE | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5425 | GOF | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5426 | GOG | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5427 | GOH | 12D | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
5419‑5427 | Minisheet | 8.37 | - | 8.37 | - | USD | |||||||||||
5419‑5427 | 7.02 | - | 7.02 | - | USD |
3. September WM: None Perforation: 13ΒΎ
3. October WM: None Perforation: 13ΒΎ
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5432 | GOM | 15D | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
5433 | GON | 15D | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
5434 | GOO | 15D | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
5435 | GOP | 15D | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
5436 | GOQ | 15D | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
5432‑5436 | Minisheet | 10.46 | - | 10.46 | - | USD | |||||||||||
5432‑5436 | 5.25 | - | 5.25 | - | USD |
3. October WM: None Perforation: 13ΒΎ
3. October WM: None Perforation: 13ΒΎ
3. October WM: None Perforation: 13ΒΎ
27. October WM: None Perforation: 12ΒΎ