Zobrazujú sa: Cyprus grécky - Poštové známky (1970 - 1979) - 190 známky.
21. november WM: 5 Perforácia: 14
6. marec WM: 5 Perforácia: 13½
24. apríl WM: nikto Perforácia: 14 x 13¼
3. august WM: nikto Perforácia: 14 x 14½
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
496 | LN | 15M | viacfarebná | (641.000) | 0,26 | - | 0,26 | - | USD | ||||||||
497 | LO | 25M | viacfarebná | (641.000) | 0,26 | - | 0,26 | - | USD | ||||||||
498 | LP | 50M | viacfarebná | (641.000) | 0,26 | - | 0,26 | - | USD | ||||||||
499 | LQ | 75M | viacfarebná | (641.000) | 0,52 | - | 0,52 | - | USD | ||||||||
500 | LR | 100M | viacfarebná | (641.000) | 0,52 | - | 0,52 | - | USD | ||||||||
496‑500 | Strip of 5 | 2,09 | - | 2,09 | - | USD | |||||||||||
496‑500 | 1,82 | - | 1,82 | - | USD |
3. august WM: nikto Veľkosť hárka: 1 Perforácia: Imperforated
23. október WM: nikto Perforácia: 14 x 13½
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
502 | LT | 15M | viacfarebná | Prevention of Anemia | (613.625) | 0,26 | - | 0,26 | - | USD | |||||||
503 | LU | 35M | viacfarebná | The 2300th Birth Anniversary of Aristotle | (413.954) | 0,26 | - | 0,26 | - | USD | |||||||
504 | LV | 75M | viacfarebná | The 30th Anniversary of the Declaration of Human Rights | (1.203.515) | 0,26 | - | 0,26 | - | USD | |||||||
505 | LW | 125M | viacfarebná | The 75th Anniversary of the First Powered Flight | (404.786) | 0,52 | - | 0,52 | - | USD | |||||||
502‑505 | 1,30 | - | 1,30 | - | USD |
4. december WM: nikto Perforácia: 13½ x 14
12. marec WM: nikto Perforácia: 14½ x 14
30. apríl WM: nikto Perforácia: 14 x 13½
25. jún WM: 5 Perforácia: 12½ x 13¾
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
514 | MF | 25M | viacfarebná | Thalassoma pavo | (577.500) | 0,26 | - | 0,26 | - | USD | |||||||
515 | MG | 50M | viacfarebná | Francolinus francolinus | (525.000) | 0,52 | - | 0,52 | - | USD | |||||||
516 | MH | 75M | viacfarebná | Cedrus brevifolia | (525.000) | 0,52 | - | 0,52 | - | USD | |||||||
517 | MI | 125M | viacfarebná | Equus mulus | (500.000) | 0,78 | - | 0,78 | - | USD | |||||||
514‑517 | 2,08 | - | 2,08 | - | USD |
1. október WM: nikto Perforácia: 12½
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
518 | MJ | 15M | viacfarebná | The 50th Anniversary of the International Bureau of Education | (597.000) | 0,26 | - | 0,26 | - | USD | |||||||
519 | MK | 25M | viacfarebná | The 20th Anniversary of the Cyprus Philatelic Society, | (697.020) | 0,26 | - | 0,26 | - | USD | |||||||
520 | ML | 50M | viacfarebná | The 20th anniversary of Horatio Herbert Kitchener’s survey of Cyprus | (497.000) | 0,26 | - | 0,26 | - | USD | |||||||
521 | MM | 75M | viacfarebná | International Year of the Child | (800.000) | 0,52 | - | 0,52 | - | USD | |||||||
522 | MN | 100M | viacfarebná | The 25th Anniversary of UEFA | (550.020) | 0,52 | - | 0,52 | - | USD | |||||||
523 | MO | 125M | viacfarebná | The 75th Anniversary of the Rotary Club in Cyprus | (497.010) | 0,52 | - | 0,52 | - | USD | |||||||
518‑523 | 2,34 | - | 2,34 | - | USD |
5. november WM: nikto Perforácia: 12¾ x 13¾