දැන් පෙන්වන්නේ: හන්ගේරියාව - තැපැල් මුද්දර (1871 - 2024) - 55 මුද්දර .
8. February WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: Ervin Widerkomm සිදුර: 12
17. February WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: Anita Laczkó සිදුර: 13 x 12½
24. February WM: කිසිවක් නැත කොළයේ ප්රමාණය: 100 මෝස්තරය: Dóra Keresztes සිදුර: 12
22. March WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: Eszter Domé සිදුර: 12½ x 12
22. March WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: Ferenc Svindt සිදුර: 12½ x 12
27. March WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: István Orosz සිදුර: 12½ x 12
12. April WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: Glória Hefelle සිදුර: 13½ x 13
13. April WM: කිසිවක් නැත මෝස්තරය: Arnold Feke සිදුර: 12
20. April WM: කිසිවක් නැත මෝස්තරය: Lajos Márton & Edit Szalma සිදුර: 13¼ x 13
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5582 | GYX | 105Ft | නොයෙක් වර්ණවලින් යුතු | (50000) | 0.52 | - | 0.52 | - | USD | ||||||||
5583 | GYY | 105+50 Ft | නොයෙක් වර්ණවලින් යුතු | (50000) | 0.78 | - | 0.78 | - | USD | ||||||||
5584 | GYZ | 105Ft | නොයෙක් වර්ණවලින් යුතු | (50000) | 0.52 | - | 0.52 | - | USD | ||||||||
5585 | GZA | 105+50 Ft | නොයෙක් වර්ණවලින් යුතු | (50000) | 0.78 | - | 0.78 | - | USD | ||||||||
5582‑5585 | Minisheet (140 x 60mm) | 3.14 | - | 3.14 | - | USD | |||||||||||
5582‑5585 | 2.60 | - | 2.60 | - | USD |
4. May WM: කිසිවක් නැත මෝස්තරය: Kálmán Székely සිදුර: 13 x 13½
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5586 | GZB | 80Ft | නොයෙක් වර්ණවලින් යුතු | Aquila heliaca | (300000) | 0.52 | - | 0.52 | - | USD | |||||||
5587 | GZC | 140Ft | නොයෙක් වර්ණවලින් යුතු | Haliaeetus albicilla | (300000) | 0.78 | - | 0.78 | - | USD | |||||||
5588 | GZD | 180Ft | නොයෙක් වර්ණවලින් යුතු | Falco vespertinus | (300000) | 1.05 | - | 1.05 | - | USD | |||||||
5589 | GZE | 345Ft | නොයෙක් වර්ණවලින් යුතු | Falco cherrug | (300000) | 2.09 | - | 2.09 | - | USD | |||||||
5586‑5589 | 4.44 | - | 4.44 | - | USD |
9. May WM: කිසිවක් නැත මෝස්තරය: Ágnes Rozmann සිදුර: 12½
9. May WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: Imre Benedek සිදුර: 12
10. May WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 සිදුර: 12
14. May WM: කිසිවක් නැත කොළයේ ප්රමාණය: 35 සිදුර: 11½
17. May WM: කිසිවක් නැත මෝස්තරය: Richárd Horváth සිදුර: 12½ x 12
25. May WM: කිසිවක් නැත මෝස්තරය: Barnabás Baticz සිදුර: 12½ x 12
8. June WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: Attila Elekes සිදුර: 12
15. June WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: Barnabás Baticz සිදුර: 12 x 12½
15. June WM: කිසිවක් නැත සිදුර: 12½ x 12
22. June WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: Ágnes Berta සිදුර: 12
6. July WM: කිසිවක් නැත කොළයේ ප්රමාණය: 40 මෝස්තරය: Eszter Domé සිදුර: 12
6. July WM: කිසිවක් නැත කොළයේ ප්රමාණය: 40 මෝස්තරය: Eszter Domé සිදුර: 12
6. July WM: කිසිවක් නැත මෝස්තරය: László Dudás සිදුර: 12 x 12½
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5608 | GZX | 105Ft | නොයෙක් වර්ණවලින් යුතු | István Örkény, 1912-1979 | (80000) | 0.78 | - | 0.78 | - | USD | |||||||
5609 | GZY | 105Ft | නොයෙක් වර්ණවලින් යුතු | Georg Solti, 1912-1997 | (80000) | 0.78 | - | 0.78 | - | USD | |||||||
5610 | GZZ | 105Ft | නොයෙක් වර්ණවලින් යුතු | Ottlik Géza, 1912-1990 | (80000) | 0.78 | - | 0.78 | - | USD | |||||||
5611 | HAA | 105Ft | නොයෙක් වර්ණවලින් යුතු | János Szentágothai, 1912-1994 | (80000) | 0.78 | - | 0.78 | - | USD | |||||||
5608‑5611 | Minisheet (140 x 60mm) | 3.14 | - | 3.14 | - | USD | |||||||||||
5608‑5611 | 3.12 | - | 3.12 | - | USD |
4. September WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: Péter Nagy සිදුර: 13
5. September WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: István Orosz සිදුර: 13
8. October WM: කිසිවක් නැත කොළයේ ප්රමාණය: 9 මෝස්තරය: Domé Eszter සිදුර: 12½
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5615 | HAE | 200Ft | නොයෙක් වර්ණවලින් යුතු | (60,000) | 1.05 | - | 1.05 | - | USD | ||||||||
5616 | HAF | 200Ft | නොයෙක් වර්ණවලින් යුතු | (60,000) | 1.05 | - | 1.05 | - | USD | ||||||||
5617 | HAG | 200Ft | නොයෙක් වර්ණවලින් යුතු | (60,000) | 1.05 | - | 1.05 | - | USD | ||||||||
5618 | HAH | 200Ft | නොයෙක් වර්ණවලින් යුතු | (60,000) | 1.05 | - | 1.05 | - | USD | ||||||||
5619 | HAI | 200Ft | නොයෙක් වර්ණවලින් යුතු | (60,000) | 1.05 | - | 1.05 | - | USD | ||||||||
5620 | HAJ | 200Ft | නොයෙක් වර්ණවලින් යුතු | (60,000) | 1.05 | - | 1.05 | - | USD | ||||||||
5621 | HAK | 200Ft | නොයෙක් වර්ණවලින් යුතු | (60,000) | 1.05 | - | 1.05 | - | USD | ||||||||
5622 | HAL | 200Ft | නොයෙක් වර්ණවලින් යුතු | (60,000) | 1.05 | - | 1.05 | - | USD | ||||||||
5615‑5622 | Minisheet (128 x 128mm) | 10.46 | - | 10.46 | - | USD | |||||||||||
5615‑5622 | 8.40 | - | 8.40 | - | USD |
26. October WM: කිසිවක් නැත කොළයේ ප්රමාණය: 50 මෝස්තරය: György Kara සිදුර: 12
26. October WM: කිසිවක් නැත මෝස්තරය: Barnabás Baticz සිදුර: 12 x 12½