Viser nå: Guernsey - Postfrimerker (2010 - 2019) - 42 frimerker.
25. February VM: Ingen Design: Joel Kirk. Gravering: Osterreichische Staatsdruckerel GmbH. Perforering: 14
18. March VM: Ingen Arkstørrelse: 20 Design: Karl Taylor Photography Gravering: Cartor Security Printers Perforering: 13
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1281 | AVR | GY LARGE | mangefarget | 48 P | 1.04 | - | 1.04 | - | USD | ||||||||
1282 | AVS | GY LARGE | mangefarget | 48 P | 1.04 | - | 1.04 | - | USD | ||||||||
1283 | AVT | EUR | mangefarget | 50 P | 1.04 | - | 1.04 | - | USD | ||||||||
1284 | AVU | UK LARGE | mangefarget | 58 P | 1.04 | - | 1.04 | - | USD | ||||||||
1285 | AVV | UK LARGE | mangefarget | 58 P | 1.04 | - | 1.04 | - | USD | ||||||||
1286 | AVW | ROW | mangefarget | 80 P | 1.56 | - | 1.56 | - | USD | ||||||||
1281‑1286 | 6.76 | - | 6.76 | - | USD |
4. May VM: Ingen Arkstørrelse: 10 Design: Keith Robinson. Gravering: BDT International. Perforering: 14
27. May VM: Ingen Arkstørrelse: 10 Design: Paul Mason - Barney. Gravering: Joh. Enschede. Perforering: 13
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1290 | AWA | 36P | mangefarget | 0.78 | - | 0.78 | - | USD | |||||||||
1291 | AWB | 45P | mangefarget | 0.78 | - | 0.78 | - | USD | |||||||||
1292 | AWC | 48P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1293 | AWD | 50P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1294 | AWE | 58P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1295 | AWF | 80P | mangefarget | 1.56 | - | 1.56 | - | USD | |||||||||
1290‑1295 | 6.24 | - | 6.24 | - | USD |
18. June VM: Ingen Arkstørrelse: 50 Design: Karl Taylor, Alex Wallace y Nick Després. Gravering: ÖSD. Wien. Perforering: 13
5. July VM: Ingen Arkstørrelse: 10 Perforering: 13½ x 13
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1297 | AWH | 36P | mangefarget | 0.78 | - | 0.78 | - | USD | |||||||||
1298 | AWI | 45P | mangefarget | 0.78 | - | 0.78 | - | USD | |||||||||
1299 | AWJ | 48P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1300 | AWK | 50P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1301 | AWL | 58P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1302 | AWM | 80P | mangefarget | 1.56 | - | 1.56 | - | USD | |||||||||
1297‑1302 | 6.24 | - | 6.24 | - | USD |
29. July VM: Ingen Arkstørrelse: 10 Perforering: 13
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1303 | AWN | 36P | mangefarget | 0.78 | - | 0.78 | - | USD | |||||||||
1304 | AWO | 45P | mangefarget | 0.78 | - | 0.78 | - | USD | |||||||||
1305 | AWP | 48P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1306 | AWQ | 50P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1307 | AWR | 58P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1308 | AWS | 80P | mangefarget | 1.56 | - | 1.56 | - | USD | |||||||||
1303‑1308 | 6.24 | - | 6.24 | - | USD |
23. September VM: Ingen Arkstørrelse: 4 Perforering: 13½
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1309 | AWT | 36P | mangefarget | 0.78 | - | 0.78 | - | USD | |||||||||
1310 | AWU | 45P | mangefarget | 0.78 | - | 0.78 | - | USD | |||||||||
1311 | AWV | 48P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1312 | AWW | 50P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1313 | AWX | 58P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1314 | AWY | 80P | mangefarget | 1.56 | - | 1.56 | - | USD | |||||||||
1309‑1314 | 6.24 | - | 6.24 | - | USD |
4. November VM: Ingen Arkstørrelse: 50 Design: Two Degrees North Gravering: Joh. Enschede Perforering: 13½ x 14
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1315 | AWZ | 31P | mangefarget | 0.78 | - | 0.78 | - | USD | |||||||||
1316 | AXA | 36P | mangefarget | 0.78 | - | 0.78 | - | USD | |||||||||
1317 | AXB | 45P | mangefarget | 0.78 | - | 0.78 | - | USD | |||||||||
1318 | AXC | 48P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1319 | AXD | 50P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1320 | AXE | 58P | mangefarget | 1.04 | - | 1.04 | - | USD | |||||||||
1321 | AXF | 80P | mangefarget | 1.56 | - | 1.56 | - | USD | |||||||||
1315‑1321 | 7.02 | - | 7.02 | - | USD |