Viser nå: Storbritannia - Postfrimerker (1970 - 1979) - 25 frimerker.
25. January VM: Ingen Design: Peter Murdoch Gravering: Stampatore: Harrison & Sons Ltd. Perforering: 14¼ x 14¾
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
737 | RU | 9P | mangefarget | Oil Production | (42.270.000) | 0.26 | - | 0.26 | - | USD | |||||||
738 | RV | 10½P | mangefarget | Coal | (10.630.000) | 0.26 | - | 0.26 | - | USD | |||||||
739 | RW | 11P | mangefarget | Natural Gas | (9.950.000) | 0.52 | - | 0.52 | - | USD | |||||||
740 | RX | 13P | mangefarget | Electricity | (9.340.000) | 0.52 | - | 0.52 | - | USD | |||||||
737‑740 | 1.56 | - | 1.56 | - | USD |
1. March VM: Ingen Design: Ronald Maddox Gravering: Harrison & Sons Ltd Perforering: 14¾ x 14¼
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
741 | RY | 9P | mangefarget | Tower of London | (43770000) | 0.26 | - | 0.26 | - | USD | |||||||
742 | RZ | 10½P | mangefarget | Holyrood House | (11230000) | 0.26 | - | 0.26 | - | USD | |||||||
743 | SA | 11P | mangefarget | Caernarfon House | (10850000) | 0.52 | - | 0.52 | - | USD | |||||||
744 | SB | 13P | mangefarget | Hampton Court | (9880000) | 0.52 | - | 0.52 | - | USD | |||||||
741‑744 | Minisheet (122 x 89mm) | 1.56 | - | 1.56 | - | USD | |||||||||||
741‑744 | 1.56 | - | 1.56 | - | USD |
26. April VM: Ingen Design: Machin Gravering: Harrison & Sons Ltd. Perforering: 14¾ x 14¼
31. May VM: Ingen Design: Jeffery Matthews Gravering: Harrison & Sons Ltd Perforering: 14¼ x 14¾
5. July VM: Ingen Design: Patrick Oxenham Gravering: Stampatore: Harrison & Sons Ltd. Perforering: 14¾ x 14¼
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750 | SG | 9P | mangefarget | Shire-horse | (48470000) | 0.26 | - | 0.26 | - | USD | |||||||
751 | SH | 10½P | mangefarget | Shetland Pony | (12490000) | 0.26 | - | 0.26 | - | USD | |||||||
752 | SI | 11P | mangefarget | Merlyn Cymreig Welsh Pony | (11910000) | 0.52 | - | 0.52 | - | USD | |||||||
753 | SJ | 13P | mangefarget | Thoroughbred | (10940000) | 0.52 | - | 0.52 | - | USD | |||||||
750‑753 | 1.56 | - | 1.56 | - | USD |
2. August VM: Ingen Design: Fritz Wegner Gravering: Stampatore: Harrison & Sons Ltd. Perforering: 14¾ x 14¼
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
754 | SK | 9P | mangefarget | Penny-Farthing | (44.990.000) | 0.26 | - | 0.26 | - | USD | |||||||
755 | SL | 10½P | mangefarget | Touring Bicycles | (12.760.000) | 0.26 | - | 0.26 | - | USD | |||||||
756 | SM | 11P | mangefarget | Modern Small-wheel Bicycles | (11.980.000) | 0.52 | - | 0.52 | - | USD | |||||||
757 | SN | 13P | mangefarget | Road Racers | (10.980.000) | 0.52 | - | 0.52 | - | USD | |||||||
754‑757 | 1.56 | - | 1.56 | - | USD |
22. November VM: Ingen Design: Faith Jaques Gravering: Harrison & Sons Ltd Perforering: 14¾ x 14¼