Viser nå: Equador - Postfrimerker (2000 - 2009) - 49 frimerker.
29. March VM: 5 Perforering: 13 x 13¼
19. April VM: 5 Perforering: 13 x 13¼
27. April VM: 5 Perforering: 13 x 13¼
10. May VM: 5 Perforering: 13¼ x 13
10. May VM: 5 Perforering: 13¼ x 13
1. June VM: 5 Perforering: 13¼ x 13
6. June VM: 5 Perforering: 13¼ x 13
6. June VM: Ingen Perforering: Imperforated
18. July VM: 5 Perforering: 12¼
28. August VM: 5 Perforering: 12¼
10. October VM: 5 Perforering: 13 x 13¼
15. October VM: 5 Perforering: 13 x 13¼
23. October VM: 5 Perforering: 13 x 13¼
25. October VM: 5 Perforering: 13¼ x 13
16. November VM: 5 Perforering: 13¼ x 13
29. November VM: 5 Perforering: 12¼
30. November VM: 5 Perforering: 13¼ x 13
3. December VM: 5 Perforering: 12¼
18. December VM: 5 Perforering: 13 x 13¼
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3183 | DKI | 0.40$ | mangefarget | 1.03 | - | 1.03 | - | USD | |||||||||
3184 | DKJ | 0.40$ | mangefarget | 1.03 | - | 1.03 | - | USD | |||||||||
3185 | DKK | 0.40$ | mangefarget | 1.03 | - | 1.03 | - | USD | |||||||||
3186 | DKL | 0.40$ | mangefarget | 1.03 | - | 1.03 | - | USD | |||||||||
3187 | DKM | 0.40$ | mangefarget | 1.03 | - | 1.03 | - | USD | |||||||||
3183‑3187 | Strip of 5 | 5.13 | - | 5.13 | - | USD | |||||||||||
3183‑3187 | 5.15 | - | 5.15 | - | USD |
20. December VM: 5 Perforering: 13¼ x 13