Muri Bhalissa: Singapor - Bolol tal-posta (1960 - 1969) - 18 bolol.
WM: 2 Perforazzjoni: 12½ - 14½
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | AA | 1C | multi kkulurita | Vandopsis lissochiloides x Arachnis Maggie Oei | 0.26 | - | 0.26 | - | USD | ||||||||
54 | AB | 2C | aħdar /kannella ċar | Hippocampus kuda | 0.26 | - | 0.26 | - | USD | ||||||||
55 | AC | 4C | oranġjo ħamrani/kannella iswed | Barbus pentazona hexazona | 0.26 | - | 0.26 | - | USD | ||||||||
56 | AD | 5C | multi kkulurita | Amphiprion percula | 0.26 | - | 0.26 | - | USD | ||||||||
57 | AE | 6C | isfar/griż | Toxotes jaculatrix | 0.26 | - | 0.26 | - | USD | ||||||||
58 | AF | 8C | multi kkulurita | Vanda hybrid Tan Chay Yan hort | 0.78 | - | 0.78 | - | USD | ||||||||
59 | AG | 10C | iswed/oranġjo aħmar | Rasbora heteromorpha | 0.26 | - | 0.26 | - | USD | ||||||||
60 | AH | 12C | multi kkulurita | Grammatophyllum speciosum | 0.78 | - | 0.78 | - | USD | ||||||||
53‑60 | 3.12 | - | 3.12 | - | USD |
WM: 2 Perforazzjoni: 12½ - 14½
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | AI | 15C | multi kkulurita | Sterna sumatrana | 1.04 | - | 0.26 | - | USD | ||||||||
62 | AJ | 20C | blu/oranġjo | Chelmon rostratus | 0.52 | - | 0.26 | - | USD | ||||||||
63 | AK | 25C | multi kkulurita | Trichogaster trichopterus | 0.78 | - | 0.26 | - | USD | ||||||||
64 | AL | 30C | multi kkulurita | Vanda hybrid Miss Joaquim | 1.04 | - | 0.26 | - | USD | ||||||||
65 | AM | 50C | multi kkulurita | Copsychus malabaricus | 1.56 | - | 0.26 | - | USD | ||||||||
66 | AN | 1$ | multi kkulurita | Halcyon smyrnensis | 15.60 | - | 0.78 | - | USD | ||||||||
67 | AO | 2$ | multi kkulurita | Nectarinia jugularis | 15.60 | - | 1.56 | - | USD | ||||||||
68 | AP | 5$ | multi kkulurita | Haliaeetus leucogaster | 41.60 | - | 5.20 | - | USD | ||||||||
61‑68 | 77.74 | - | 8.84 | - | USD |
3. June WM: Xejn Perforazzjoni: 11¾