Muri Bhalissa: Iżrajel - Bolol tal-posta (1948 - 2024) - 61 bolol.
5. February WM: Xejn Qies ta'karta: 15 Disinn: Zina & Zvika Roitman Perforazzjoni: 13
5. February WM: Xejn Qies ta'karta: 15 Disinn: Y. Gabay Perforazzjoni: 13
5. February WM: Xejn Qies ta'karta: 15 Disinn: Shlomit Ben Zour Gustavo Viselner Perforazzjoni: 13
5. February WM: Xejn Qies ta'karta: 15 Disinn: Mali & Momi Alon Perforazzjoni: 13
5. February WM: Xejn Disinn: Tuvia Kurtz Miri Nistor Perforazzjoni: 13
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2273 | CEL | 0.20NIS | multi kkulurita | 0.26 | - | 0.26 | - | USD | |||||||||
2274 | CEM | 0.30NIS | multi kkulurita | 0.26 | - | 0.26 | - | USD | |||||||||
2275 | CEN | 0.40NIS | multi kkulurita | 0.26 | - | 0.26 | - | USD | |||||||||
2276 | CEO | 0.50NIS | multi kkulurita | 0.26 | - | 0.26 | - | USD | |||||||||
2277 | CEP | 1NIS | multi kkulurita | 0.26 | - | 0.26 | - | USD | |||||||||
2273‑2277 | Minisheet | 1.56 | - | 1.56 | - | USD | |||||||||||
2273‑2277 | 1.30 | - | 1.30 | - | USD |
2. April WM: Xejn Qies ta'karta: 10 Disinn: Meir Eshel Perforazzjoni: 13
2. April WM: Xejn Qies ta'karta: 15 Perforazzjoni: 13
2. April WM: Xejn Qies ta'karta: 8 Disinn: Zvika Roitman & Tuvia Kurtz Perforazzjoni: 13
2. April WM: Xejn Qies ta'karta: 15 Disinn: M. Pereg Perforazzjoni: 13
10. May WM: Xejn Qies ta'karta: 15 Disinn: Simone Skinofsky Perforazzjoni: 13
26. May WM: Xejn Disinn: David Ben-Hador & Ishai Oron Perforazzjoni: 13
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2288 | CFA | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2289 | CFB | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2290 | CFC | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2291 | CFD | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2292 | CFE | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2293 | CFF | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2294 | CFG | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2295 | CFH | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2296 | CFI | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2297 | CFJ | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2288‑2297 | Minisheet | 8.32 | - | 8.32 | - | USD | |||||||||||
2288‑2297 | 7.80 | - | 7.80 | - | USD |
26. May WM: Xejn Qies ta'karta: 15 Perforazzjoni: 13
26. May WM: Xejn Disinn: Meir Eshel Perforazzjoni: 13
26. May WM: Xejn Disinn: Tuvia Kurtz & Ronen Goldberg Perforazzjoni: 13
26. May WM: Xejn Qies ta'karta: 15 Disinn: Ilan Hagari Perforazzjoni: 13
11. June WM: Xejn Disinn: Zina & Zvika Roitman Perforazzjoni: 14 x 13
26. August WM: Xejn Disinn: Renat Abudraham Dadon Perforazzjoni: 14 x 13
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2305 | CFR | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2306 | CFS | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2307 | CFT | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2308 | CFU | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2309 | CFV | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2310 | CFW | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2311 | CFX | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2312 | CFY | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2313 | CFZ | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2314 | CGA | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2315 | CGB | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2316 | CGC | 2NIS | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
2305‑2316 | Minisheet (160 x 160mm) | 9.36 | - | 9.36 | - | USD | |||||||||||
2305‑2316 | 9.36 | - | 9.36 | - | USD |
26. August WM: Xejn Qies ta'karta: 15 Disinn: Meir Eshel Perforazzjoni: 14 x 13
26. August WM: Xejn Qies ta'karta: 15 Disinn: Osnat Eshel Perforazzjoni: 14 x 13
26. August WM: Xejn Qies ta'karta: 15 Disinn: Osnat Eshel Perforazzjoni: 14 x 13
28. October WM: Xejn Qies ta'karta: 15 Disinn: Osnat Eshel Perforazzjoni: 13
28. October WM: Xejn Qies ta'karta: 15 Disinn: Rinat Gilboa Perforazzjoni: 13
3. December WM: Xejn Qies ta'karta: 15 Disinn: David Ben-Hdor Perforazzjoni: 13
3. December WM: Xejn Qies ta'karta: 15 Disinn: Limor Peretz Perforazzjoni: 13
3. December WM: Xejn Qies ta'karta: 15 Disinn: Shlomit Ben-Zur Perforazzjoni: 13
3. December WM: Xejn Qies ta'karta: 8 Disinn: Igal Gabay Perforazzjoni: 13