Muri Bhalissa: Isle of Man - Bolol tal-posta (1973 - 2024) - 2939 bolol.
6. February WM: Xejn Disinn: David Cregeen Inċiżjoni: The House of Questa. Perforazzjoni: 14½ x 14
11. March WM: Xejn Qies ta'karta: 9 Disinn: EMPICS. Inċiżjoni: BDT. Perforazzjoni: 14
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
950 | AJI | 22p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
951 | AJJ | 26p | multi kkulurita | 0.82 | - | 0.82 | - | USD | |||||||||
952 | AJK | 29p | multi kkulurita | 0.82 | - | 0.82 | - | USD | |||||||||
953 | AJL | 34p | multi kkulurita | 0.82 | - | 0.82 | - | USD | |||||||||
954 | AJM | 40p | multi kkulurita | 1.09 | - | 1.09 | - | USD | |||||||||
955 | AJN | 45p | multi kkulurita | 1.09 | - | 1.09 | - | USD | |||||||||
950‑955 | 5.18 | - | 5.18 | - | USD |
23. April WM: Xejn Qies ta'karta: 10 Disinn: J. Jonas. Inċiżjoni: Cartor. Perforazzjoni: 13 x 13¼
1. May WM: Xejn Qies ta'karta: 25 Disinn: Eddie Cassidy/Empics Inċiżjoni: Cartor. Perforazzjoni: 13½
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
957 | AJP | 22p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
958 | AJQ | 26p | multi kkulurita | 0.82 | - | 0.82 | - | USD | |||||||||
959 | AJR | 39p | multi kkulurita | 1.09 | - | 1.09 | - | USD | |||||||||
960 | AJS | 40p | multi kkulurita | 1.09 | - | 1.09 | - | USD | |||||||||
961 | AJT | 66p | multi kkulurita | 1.63 | - | 1.63 | - | USD | |||||||||
962 | AJU | 68p | multi kkulurita | 1.63 | - | 1.63 | - | USD | |||||||||
957‑962 | 6.80 | - | 6.80 | - | USD |
1. May WM: Xejn Qies ta'karta: 25 Disinn: Tony Onley. Inċiżjoni: Cartor. Perforazzjoni: 13¼ x 13½
4. June WM: Xejn Disinn: David Cregeen Inċiżjoni: The House of Questa. Perforazzjoni: 14½ x 14
1. July WM: Xejn Qies ta'karta: 8 Disinn: Sir Paul McCartney. Inċiżjoni: WSP. Perforazzjoni: 13½ x 13¾
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
969 | AKA | 22p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
970 | AKB | 26p | multi kkulurita | 0.82 | - | 0.82 | - | USD | |||||||||
971 | AKC | 29p | multi kkulurita | 0.82 | - | 0.82 | - | USD | |||||||||
972 | AKD | 52p | multi kkulurita | 1.09 | - | 1.09 | - | USD | |||||||||
973 | AKE | 63p | multi kkulurita | 1.63 | - | 1.63 | - | USD | |||||||||
974 | AKF | 77p | multi kkulurita | 2.17 | - | 2.17 | - | USD | |||||||||
969‑974 | 7.07 | - | 7.07 | - | USD |
30. August WM: Xejn Qies ta'karta: 4 Disinn: The Agency Limited. Inċiżjoni: WSP. Perforazzjoni: 14
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
975 | AKG | 27p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
976 | AKH | 27p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
977 | AKI | 27p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
978 | AKJ | 27p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
979 | AKK | 27p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
980 | AKL | 27p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
981 | AKM | 27p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
982 | AKN | 27p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
983 | AKO | 27p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
984 | AKP | 27p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
975‑984 | Block of 10 | 6.52 | - | 6.52 | - | USD | |||||||||||
975‑984 | 5.40 | - | 5.40 | - | USD |
1. October WM: Xejn Qies ta'karta: 4 Disinn: The Agency Limited. Inċiżjoni: WSP. Perforazzjoni: 14
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
985 | AKQ | 23p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
986 | AKR | 23p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
987 | AKS | 23p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
988 | AKT | 23p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
989 | AKU | 23p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
990 | AKV | 23p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
991 | AKW | 23p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
992 | AKX | 23p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
993 | AKY | 23p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
994 | AKZ | 23p | multi kkulurita | 0.54 | - | 0.54 | - | USD | |||||||||
985‑994 | Block of 10 | 6.52 | - | 6.52 | - | USD | |||||||||||
985‑994 | 5.40 | - | 5.40 | - | USD |