Rāda: Lielbritānijas Virdžīnu salas - Pastmarkas (2000 - 2009) - 39 marka.
29. februāris SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
979 | AGC | 60C | daudzkrāsains | King Henry VII (1457-1509) | 1,56 | - | 1,56 | - | USD | ||||||||
980 | AGD | 60C | daudzkrāsains | Lady Jane Grey (1537-1554) | 1,56 | - | 1,56 | - | USD | ||||||||
981 | AGE | 60C | daudzkrāsains | King Charles I (1600-1649) | 1,56 | - | 1,56 | - | USD | ||||||||
982 | AGF | 60C | daudzkrāsains | King William III (1650-1702) | 1,56 | - | 1,56 | - | USD | ||||||||
983 | AGG | 60C | daudzkrāsains | King George III (1738-1820) | 1,56 | - | 1,56 | - | USD | ||||||||
984 | AGH | 60C | daudzkrāsains | King Edward VII (1841-1910) | 1,56 | - | 1,56 | - | USD | ||||||||
979‑984 | Minisheet (190 x 120mm) | 10,40 | - | 10,40 | - | USD | |||||||||||
979‑984 | 9,36 | - | 9,36 | - | USD |
21. jūnijs SV: 6 Perforēšana: 14¼ x 13¾
21. jūnijs SV: 6 Perforēšana: 14¼ x 13¾
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
989 | AGI1 | 20C | daudzkrāsains | 0,52 | - | 0,52 | - | USD | |||||||||
990 | AGJ1 | 40C | daudzkrāsains | 1,04 | - | 1,04 | - | USD | |||||||||
991 | AGK1 | 50C | daudzkrāsains | 1,04 | - | 1,04 | - | USD | |||||||||
992 | AGM | 60C | daudzkrāsains | 1,56 | - | 1,56 | - | USD | |||||||||
993 | AGL1 | 1C | daudzkrāsains | 2,60 | - | 2,60 | - | USD | |||||||||
989‑993 | Minisheet (175 x 95mm) | 8,32 | - | 8,32 | - | USD | |||||||||||
989‑993 | 6,76 | - | 6,76 | - | USD |
4. augusts SV: Neviens Perforēšana: 13¾
7. septembris SV: 6 Perforēšana: 13¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
998 | AGR | 10C | daudzkrāsains | Hibiscus sp. | 0,26 | - | 0,26 | - | USD | ||||||||
999 | AGS | 15C | daudzkrāsains | Nerium oleander | 0,26 | - | 0,26 | - | USD | ||||||||
1000 | AGT | 35C | daudzkrāsains | Allamanda cathartica | 0,78 | - | 0,78 | - | USD | ||||||||
1001 | AGU | 50C | daudzkrāsains | Plumeria rubra | 1,04 | - | 1,04 | - | USD | ||||||||
1002 | AGV | 75C | daudzkrāsains | Delonix regia | 1,56 | - | 1,56 | - | USD | ||||||||
1003 | AGW | 2$ | daudzkrāsains | Bougainvillea sp. | 5,20 | - | 5,20 | - | USD | ||||||||
998‑1003 | 9,10 | - | 9,10 | - | USD |
16. novembris SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1004 | AGX | 5C | daudzkrāsains | 0,26 | - | 0,26 | - | USD | |||||||||
1005 | AGY | 20C | daudzkrāsains | Mary Louise Davies | 0,52 | - | 0,52 | - | USD | ||||||||
1006 | AGZ | 30C | daudzkrāsains | Cheyney University (USA), Founded by Richard Humphries | 0,78 | - | 0,78 | - | USD | ||||||||
1007 | AHA | 45C | daudzkrāsains | Enid Leona Scatliffe | 1,04 | - | 1,04 | - | USD | ||||||||
1008 | AHB | 50C | daudzkrāsains | 1,04 | - | 1,04 | - | USD | |||||||||
1009 | AHC | 1$ | daudzkrāsains | J. Olva Georges | 2,60 | - | 2,60 | - | USD | ||||||||
1004‑1009 | 6,24 | - | 6,24 | - | USD |
16. novembris SV: 6 Perforēšana: 14
22. novembris SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011 | AHE | 10C | daudzkrāsains | Q. William Osbourne and Arnando Scatliffe | 0,26 | - | 0,26 | - | USD | ||||||||
1012 | AHF | 15C | daudzkrāsains | H. Robinson O'Neill and A. Austin Henley | 0,26 | - | 0,26 | - | USD | ||||||||
1013 | AHG | 20C | daudzkrāsains | 0,52 | - | 0,52 | - | USD | |||||||||
1014 | AHH | 35C | daudzkrāsains | Howard R. Penn and I. G. Fonseca | 0,78 | - | 0,78 | - | USD | ||||||||
1015 | AHI | 50C | daudzkrāsains | 1,04 | - | 1,04 | - | USD | |||||||||
1016 | AHJ | 60C | daudzkrāsains | Willard W. Wheatley | 1,56 | - | 1,56 | - | USD | ||||||||
1017 | AHK | 1$ | daudzkrāsains | H. Lavity Stoutt | 2,60 | - | 2,60 | - | USD | ||||||||
1011‑1017 | 7,02 | - | 7,02 | - | USD |