Now showing: United Arab Emirates - Postage stamps (1973 - 2024) - 1465 stamps.
6. April WM: None Perforation: 13¾ x 13½
17. June WM: None Perforation: 13½ x 13¾
24. June WM: None Perforation: 13¾ x 13½
15. September WM: None Perforation: 13½ x 13¾
25. October WM: None Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
562 | UK | 50F | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
563 | UL | 50F | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
564 | UM | 50F | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
565 | UN | 50F | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
566 | UO | 50F | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
567 | UP | 50F | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
562‑567 | 1.56 | - | 1.56 | - | USD |
25. October WM: None Perforation: Imperforated
16. November WM: None Perforation: 13½ x 13¾
2. December WM: None Perforation: 13½ x 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
571 | US | 50F | multicoloured | Sheikh Zayed Bin Sultan Al Nahyan | 0.26 | - | 0.26 | - | USD | ||||||||
572 | UT | 1Dh | multicoloured | Sheikh Zayed Bin Sultan Al Nahyan | 0.53 | - | 0.53 | - | USD | ||||||||
573 | UU | 150F | multicoloured | Sheikh Zayed Bin Sultan Al Nahyan | 0.79 | - | 0.79 | - | USD | ||||||||
574 | UV | 250F | multicoloured | Sheikh Zayed Bin Sultan Al Nahyan | 1.05 | - | 1.05 | - | USD | ||||||||
571‑574 | 2.63 | - | 2.63 | - | USD |
6. December WM: None Perforation: 13½ x 13¾
25. February WM: None Perforation: 13¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
577 | UY | 50F | multicoloured | Blepharopsis mendica | 0.26 | - | 0.26 | - | USD | ||||||||
578 | UZ | 150F | multicoloured | Galeodes sp. | 0.79 | - | 0.79 | - | USD | ||||||||
579 | VA | 250F | multicoloured | Crocothemis erythraea | 1.05 | - | 1.05 | - | USD | ||||||||
580 | VB | 350F | multicoloured | Xylocopa aestuans | 1.58 | - | 1.58 | - | USD | ||||||||
577‑580 | 3.68 | - | 3.68 | - | USD |
2. March WM: None Perforation: 13¼ x 13
15. March WM: None Perforation: 13 x 13¼
20. April WM: None Perforation: 13½
17. May WM: None Perforation: 13½
9. September WM: None Perforation: 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
593 | VO | 50F | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
594 | VP | 1Dh | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
595 | VQ | 150F | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
596 | VR | 2Dh | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
597 | VS | 250F | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
598 | VT | 3Dh | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
593‑598 | 5.26 | - | 5.26 | - | USD |
20. October WM: None Perforation: 13½