Now showing: Sao Tome And Principe - Postage stamps (1910 - 1919) - 80 stamps.

[Macau Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type Q] [Macau Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type Q1] [Macau Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type Q2] [Macau Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type Q3] [Macau Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type Q4] [Macau Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type Q5] [Macau Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type Q6] [Macau Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type Q7]
No. Type D Mint Condition Unused Used Letter/FDC
126 Q ¼/½C/A - 1.56 1.04 - USD  Info
127 Q1 ½/1C/A - 1.56 1.04 - USD  Info
128 Q2 1/2C/A - 1.56 1.04 - USD  Info
129 Q3 2½/4C/A - 1.56 1.04 - USD  Info
130 Q4 5/8C/A - 1.56 1.56 - USD  Info
131 Q5 7½/12C/A - 2.60 2.60 - USD  Info
132 Q6 10/16C/A - 1.56 1.56 - USD  Info
133 Q7 15/24C/A - 1.56 1.56 - USD  Info
126‑133 - 13.52 11.44 - USD 
[Portuguese Africa Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME E PRINCIPE", type R1] [Portuguese Africa Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME E PRINCIPE", type R2] [Portuguese Africa Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME E PRINCIPE", type R3] [Portuguese Africa Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME E PRINCIPE", type R4] [Portuguese Africa Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME E PRINCIPE", type R5] [Portuguese Africa Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME E PRINCIPE", type R6] [Portuguese Africa Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME E PRINCIPE", type R7]
No. Type D Mint Condition Unused Used Letter/FDC
134 R ¼/2½C/R - 0.78 0.78 - USD  Info
135 R1 ¼/5C/R - 0.78 0.78 - USD  Info
136 R2 1/10C/R - 0.78 0.78 - USD  Info
137 R3 2½/25C/R - 0.78 0.78 - USD  Info
138 R4 5/50C/R - 0.78 0.78 - USD  Info
139 R5 7½/75C/R - 1.56 1.56 - USD  Info
140 R6 10/100C/R - 0.78 0.78 - USD  Info
141 R7 15/150C/R - 1.04 0.78 - USD  Info
134‑141 - 7.28 7.02 - USD 
[Timor Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type S] [Timor Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type S1] [Timor Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type S2] [Timor Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type S3] [Timor Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type S4] [Timor Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type S5] [Timor Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type S6] [Timor Postage Stamps Surcharged & Overprinted "REPUBLICA - S. TOME  E PRINCIPE", type S7]
No. Type D Mint Condition Unused Used Letter/FDC
142 S ¼/½C/A - 1.04 1.04 - USD  Info
143 S1 ½/1C/A - 1.04 1.04 - USD  Info
144 S2 1/2C/A - 1.04 1.04 - USD  Info
145 S3 2½/4C/A - 1.04 1.04 - USD  Info
146 S4 5/8C/A - 1.56 1.04 - USD  Info
147 S5 7½/12C/A - 2.08 2.08 - USD  Info
148 S6 10/16C/A - 1.04 1.04 - USD  Info
149 S7 15/24C/A - 1.04 1.04 - USD  Info
142‑149 - 9.88 9.36 - USD 
[Issues of 1898-1901 Overprinted "REPUBLICA" with Tall thin letters - Local Print, type T] [Issues of 1898-1901 Overprinted "REPUBLICA" with Tall thin letters - Local Print, type T3] [Issues of 1898-1901 Overprinted "REPUBLICA" with Tall thin letters - Local Print, type T5]
No. Type D Mint Condition Unused Used Letter/FDC
150 T 2½R - 0.78 0.78 - USD  Info
151 T1 5R - 1.04 0.78 - USD  Info
152 T2 15R - 26.04 20.84 - USD  Info
153 T3 20R - 1.56 1.56 - USD  Info
154 T4 25R - 8.33 4.17 - USD  Info
155 T5 75R - 5.21 5.21 - USD  Info
156 T6 100R - 8.33 8.33 - USD  Info
157 T7 115R - 41.67 31.25 - USD  Info
158 T8 130R - 12.50 12.50 - USD  Info
159 T9 200R - 20.84 12.50 - USD  Info
160 T10 400R - 15.63 12.50 - USD  Info
161 T11 500R - 31.25 41.67 - USD  Info
162 T12 700R - 52.09 41.67 - USD  Info
150‑162 - 225 193 - USD 
[Issues of 1898-1901 Overprinted "REPUBLICA" with Short Thick letters - Local Print, type XET2]
No. Type D Mint Condition Unused Used Letter/FDC
163 XET 2½R - 0.52 0.52 - USD  Info
164 XET1 5R - 26.04 20.84 - USD  Info
165 XET2 15R - 1.56 1.56 - USD  Info
166 XET3 20R - 260 208 - USD  Info
167 XET4 25R - 41.67 26.04 - USD  Info
168 XET5 75R - 2.60 2.08 - USD  Info
169 XET6 100R - 2.08 1.56 - USD  Info
170 XET7 115R - 10.42 8.33 - USD  Info
171 XET8 130R - 8.33 8.33 - USD  Info
172 XET9 200R - 2.60 1.56 - USD  Info
173 XET10 400R - 10.42 8.33 - USD  Info
174 XET11 500R - 10.42 8.33 - USD  Info
175 XET12 700R - 10.42 8.33 - USD  Info
163‑175 - 387 304 - USD 
No. Type D Mint Condition Unused Used Letter/FDC
176 T13 15R - 1.56 1.56 - USD  Info
177 T14 50R - 2.08 1.56 - USD  Info
176‑177 - 3.64 3.12 - USD 
["Provisorio" Stamps of 1902 Overprinted "REPUBLICA" with Short Thick Letters, type XET13]
No. Type D Mint Condition Unused Used Letter/FDC
178 XET13 15R - 1.56 1.04 - USD  Info
179 XET14 50R - 1.56 1.04 - USD  Info
178‑179 - 3.12 2.08 - USD 
[Stamps of 1902 Overprinted "REPUBLICA" with Tall thin letters - Local Print, type T17]
No. Type D Mint Condition Unused Used Letter/FDC
180 T15 115/50R - 104 83.34 - USD  Info
181 T16 115/10R - 2.60 2.08 - USD  Info
182 T17 115/25R - 1.56 1.56 - USD  Info
183 T18 115/150R - 41.67 41.67 - USD  Info
184 T19 115/200R - 2.60 1.56 - USD  Info
185 T20 130/75R - 2.08 1.56 - USD  Info
186 T21 400/10R - 833 625 - USD  Info
187 T22 400/50R - 83.34 83.34 - USD  Info
188 T23 400/50R - 4.17 4.17 - USD  Info
188A* T24 400/50R - 20.84 10.42 - USD  Info
189 T25 400/80R - 5.21 4.17 - USD  Info
180‑189 - 1080 848 - USD 
[Stamps of 1902 Overprinted "REPUBLICA" with Short Thick Letters - Local Print, type XET22] [Stamps of 1902 Overprinted "REPUBLICA" with Short Thick Letters - Local Print, type XET23]
No. Type D Mint Condition Unused Used Letter/FDC
190 XET15 115/50R - 208 156 - USD  Info
191 XET16 115/10R - 2.60 2.08 - USD  Info
192 XET17 115/300R - 260 130 - USD  Info
193 XET18 115/25R - 1.56 1.56 - USD  Info
194 XET19 115/150R - 2.60 2.08 - USD  Info
195 XET20 115/200R - 2.60 2.08 - USD  Info
196 XET21 130/5R - 312 130 - USD  Info
197 XET22 130/75R - 2.08 1.56 - USD  Info
198 XET23 130/100R - 625 520 - USD  Info
199 XET24 400/50R - 208 83.34 - USD  Info
200 XET25 400/2½R - 2.08 1.56 - USD  Info
201 XET26 400/50R - 3.13 2.60 - USD  Info
202 XET27 400/80R - 2.60 2.08 - USD  Info
190‑202 - 1634 1036 - USD 
No. Type D Mint Condition Unused Used Letter/FDC
203 T26 50/65R - 15.63 10.42 - USD  Info
No. Type D Mint Condition Unused Used Letter/FDC
204 XET28 50/65R - 2.08 1.04 - USD  Info
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination