Now showing: Portugal - Postage stamps (1853 - 2024) - 25 stamps.
2. March WM: None Design: Cândido da Costa Pinto Engraving: Casa da Moeda Perforation: 12
7. April WM: None Design: Almada Negreiros Engraving: Casa da Moeda Perforation: 13½
2. May WM: None Design: Marcelo Morais Engraving: Casa da Moeda Perforation: 13½
18. July WM: None Design: Alberto Cardoso Engraving: Casa da Moeda Perforation: 13½
18. July WM: None Design: José Pedro Roque Engraving: Casa da Moeda Perforation: 13½
4. August WM: None Design: José Pedro Roque Engraving: Courvoisier S.A. Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
881 | IJ | 1Esc | multicoloured | (15000000) | 0.26 | - | 0.26 | - | USD | ||||||||
882 | IK | 2.50Esc | multicoloured | (3000000) | 2.64 | - | 0.53 | - | USD | ||||||||
883 | IL | 3.50Esc | multicoloured | (2000000) | 2.64 | - | 1.05 | - | USD | ||||||||
884 | IM | 5Esc | multicoloured | (1000000) | 6.32 | - | 0.79 | - | USD | ||||||||
885 | IN | 8Esc | multicoloured | (1000000) | 1.05 | - | 0.79 | - | USD | ||||||||
886 | IO | 10Esc | multicoloured | (1000000) | 12.65 | - | 1.58 | - | USD | ||||||||
881‑886 | 25.56 | - | 5.00 | - | USD |
16. September WM: None Design: P. Rahikainen Engraving: Casa da Moeda Perforation: 13½
17. November WM: None Design: Sebastião Rodrigues Engraving: Casa da Moeda Perforation: 13½
20. December WM: None Design: Manuel Rodrigues Engraving: Casa da Moeda Perforation: 13½