Now showing: Nevis - Postage stamps (1990 - 1999) - 931 stamps.
5. July WM: None Perforation: 14
12. August WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
644 | UN | 10C | multicoloured | C 62 Steam Locomotive | 0.26 | - | 0.26 | - | USD | ||||||||
645 | UO | 15C | multicoloured | C 56 Steam Locomotive | 0.53 | - | 0.53 | - | USD | ||||||||
646 | UP | 40C | multicoloured | C 55 Steam Locomotive | 0.53 | - | 0.53 | - | USD | ||||||||
647 | UQ | 60C | multicoloured | C 1400 Steam Locomotive | 0.79 | - | 0.79 | - | USD | ||||||||
648 | UR | 1$ | multicoloured | C 485 Bonnet Diesel Railcar | 1.58 | - | 1.06 | - | USD | ||||||||
649 | US | 2$ | multicoloured | C 61 Steam Locomotive | 3.17 | - | 2.11 | - | USD | ||||||||
650 | UT | 3$ | multicoloured | C 485 Express Train | 4.22 | - | 2.64 | - | USD | ||||||||
651 | UU | 4$ | multicoloured | C 7000 Electric Train | 6.33 | - | 3.17 | - | USD | ||||||||
644‑651 | 17.41 | - | 11.09 | - | USD |
12. August WM: None Perforation: 14
12. August WM: None Perforation: 14
20. December WM: None Perforation: 14¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
654 | UX | 15C | multicoloured | Marasmius haemtocephalus | 0.26 | - | 0.26 | - | USD | ||||||||
655 | UY | 40C | multicoloured | Psilocybe cubensis | 0.26 | - | 0.26 | - | USD | ||||||||
656 | UZ | 60C | multicoloured | Hygrocybe acutoconica | 0.53 | - | 0.53 | - | USD | ||||||||
657 | VA | 75C | multicoloured | Hygrocybe occidentalis | 0.79 | - | 0.79 | - | USD | ||||||||
658 | VB | 1$ | multicoloured | Boletellus cubensis | 0.79 | - | 0.79 | - | USD | ||||||||
659 | VC | 2$ | multicoloured | Gymnopilus chrysopellus | 1.58 | - | 1.58 | - | USD | ||||||||
660 | VD | 4$ | multicoloured | Cantharellus cinnabarinus | 4.22 | - | 4.22 | - | USD | ||||||||
661 | VE | 5$ | multicoloured | Chlorophyllum molybdites | 5.28 | - | 5.28 | - | USD | ||||||||
654‑661 | 13.71 | - | 13.71 | - | USD |
20. December WM: None Perforation: 14¼
20. December WM: None Perforation: 14¼
20. December WM: None Perforation: 14¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
664 | VH | 10C | yellowish green/black | "Mary being Crownd by an Angel" - Albrecht Durer | 0.26 | - | 0.26 | - | USD | ||||||||
665 | VI | 40C | multicoloured/black | "Mary with the Pear" - Albrecht Durer | 0.53 | - | 0.26 | - | USD | ||||||||
666 | VJ | 60C | multicoloured/black | "Mary in a Halo" - Albrecht Durer | 0.53 | - | 0.53 | - | USD | ||||||||
667 | VK | 3$ | multicoloured/black | "Mary with Crown of Stars and Sceptre" - Albrecht Durer | 2.64 | - | 2.11 | - | USD | ||||||||
664‑667 | 3.96 | - | 3.16 | - | USD |
20. December WM: None Perforation: 14¼
20. December WM: None Perforation: 14¼
26. February WM: None Perforation: 14¼
26. February WM: None Perforation: 14¼
26. February WM: None Perforation: 14¼
1. March WM: None Design: Larry Nelson Engraving: Larry Nelson Perforation: 14
7. May WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
677 | VT | 20C | multicoloured | Monique Knol (cycling), Netherlands | 0.26 | - | 0.26 | - | USD | ||||||||
678 | VU | 25C | multicoloured | Roger Kingdom (hurdles), U.S.A. | 0.26 | - | 0.26 | - | USD | ||||||||
679 | VV | 50C | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
680 | VW | 80C | multicoloured | Anja Fichtel (foil), West Germany | 0.79 | - | 0.79 | - | USD | ||||||||
681 | VX | 1$ | multicoloured | Said Aouita (mid-distance running), Morocco | 1.06 | - | 0.79 | - | USD | ||||||||
682 | VY | 1.50$ | multicoloured | Yuri Sedykh (hammer throw), U.S.S.R. | 1.58 | - | 1.06 | - | USD | ||||||||
683 | VZ | 3$ | multicoloured | Shushunova (women's gymnastics), U.S.S.R. | 3.17 | - | 2.64 | - | USD | ||||||||
684 | WA | 5$ | multicoloured | Valimir Artemov (men's gymnastics), U.S.S.R. | 5.28 | - | 5.28 | - | USD | ||||||||
677‑684 | 12.93 | - | 11.61 | - | USD |
7. May WM: None Perforation: 14
7. May WM: None Perforation: 14
1. June WM: None Perforation: 13¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
687 | WD | 20C | multicoloured | "Landscape" - Mariano Fortuny i Marsal | 0.26 | - | 0.26 | - | USD | ||||||||
688 | WE | 25C | multicoloured | "Dona Juana la Loca" - Francisco Pradilla Ortiz | 0.53 | - | 0.26 | - | USD | ||||||||
689 | WF | 50C | multicoloured | "Idyll" - Fortuny i Marsal | 0.79 | - | 0.53 | - | USD | ||||||||
690 | WG | 80C | multicoloured | "Old Man Naked in the Sun" - Fortuny i Marsal | 0.79 | - | 0.79 | - | USD | ||||||||
691 | WH | 1$ | multicoloured | "The Painter's Children in the Japanese Salon" - Fortuny y Marsal | 1.06 | - | 0.79 | - | USD | ||||||||
692 | WI | 2$ | multicoloured | "The Painter's Children in the Japanese Salon" - Fortuny y Marsal (Different) | 2.11 | - | 1.58 | - | USD | ||||||||
693 | WJ | 3$ | multicoloured | "Still Life: Sea Bream and Oranges" - Luis Eugenio Melendez | 3.17 | - | 2.64 | - | USD | ||||||||
694 | WK | 5$ | multicoloured | "Still Life: Box of Sweets, Pastry and Other Objects" - Luis Eugenio Melendez | 5.28 | - | 5.28 | - | USD | ||||||||
687‑694 | 13.99 | - | 12.13 | - | USD |