Now showing: Micronesia - Postage stamps (1990 - 1999) - 725 stamps.

[The 50th Anniversary of the United Nations Organization, type ]
No. Type D Mint Condition Unused Used Letter/FDC
426 PJ 1$ - - - - USD  Info
426 1.58 - 1.58 - USD 
1995 Fish

4. August WM: None Perforation: 13½

[Fish, type PK] [Fish, type PL] [Fish, type PM] [Fish, type PN]
No. Type D Mint Condition Unused Used Letter/FDC
427 PK 23C 0.53 - 0.53 - USD  Info
428 PL 60C 1.06 - 1.06 - USD  Info
429 PM 95C 2.11 - 2.11 - USD  Info
430 PN 5$ 10.56 - 10.56 - USD  Info
427‑430 14.26 - 14.26 - USD 
[International Stamp Exhibition "Singapore '95" - Singapore - Orchids, type ]
No. Type D Mint Condition Unused Used Letter/FDC
431 PO 32C 0.53 - 0.53 - USD  Info
432 PP 32C 0.53 - 0.53 - USD  Info
433 PQ 32C 0.53 - 0.53 - USD  Info
434 PR 32C 0.53 - 0.53 - USD  Info
431‑434 2.11 - 2.11 - USD 
431‑434 2.12 - 2.12 - USD 
[The 50th Anniversary of the End of the Second World War - Liberation of Micronesia, type ]
No. Type D Mint Condition Unused Used Letter/FDC
435 PS 60C 1.06 - 1.06 - USD  Info
436 PT 60C 1.06 - 1.06 - USD  Info
437 PU 60C 1.06 - 1.06 - USD  Info
438 PV 60C 1.06 - 1.06 - USD  Info
435‑438 5.28 - 5.28 - USD 
435‑438 4.24 - 4.24 - USD 
[International Stamp and Coin Exhibition "Beijing 1995" - Beijing, China, type ]
No. Type D Mint Condition Unused Used Letter/FDC
439 PW 50C - - - - USD  Info
439 0.79 - 0.79 - USD 
1995 Pioneers of Flight

21. September WM: None Sheetsize: 16 Perforation: 13½

[Pioneers of Flight, type ]
No. Type D Mint Condition Unused Used Letter/FDC
440 PX 60C 1.06 - 1.06 - USD  Info
441 PY 60C 1.06 - 1.06 - USD  Info
442 PZ 60C 1.06 - 1.06 - USD  Info
443 QA 60C 1.06 - 1.06 - USD  Info
444 QB 60C 1.06 - 1.06 - USD  Info
445 QC 60C 1.06 - 1.06 - USD  Info
446 QD 60C 1.06 - 1.06 - USD  Info
447 QE 60C 1.06 - 1.06 - USD  Info
440‑447 10.56 - 10.56 - USD 
440‑447 8.48 - 8.48 - USD 
1995 Christmas

30. October WM: None Perforation: 13½

[Christmas, type QF] [Christmas, type QG]
No. Type D Mint Condition Unused Used Letter/FDC
448 QF 32C 0.53 - 0.53 - USD  Info
449 QG 60C 1.06 - 1.06 - USD  Info
448‑449 1.59 - 1.59 - USD 
1995 Yitzhak Rabin Commemoration, Israeli Prime Minister

30. November WM: None Perforation: 13½

[Yitzhak Rabin Commemoration, Israeli Prime Minister, type QH]
No. Type D Mint Condition Unused Used Letter/FDC
450 QH 32C 0.79 - 0.79 - USD  Info
1996 Chinese New Year - Year of the Rat

5. January WM: None Perforation: 13½

[Chinese New Year - Year of the Rat, type ]
No. Type D Mint Condition Unused Used Letter/FDC
451 QI 50C - - - - USD  Info
451 0.79 - 0.79 - USD 
1996 Pioneers of Flight

21. February WM: None Sheetsize: 16 Perforation: 13½

[Pioneers of Flight, type ]
No. Type D Mint Condition Unused Used Letter/FDC
452 QJ 32C 0.53 - 0.53 - USD  Info
453 QK 32C 0.53 - 0.53 - USD  Info
454 QL 32C 0.53 - 0.53 - USD  Info
455 QM 32C 0.53 - 0.53 - USD  Info
456 QN 32C 0.53 - 0.53 - USD  Info
457 QO 32C 0.53 - 0.53 - USD  Info
458 QP 32C 0.53 - 0.53 - USD  Info
459 QQ 32C 0.53 - 0.53 - USD  Info
452‑459 4.22 - 4.22 - USD 
452‑459 4.24 - 4.24 - USD 
1996 Tourism in Yap

13. March WM: None Perforation: 13½

[Tourism in Yap, type ]
No. Type D Mint Condition Unused Used Letter/FDC
460 QR 32C 0.53 - 0.53 - USD  Info
461 QS 32C 0.53 - 0.53 - USD  Info
462 QT 32C 0.53 - 0.53 - USD  Info
463 QU 32C 0.53 - 0.53 - USD  Info
460‑463 2.11 - 2.11 - USD 
460‑463 2.12 - 2.12 - USD 
1996 Fish - Issues of 1993 but Face Values Changed

10. April WM: None Sheetsize: 25 Perforation: 13½

[Fish - Issues of 1993 but Face Values Changed, type ]
No. Type D Mint Condition Unused Used Letter/FDC
464 QV 32C 0.79 - 0.79 - USD  Info
465 QW 32C 0.79 - 0.79 - USD  Info
466 QX 32C 0.79 - 0.79 - USD  Info
467 QY 32C 0.79 - 0.79 - USD  Info
468 QZ 32C 0.79 - 0.79 - USD  Info
469 RA 32C 0.79 - 0.79 - USD  Info
470 RB 32C 0.79 - 0.79 - USD  Info
471 RC 32C 0.79 - 0.79 - USD  Info
472 RD 32C 0.79 - 0.79 - USD  Info
473 RE 32C 0.79 - 0.79 - USD  Info
474 RF 32C 0.79 - 0.79 - USD  Info
475 RG 32C 0.79 - 0.79 - USD  Info
476 RH 32C 0.79 - 0.79 - USD  Info
477 RI 32C 0.79 - 0.79 - USD  Info
478 RJ 32C 0.79 - 0.79 - USD  Info
479 RK 32C 0.79 - 0.79 - USD  Info
480 RL 32C 0.79 - 0.79 - USD  Info
481 RM 32C 0.79 - 0.79 - USD  Info
482 RN 32C 0.79 - 0.79 - USD  Info
483 RO 32C 0.79 - 0.79 - USD  Info
484 RP 32C 0.79 - 0.79 - USD  Info
485 RQ 32C 0.79 - 0.79 - USD  Info
486 RR 32C 0.79 - 0.79 - USD  Info
487 RS 32C 0.79 - 0.79 - USD  Info
488 RT 32C 0.79 - 0.79 - USD  Info
464‑488 19.79 - 19.79 - USD 
464‑488 19.75 - 19.75 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination