1921
Guatemala
1924

Now showing: Guatemala - Postage stamps (1871 - 2024) - 79 stamps.

[Various Stamps Overprinted, type CK] [Various Stamps Overprinted, type CL] [Various Stamps Overprinted, type CN] [Various Stamps Overprinted, type CO]
No. Type D Mint Condition Unused Used Letter/FDC
168 CK 12½/20C - 0.26 0.26 - USD  Info
169 CL 12½/60C - 0.53 0.53 - USD  Info
170 CM 12½/90C - 0.53 0.53 - USD  Info
171 CN 25/60C - 0.79 0.79 - USD  Info
172 CO 25/90C - 0.79 0.79 - USD  Info
168‑172 - 2.90 2.90 - USD 
[Various Stamps Overprinted and Surcharged, type CP] [Various Stamps Overprinted and Surcharged, type CQ] [Various Stamps Overprinted and Surcharged, type CQ1]
No. Type D Mint Condition Unused Used Letter/FDC
173 CP 12½/3C/P - 0.26 0.26 - USD  Info
174 CQ 12½/5C/P - 0.53 0.53 - USD  Info
175 CQ1 12½/15C/P - 0.53 0.53 - USD  Info
173‑175 - 1.32 1.32 - USD 
[National Symbols - Various Stamps Overprinted "1922/25/CENTAVOS", type CR] [National Symbols - Various Stamps Overprinted "1922/25/CENTAVOS", type CS]
No. Type D Mint Condition Unused Used Letter/FDC
176 CR 25/3C/P - 0.26 0.26 - USD  Info
177 CS 25/5C/P - 0.79 2.11 - USD  Info
178 CT 25/15C/P - 0.79 1.05 - USD  Info
176‑178 - 1.84 3.42 - USD 
[National Symbols - Stamps of 1918 and 1921 Surcharged, type CI1]
No. Type D Mint Condition Unused Used Letter/FDC
179 BZ1 25/3C/P 0.26 - 0.26 - USD  Info
180 CH1 25/5C/P 0.79 - 2.11 - USD  Info
181 CI1 25/15C/P 0.79 - 1.05 - USD  Info
181a* CI2 25/15C/P 26.35 - 31.62 - USD  Info
179‑181 1.84 - 3.42 - USD 
[National Symbols - Stamps of 1918 and 1921 Surcharged, type CI3]
No. Type D Mint Condition Unused Used Letter/FDC
182 BZ2 25/3C/P 0.79 - 0.79 - USD  Info
183 CH2 25/5C/P 2.11 - 3.16 - USD  Info
184 CI3 25/15C/P 2.11 - 3.16 - USD  Info
184a* CI4 25/15C/P 42.16 - 52.70 - USD  Info
182‑184 5.01 - 7.11 - USD 
[National Symbols - Stamps of 1918 and 1921 Surcharged, type CI5]
No. Type D Mint Condition Unused Used Letter/FDC
185 BZ3 25/3C/P 0.53 - 0.53 - USD  Info
186 CH3 25/5C/P 2.11 - 3.16 - USD  Info
187 CI5 25/15C/P 2.11 - 3.16 - USD  Info
187a* CI6 25/15C/P 52.70 - 52.70 - USD  Info
185‑187 4.75 - 6.85 - USD 
[National Symbols - Stamps of 1918 and 1921 Surcharged, type CI7]
No. Type D Mint Condition Unused Used Letter/FDC
188 BZ4 25/3C/P 0.26 - 0.26 - USD  Info
189 CH4 25/5C/P 1.05 - 2.11 - USD  Info
190 CI7 25/15C/P 1.05 - 1.58 - USD  Info
190a* CI8 25/15C/P 31.62 - 42.16 - USD  Info
188‑190 2.36 - 3.95 - USD 
[National Symbols - Stamps of 1902-1921 With Blue Surcharge, type BW1] [National Symbols - Stamps of 1902-1921 With Blue Surcharge, type BX1] [National Symbols - Stamps of 1902-1921 With Blue Surcharge, type CG1]
No. Type D Mint Condition Unused Used Letter/FDC
191 BV1 25/30C - 0.53 0.53 - USD  Info
192 BW1 25/60C - 0.79 1.05 - USD  Info
193 AR1 25/75C - 0.26 0.26 - USD  Info
194 BX1 25/90C - 0.79 1.05 - USD  Info
195 AS1 25/1C/P - 0.26 0.26 - USD  Info
196 CG1 25/1.50C/P - 0.26 0.26 - USD  Info
197 AT1 25/2C/P - 0.53 0.53 - USD  Info
198 BZ5 25/3C/P - 0.26 0.26 - USD  Info
199 CH5 25/5C/P - 0.79 0.79 - USD  Info
200 CI9 25/15C/P - 0.79 0.79 - USD  Info
191‑200 - 5.26 5.78 - USD 
[National Symbols - Stamps of 1902-1921 With Blue Surcharge, type AR2]
No. Type D Mint Condition Unused Used Letter/FDC
201 BV2 25/30C - 0.53 0.53 - USD  Info
202 BW2 25/60C - 1.05 1.58 - USD  Info
203 AR2 25/75C - 0.53 0.53 - USD  Info
204 BX2 25/90C - 1.58 2.11 - USD  Info
205 AS2 25/1C/P - 0.26 0.26 - USD  Info
206 CG2 25/1.50C/P - 0.26 0.26 - USD  Info
207 AT2 25/2C/P - 0.53 0.53 - USD  Info
208 BZ6 25/3C/P - 0.53 0.53 - USD  Info
209 CH6 25/5C/P - 0.79 1.05 - USD  Info
210 CI10 25/15C/P - 1.58 1.58 - USD  Info
201‑210 - 7.64 8.96 - USD 
[National Symbols - Stamps of 1902-1921 With Blue Surcharge, type BX3] [National Symbols - Stamps of 1902-1921 With Blue Surcharge, type CG3]
No. Type D Mint Condition Unused Used Letter/FDC
211 BV3 25/30C - 1.05 1.05 - USD  Info
212 BW3 25/60C - 8.43 10.54 - USD  Info
213 AR3 25/75C - 1.58 1.58 - USD  Info
214 BX3 25/90C - 6.32 8.43 - USD  Info
215 AS3 25/1C/P - 1.05 1.05 - USD  Info
216 CG3 25/1.50C/P - 1.05 1.05 - USD  Info
217 AT3 25/2C/P - 1.05 1.05 - USD  Info
218 BZ7 25/3C/P - 1.05 1.05 - USD  Info
219 CH7 25/5C/P - 3.16 4.22 - USD  Info
220 CI11 25/15C/P - 5.27 6.32 - USD  Info
211‑220 - 30.01 36.34 - USD 
No. Type D Mint Condition Unused Used Letter/FDC
221 BV4 25/30C - 6.32 6.32 - USD  Info
222 BW4 25/60C - 10.54 10.54 - USD  Info
223 AR4 25/75C - 6.32 5.27 - USD  Info
224 BX4 25/90C - 10.54 10.54 - USD  Info
225 AS4 25/1C/P - 2.64 2.64 - USD  Info
226 CG4 25/1.50C/P - 3.16 3.16 - USD  Info
227 AT4 25/2C/P - 4.22 4.22 - USD  Info
228 BZ8 25/3C/P - 8.43 5.27 - USD  Info
229 CH8 25/5C/P - 6.32 8.43 - USD  Info
230 CI12 25/15C/P - 8.43 8.43 - USD  Info
221‑230 - 66.92 64.82 - USD 
[National Symbols - Stamps of 1902-1921 With Blue Surcharge, type CH9]
No. Type D Mint Condition Unused Used Letter/FDC
231 BV5 25/30C - 6.32 6.32 - USD  Info
232 BW5 25/60C - 10.54 12.65 - USD  Info
233 AR5 25/75C - 8.43 6.32 - USD  Info
234 BX5 25/90C - 10.54 12.65 - USD  Info
235 AS5 25/1C/P - 4.22 4.22 - USD  Info
236 CG5 25/1.50C/P - 5.27 5.27 - USD  Info
237 AT5 25/2C/P - 6.32 6.32 - USD  Info
238 BZ9 25/3C/P - 8.43 6.32 - USD  Info
239 CH9 25/5C/P - 8.43 8.43 - USD  Info
240 CI13 25/15C/P - 12.65 12.65 - USD  Info
231‑240 - 81.15 81.15 - USD 
1922 National Symbols

September WM: None Perforation: 13½

[National Symbols, type DE] [National Symbols, type DF]
No. Type D Mint Condition Unused Used Letter/FDC
241 DE 12½C - 0.26 0.26 - USD  Info
242 DF 25C - 0.26 0.26 - USD  Info
241‑242 - 0.52 0.52 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination