Now showing: Grenadines Of St. Vincent - Postage stamps (1973 - 1994) - 1120 stamps.
14. February WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759 | AAE | 2$ | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
760 | AAF | 2$ | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
761 | AAG | 2$ | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
762 | AAH | 2$ | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
763 | AAI | 2$ | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
764 | AAJ | 2$ | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
765 | AAK | 2$ | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
766 | AAL | 2$ | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
767 | AAM | 2$ | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
759‑767 | Minisheet | 15.82 | - | 15.82 | - | USD | |||||||||||
759‑767 | 14.22 | - | 14.22 | - | USD |
14. February WM: None Perforation: 14
14. February WM: None Perforation: 14
14. February WM: None Perforation: 14
14. February WM: None Perforation: 14
14. February WM: None Perforation: 14
14. February WM: None Perforation: 14
14. February WM: None Perforation: 14
14. February WM: None Perforation: 14
14. February WM: None Perforation: 14
10. June WM: None Perforation: 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
777 | AAN | 5C | multicoloured | "View of Arles with Irises" - Vincent van Gogh | 0.26 | - | 0.26 | - | USD | ||||||||
778 | AAO | 10C | multicoloured | "Saintes-Maries" - Vincent van Gogh | 0.26 | - | 0.26 | - | USD | ||||||||
779 | AAP | 15C | multicoloured | "Old Woman of Arles" - Vincent van Gogh | 0.26 | - | 0.26 | - | USD | ||||||||
780 | AAQ | 20C | multicoloured | "Orchard in Blossom, bordered by Cypresses" - Vincent van Gogh | 0.53 | - | 0.53 | - | USD | ||||||||
781 | AAR | 25C | multicoloured | "Three White Cottages in Saintes-Maries" - Vincent van Gogh | 0.53 | - | 0.53 | - | USD | ||||||||
782 | AAS | 35C | multicoloured | "Boats at Saintes-Maries" - Vincent van Gogh | 0.53 | - | 0.53 | - | USD | ||||||||
783 | AAT | 40C | multicoloured | "Interior of a Restaurant in Arles" - Vincent van Gogh | 0.53 | - | 0.53 | - | USD | ||||||||
784 | AAU | 45C | multicoloured | "Peasant Women" - Vincent van Gogh | 0.79 | - | 0.79 | - | USD | ||||||||
785 | AAV | 55C | multicoloured | "Self-portrait" - Vincent van Gogh | 0.79 | - | 0.79 | - | USD | ||||||||
786 | AAW | 60C | multicoloured | "Pork Butcher's Shop from a Window" - Vincent van Gogh | 1.05 | - | 1.05 | - | USD | ||||||||
787 | AAX | 75C | multicoloured | "The Night Cafe in Arles" - Vincent van Gogh | 1.05 | - | 1.05 | - | USD | ||||||||
788 | AAY | 1$ | multicoloured | "2nd Lieut. Millet of the Zouaves" - Vincent van Gogh | 1.05 | - | 1.05 | - | USD | ||||||||
789 | AAZ | 2$ | multicoloured | "The Cafe Terrace, Place du Forum, Arles at Night" - Vincent van Gogh | 2.11 | - | 2.11 | - | USD | ||||||||
790 | ABA | 3$ | multicoloured | "The Zouave" - Vincent van Gogh | 2.64 | - | 2.64 | - | USD | ||||||||
791 | ABB | 4$ | multicoloured | "The Two Lovers" - Vincent van Gogh | 4.22 | - | 4.22 | - | USD | ||||||||
792 | ABC | 5$ | multicoloured | "Still Life" - Vincent van Gogh | 4.22 | - | 4.22 | - | USD | ||||||||
777‑792 | 20.82 | - | 20.82 | - | USD |
10. June WM: None Perforation: Imperforated
10. June WM: None Perforation: Imperforated
10. June WM: None Perforation: Imperforated
10. June WM: None Perforation: Imperforated
5. July WM: None Perforation: 14