Now showing: Ghana - Postage stamps (1990 - 1999) - 1694 stamps.

1991 Birds

14. October WM: None Perforation: 14ΒΌ

[Birds, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1557 BAB 100.00C 0.53 - 0.53 - USD  Info
1558 BAC 100.00C 0.79 - 0.79 - USD  Info
1559 BAD 100.00C 0.79 - 0.79 - USD  Info
1560 BAE 100.00C 0.79 - 0.79 - USD  Info
1561 BAF 100.00C 0.79 - 0.79 - USD  Info
1562 BAG 100.00C 0.79 - 0.79 - USD  Info
1563 BAH 100.00C 0.79 - 0.79 - USD  Info
1564 BAI 100.00C 0.79 - 0.79 - USD  Info
1565 BAJ 100.00C 0.79 - 0.79 - USD  Info
1566 BAK 100.00C 0.79 - 0.79 - USD  Info
1567 BAL 100.00C 0.79 - 0.79 - USD  Info
1568 BAM 100.00C 0.79 - 0.79 - USD  Info
1569 BAN 100.00C 0.79 - 0.79 - USD  Info
1570 BAO 100.00C 0.79 - 0.79 - USD  Info
1571 BAQ 100.00C 0.79 - 0.79 - USD  Info
1572 BAR 100.00C 0.79 - 0.79 - USD  Info
1557‑1572 15.87 - 15.87 - USD 
1557‑1572 12.38 - 12.38 - USD 
1991 Birds

14. October WM: None Perforation: 14ΒΌ

[Birds, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1573 BAS 100.00C 0.79 - 0.79 - USD  Info
1574 BAT 100.00C 0.79 - 0.79 - USD  Info
1575 BAU 100.00C 0.79 - 0.79 - USD  Info
1576 BAV 100.00C 0.79 - 0.79 - USD  Info
1577 BAW 100.00C 0.79 - 0.79 - USD  Info
1578 BAY 100.00C 0.79 - 0.79 - USD  Info
1579 BAZ 100.00C 0.79 - 0.79 - USD  Info
1580 BBA 100.00C 0.79 - 0.79 - USD  Info
1581 BBB 100.00C 0.79 - 0.79 - USD  Info
1582 BBC 100.00C 0.79 - 0.79 - USD  Info
1583 BBD 100.00C 0.79 - 0.79 - USD  Info
1584 BBE 100.00C 0.79 - 0.79 - USD  Info
1585 BBF 100.00C 0.79 - 0.79 - USD  Info
1586 BBG 100.00C 0.79 - 0.79 - USD  Info
1587 BBH 100.00C 0.79 - 0.79 - USD  Info
1588 BBI 100.00C 0.79 - 0.79 - USD  Info
1573‑1588 15.87 - 15.87 - USD 
1573‑1588 12.64 - 12.64 - USD 
1991 Birds

14. October WM: None Perforation: 14ΒΌ

[Birds, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1589 BBJ 800.00C 6.35 - 6.35 - USD  Info
1589 6.35 - 6.35 - USD 
1991 Birds

14. October WM: None Perforation: 14ΒΌ

[Birds, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1590 BBK 800.00C 6.35 - 6.35 - USD  Info
1590 6.35 - 6.35 - USD 
1991 Birds

14. October WM: None Perforation: 14ΒΌ

[Birds, type ]
No. Type D Mint Condition Unused Used Letter/FDC
1591 BBL 800.00C 6.35 - 6.35 - USD  Info
1591 6.35 - 6.35 - USD 
1991 Insects

25. October WM: None Perforation: 13ΒΎ

[Insects, type BBM] [Insects, type BBN] [Insects, type BBO] [Insects, type BBP] [Insects, type BBQ] [Insects, type BBR] [Insects, type BBS] [Insects, type BBT]
No. Type D Mint Condition Unused Used Letter/FDC
1592 BBM 20.00C 0.79 - 0.79 - USD  Info
1593 BBN 50.00C 0.79 - 0.79 - USD  Info
1594 BBO 60.00C 1.06 - 1.06 - USD  Info
1595 BBP 80.00C 1.06 - 1.06 - USD  Info
1596 BBQ 100.00C 1.06 - 1.06 - USD  Info
1597 BBR 150.00C 1.59 - 1.59 - USD  Info
1598 BBS 200.00C 2.12 - 2.12 - USD  Info
1599 BBT 350.00C 2.64 - 2.64 - USD  Info
1592‑1599 11.11 - 11.11 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination