Now showing: Barbados - Postage stamps (2000 - 2009) - 203 stamps.
8. February WM: 8 Perforation: 14¼
22. May WM: 8 Perforation: 14¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
972 | AFB | 5C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
973 | AFC | 10C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
974 | AFD | 40C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
975 | AFE | 45C | multicoloured | 0.52 | - | 0.78 | - | USD | |||||||||
976 | AFF | 65C | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
977 | AFG | 70C | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
978 | AFH | 90C | multicoloured | 1.04 | - | 0.78 | - | USD | |||||||||
979 | AFI | 1.15$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
980 | AFJ | 1.40$ | multicoloured | 2.08 | - | 2.08 | - | USD | |||||||||
981 | AFK | 1.75$ | multicoloured | 2.08 | - | 2.08 | - | USD | |||||||||
982 | AFL | 2$ | multicoloured | 2.60 | - | 2.60 | - | USD | |||||||||
983 | AFM | 3$ | multicoloured | 5.20 | - | 5.20 | - | USD | |||||||||
984 | AFN | 5$ | multicoloured | 8.33 | - | 8.33 | - | USD | |||||||||
985 | AFO | 10$ | multicoloured | 15.61 | - | 15.61 | - | USD | |||||||||
972‑985 | 41.10 | - | 41.10 | - | USD |
22. May WM: 8 Perforation: 14¼
22. May WM: 8 Perforation: 14¼
7. July WM: 8 Perforation: 14½
7. November WM: 8 Perforation: 14¼ x 14½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
994 | AFX | 10C | multicoloured | Bentley Mk VI Drophead Coupe, 1947 | 0.26 | - | 0.26 | - | USD | ||||||||
995 | AFY | 30C | multicoloured | Vanden Plas Princess Limousine, 1964 | 0.52 | - | 0.52 | - | USD | ||||||||
996 | AFZ | 90C | multicoloured | Austin Atlantic, 1952 | 1.04 | - | 1.04 | - | USD | ||||||||
997 | AGA | 3.00$ | multicoloured | Bentley Special, 1950 | 5.20 | - | 5.20 | - | USD | ||||||||
994‑997 | 7.02 | - | 7.02 | - | USD |
1. February WM: 8 Perforation: 13½
31. May WM: 8 Perforation: 14¼ x 14½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
999 | AGC | 45C | multicoloured | Synodus variegatus | 0.52 | - | 0.52 | - | USD | ||||||||
1000 | AGD | 45C | multicoloured | Gymnothorax miliaris | 0.52 | - | 0.52 | - | USD | ||||||||
1001 | AGE | 45C | multicoloured | Myripristis jacobus | 0.52 | - | 0.52 | - | USD | ||||||||
1002 | AGF | 45C | multicoloured | Parazanthus axinillae | 0.52 | - | 0.52 | - | USD | ||||||||
1003 | AGG | 45C | multicoloured | Ophiothrix suensonii | 0.52 | - | 0.52 | - | USD | ||||||||
1004 | AGH | 45C | multicoloured | Sabellastarte magnifica | 0.52 | - | 0.52 | - | USD | ||||||||
1005 | AGI | 45C | multicoloured | Hermodice carunculata | 0.52 | - | 0.52 | - | USD | ||||||||
1006 | AGJ | 45C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1007 | AGK | 45C | multicoloured | Aplysina fistularia | 0.52 | - | 0.52 | - | USD | ||||||||
999‑1007 | Minisheet | 6.25 | - | 6.25 | - | USD | |||||||||||
999‑1007 | 4.68 | - | 4.68 | - | USD |
1. August WM: 8 Perforation: 14¼
2. November WM: 8 Perforation: 13¼
WM: 8 Perforation: 13¼
29. November WM: 8 Perforation: 14