Australian Antarctic (page 1/7)
NextNow showing: Australian Antarctic - Postage stamps (1957 - 2024) - 301 stamps.
27. March WM: None Design: T. Lawrence - G. Lissenden Engraving: G. Lissenden Perforation: 14½ x 15
16. December WM: None Design: Frank D. Manley Engraving: Frank D. Manley - G. Lissenden Perforation: 14½ x 14
5. July WM: None Design: Frank D. Manley Engraving: Frank D. Manley Perforation: 14½
18. October WM: None Design: P.E. Morriss Engraving: P.E. Morriss Perforation: 14½
28. September WM: None Design: John Mason Perforation: 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | H | 1C | multicoloured | 0.78 | - | 0.26 | - | USD | |||||||||
9 | I | 2C | multicoloured | Aptenodytes forsteri | 2.08 | - | 0.78 | - | USD | ||||||||
10 | J | 4C | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
11 | K | 5C | multicoloured | 2.60 | - | 1.56 | - | USD | |||||||||
12 | L | 7C | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
13 | M | 10C | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
14 | N | 15C | multicoloured | 4.16 | - | 2.08 | - | USD | |||||||||
15 | O | 20C | multicoloured | 5.20 | - | 2.08 | - | USD | |||||||||
16 | P | 25C | multicoloured | 4.16 | - | 4.16 | - | USD | |||||||||
17 | Q | 50C | multicoloured | 12.49 | - | 8.33 | - | USD | |||||||||
18 | R | 1$ | multicoloured | 31.23 | - | 15.61 | - | USD | |||||||||
8‑18 | 65.04 | - | 37.20 | - | USD |
23. June WM: None Design: John Mason Perforation: 13½
13. September WM: None Design: John Mason Perforation: 13½
15. August WM: None Design: George Browning - Ray Honisett Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | W | 1C | multicoloured | Euphausia superba | 0.26 | - | 0.26 | - | USD | ||||||||
24 | X | 5C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
25 | Y | 7C | multicoloured | Pygoscelis adeliae | 1.56 | - | 0.52 | - | USD | ||||||||
26 | Z | 8C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
27 | AA | 9C | multicoloured | Hydrurga leptonyx | 0.26 | - | 0.26 | - | USD | ||||||||
28 | AB | 10C | multicoloured | Orcinus orca | 4.16 | - | 1.04 | - | USD | ||||||||
29 | AC | 20C | multicoloured | Diomedea exulans | 0.78 | - | 0.52 | - | USD | ||||||||
30 | AD | 25C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
31 | AE | 30C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
32 | AF | 35C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
33 | AG | 50C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
34 | AH | 1$ | multicoloured | Physeter macrocephalus | 0.78 | - | 0.78 | - | USD | ||||||||
23‑34 | 9.62 | - | 5.20 | - | USD |
20. June WM: None Design: Ray Honisett Perforation: 15½
28. August WM: None Design: Ray Honisett Perforation: 13 x 13¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | AK | 1C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
38 | AL | 2C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
39 | AM | 5C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
40 | AN | 10C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
41 | AO | 15C | multicoloured | 1.56 | - | 1.56 | - | USD | |||||||||
42 | AP | 15C | multicoloured | 0.52 | - | 0.26 | - | USD | |||||||||
43 | AQ | 20C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
44 | AR | 22C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
37‑44 | 4.16 | - | 3.90 | - | USD |
28. August WM: None Design: Ray Honisett Perforation: 13 x 13¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | AS | 25C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
46 | AT | 30C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
47 | AU | 35C | multicoloured | 0.78 | - | 0.78 | - | USD | |||||||||
48 | AV | 40C | multicoloured | 0.78 | - | 0.52 | - | USD | |||||||||
49 | AW | 45C | multicoloured | 0.78 | - | 0.52 | - | USD | |||||||||
50 | AX | 50C | multicoloured | 0.78 | - | 0.52 | - | USD | |||||||||
51 | AY | 55C | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
52 | AZ | 1$ | multicoloured | 1.56 | - | 1.56 | - | USD | |||||||||
45‑52 | 6.76 | - | 5.98 | - | USD |