Now showing: Tuvalu - Postage stamps (2000 - 2009) - 127 stamps.

2000 Endangered Species - Sand Tiger Shark

7. February WM: None Perforation: 13¼ x 13¾

[Endangered Species - Sand Tiger Shark, type AGD] [Endangered Species - Sand Tiger Shark, type AGE] [Endangered Species - Sand Tiger Shark, type AGF] [Endangered Species - Sand Tiger Shark, type AGG]
No. Type D Mint Condition Unused Used Letter/FDC
862 AGD 10C 0.26 - 0.26 - USD  Info
863 AGE 30C 0.52 - 0.52 - USD  Info
864 AGF 50C 0.78 - 0.78 - USD  Info
865 AGG 60C 1.04 - 1.04 - USD  Info
862‑865 2.60 - 2.60 - USD 
2000 Endangered Species - Sand Tiger Shark. Without WWF Emblem

7. February WM: None Perforation: 13¼ x 13¾

[Endangered Species - Sand Tiger Shark. Without WWF Emblem, type ]
No. Type D Mint Condition Unused Used Letter/FDC
866 AGH 10C 0.26 - 0.26 - USD  Info
867 AGI 30C 0.52 - 0.52 - USD  Info
868 AGJ 50C 0.78 - 0.78 - USD  Info
869 AGK 60C 0.78 - 0.78 - USD  Info
866‑869 2.60 - 2.60 - USD 
866‑869 2.34 - 2.34 - USD 
2000 Marine Life

8. March WM: None Perforation: 14

[Marine Life, type ]
No. Type D Mint Condition Unused Used Letter/FDC
870 AGL 90C 1.04 - 1.04 - USD  Info
871 AGM 90C 1.04 - 1.04 - USD  Info
872 AGN 90C 1.04 - 1.04 - USD  Info
873 AGO 90C 1.04 - 1.04 - USD  Info
874 AGP 90C 1.04 - 1.04 - USD  Info
875 AGQ 90C 1.04 - 1.04 - USD  Info
870‑875 8.33 - 8.33 - USD 
870‑875 6.24 - 6.24 - USD 
2000 Marine Life

8. March WM: None Perforation: 14

[Marine Life, type ]
No. Type D Mint Condition Unused Used Letter/FDC
876 AGR 90C 1.04 - 1.04 - USD  Info
877 AGS 90C 1.04 - 1.04 - USD  Info
878 AGT 90C 1.04 - 1.04 - USD  Info
879 AGU 90C 1.04 - 1.04 - USD  Info
880 AGV 90C 1.04 - 1.04 - USD  Info
881 AGW 90C 1.04 - 1.04 - USD  Info
876‑881 8.33 - 8.33 - USD 
876‑881 6.24 - 6.24 - USD 
2000 Marine Life

8. March WM: None Perforation: 14

[Marine Life, type ]
No. Type D Mint Condition Unused Used Letter/FDC
882 AGX 90C 1.04 - 1.04 - USD  Info
883 AGY 90C 1.04 - 1.04 - USD  Info
884 AGZ 90C 1.04 - 1.04 - USD  Info
885 AHA 90C 1.04 - 1.04 - USD  Info
886 AHB 90C 1.04 - 1.04 - USD  Info
887 AHC 90C 1.04 - 1.04 - USD  Info
882‑887 8.33 - 8.33 - USD 
882‑887 6.24 - 6.24 - USD 
2000 Marine Life

8. March WM: None Perforation: 14

[Marine Life, type ]
No. Type D Mint Condition Unused Used Letter/FDC
888 AHD 90C 1.04 - 1.04 - USD  Info
889 AHE 90C 1.04 - 1.04 - USD  Info
890 AHF 90C 1.04 - 1.04 - USD  Info
891 AHG 90C 1.04 - 1.04 - USD  Info
892 AHH 90C 1.04 - 1.04 - USD  Info
893 AHI 90C 1.04 - 1.04 - USD  Info
888‑893 8.33 - 8.33 - USD 
888‑893 6.24 - 6.24 - USD 
2000 Marine Life

8. March WM: None Perforation: 14

[Marine Life, type ]
No. Type D Mint Condition Unused Used Letter/FDC
894 AHJ 90C 1.04 - 1.04 - USD  Info
895 AHK 90C 1.04 - 1.04 - USD  Info
896 AHL 90C 1.04 - 1.04 - USD  Info
897 AHM 90C 1.04 - 1.04 - USD  Info
898 AHN 90C 1.04 - 1.04 - USD  Info
899 AHO 90C 1.04 - 1.04 - USD  Info
894‑899 8.33 - 8.33 - USD 
894‑899 6.24 - 6.24 - USD 
2000 Marine Life

8. March WM: None Perforation: 14

[Marine Life, type ]
No. Type D Mint Condition Unused Used Letter/FDC
900 AHP 90C 1.04 - 1.04 - USD  Info
901 AHQ 90C 1.04 - 1.04 - USD  Info
902 AHR 90C 1.04 - 1.04 - USD  Info
903 AHS 90C 1.04 - 1.04 - USD  Info
904 AHT 90C 1.04 - 1.04 - USD  Info
905 AHU 90C 1.04 - 1.04 - USD  Info
900‑905 8.33 - 8.33 - USD 
900‑905 6.24 - 6.24 - USD 
2000 Marine Life

8. March WM: None Perforation: 14

[Marine Life, type ]
No. Type D Mint Condition Unused Used Letter/FDC
906 AHV 3$ 4.17 - 4.17 - USD  Info
906 4.17 - 4.17 - USD 
2000 Marine Life

8. March WM: None Perforation: 14

[Marine Life, type ]
No. Type D Mint Condition Unused Used Letter/FDC
907 AHW 3$ 4.17 - 4.17 - USD  Info
907 4.17 - 4.17 - USD 
2000 Marine Life

8. March WM: None Perforation: 14

[Marine Life, type ]
No. Type D Mint Condition Unused Used Letter/FDC
908 AHX 3$ 4.17 - 4.17 - USD  Info
908 4.17 - 4.17 - USD 
2000 South Pacific Butterflies

1. May WM: None Perforation: 14

[South Pacific Butterflies, type ]
No. Type D Mint Condition Unused Used Letter/FDC
909 AHY 90C 1.04 - 1.04 - USD  Info
910 AHZ 90C 1.04 - 1.04 - USD  Info
911 AIA 90C 1.04 - 1.04 - USD  Info
912 AIB 90C 1.04 - 1.04 - USD  Info
913 AIC 90C 1.04 - 1.04 - USD  Info
914 AID 90C 1.04 - 1.04 - USD  Info
909‑914 8.33 - 8.33 - USD 
909‑914 6.24 - 6.24 - USD 
2000 South Pacific Butterflies

1. May WM: None Perforation: 14

[South Pacific Butterflies, type ]
No. Type D Mint Condition Unused Used Letter/FDC
915 AIE 90C 1.04 - 1.04 - USD  Info
916 AIF 90C 1.04 - 1.04 - USD  Info
917 AIG 90C 1.04 - 1.04 - USD  Info
918 AIH 90C 1.04 - 1.04 - USD  Info
919 AII 90C 1.04 - 1.04 - USD  Info
920 AIJ 90C 1.04 - 1.04 - USD  Info
915‑920 8.33 - 8.33 - USD 
915‑920 6.24 - 6.24 - USD 
2000 South Pacific Butterflies

1. May WM: None Perforation: 14

[South Pacific Butterflies, type ]
No. Type D Mint Condition Unused Used Letter/FDC
921 AIK 90C 1.04 - 1.04 - USD  Info
922 AIL 90C 1.04 - 1.04 - USD  Info
923 AIM 90C 1.04 - 1.04 - USD  Info
924 AIN 90C 1.04 - 1.04 - USD  Info
925 AIO 90C 1.04 - 1.04 - USD  Info
926 AIP 90C 1.04 - 1.04 - USD  Info
921‑926 8.33 - 8.33 - USD 
921‑926 6.24 - 6.24 - USD 
2000 South Pacific Butterflies

1. May WM: None Perforation: 14

[South Pacific Butterflies, type ]
No. Type D Mint Condition Unused Used Letter/FDC
927 AIQ 3$ 4.17 - 4.17 - USD  Info
927 4.17 - 4.17 - USD 
2000 South Pacific Birds

1. June WM: None Perforation: 14

[South Pacific Birds, type ]
No. Type D Mint Condition Unused Used Letter/FDC
928 AIS 90C 1.04 - 1.04 - USD  Info
929 AIT 90C 1.04 - 1.04 - USD  Info
930 AIU 90C 1.04 - 1.04 - USD  Info
931 AIV 90C 1.04 - 1.04 - USD  Info
932 AIW 90C 1.04 - 1.04 - USD  Info
933 AIX 90C 1.04 - 1.04 - USD  Info
928‑933 8.33 - 8.33 - USD 
928‑933 6.24 - 6.24 - USD 
2000 South Pacific Birds

1. June WM: None Perforation: 14

[South Pacific Birds, type ]
No. Type D Mint Condition Unused Used Letter/FDC
934 AIY 90C 1.04 - 1.04 - USD  Info
935 AIZ 90C 1.04 - 1.04 - USD  Info
936 AJA 90C 1.04 - 1.04 - USD  Info
937 AJB 90C 1.04 - 1.04 - USD  Info
938 AJC 90C 1.04 - 1.04 - USD  Info
939 AJD 90C 1.04 - 1.04 - USD  Info
934‑939 8.33 - 8.33 - USD 
934‑939 6.24 - 6.24 - USD 
2000 South Pacific Birds

1. June WM: None Perforation: 14

[South Pacific Birds, type ]
No. Type D Mint Condition Unused Used Letter/FDC
940 AJE 90C 1.04 - 1.04 - USD  Info
941 AJF 90C 1.04 - 1.04 - USD  Info
942 AJG 90C 1.04 - 1.04 - USD  Info
943 AJH 90C 1.04 - 1.04 - USD  Info
944 AJI 90C 1.04 - 1.04 - USD  Info
945 AJJ 90C 1.04 - 1.04 - USD  Info
940‑945 8.33 - 8.33 - USD 
940‑945 6.24 - 6.24 - USD 
2000 South Pacific Birds

1. June WM: None Perforation: 14

[South Pacific Birds, type ]
No. Type D Mint Condition Unused Used Letter/FDC
946 AJK 3$ 4.17 - 4.17 - USD  Info
946 4.17 - 4.17 - USD 
2000 South Pacific Birds

1. June WM: None Perforation: 14

[South Pacific Birds, type ]
No. Type D Mint Condition Unused Used Letter/FDC
947 AJL 3$ 4.17 - 4.17 - USD  Info
947 4.17 - 4.17 - USD 
2000 Cats

3. July WM: None Perforation: 14

[Cats, type ]
No. Type D Mint Condition Unused Used Letter/FDC
948 AJM 90C 1.04 - 1.04 - USD  Info
949 AJN 90C 1.04 - 1.04 - USD  Info
950 AJO 90C 1.04 - 1.04 - USD  Info
951 AJP 90C 1.04 - 1.04 - USD  Info
952 AJQ 90C 1.04 - 1.04 - USD  Info
953 AJR 90C 1.04 - 1.04 - USD  Info
948‑953 8.33 - 8.33 - USD 
948‑953 6.24 - 6.24 - USD 
2000 Cats

3. July WM: None Perforation: 14

[Cats, type ]
No. Type D Mint Condition Unused Used Letter/FDC
954 AJS 90C 1.04 - 1.04 - USD  Info
955 AJT 90C 1.04 - 1.04 - USD  Info
956 AJU 90C 1.04 - 1.04 - USD  Info
957 AJV 90C 1.04 - 1.04 - USD  Info
958 AJW 90C 1.04 - 1.04 - USD  Info
959 AJX 90C 1.04 - 1.04 - USD  Info
954‑959 8.33 - 8.33 - USD 
954‑959 6.24 - 6.24 - USD 
2000 Cats

3. July WM: None Perforation: 14

[Cats, type ]
No. Type D Mint Condition Unused Used Letter/FDC
960 AJY 3$ 4.17 - 4.17 - USD  Info
960 4.17 - 4.17 - USD 
2000 Dogs

3. July WM: None Perforation: 14

[Dogs, type ]
No. Type D Mint Condition Unused Used Letter/FDC
961 AJZ 90C 1.04 - 1.04 - USD  Info
962 AKA 90C 1.04 - 1.04 - USD  Info
963 AKB 90C 1.04 - 1.04 - USD  Info
964 AKC 90C 1.04 - 1.04 - USD  Info
965 AKD 90C 1.04 - 1.04 - USD  Info
966 AKE 90C 1.04 - 1.04 - USD  Info
961‑966 8.33 - 8.33 - USD 
961‑966 6.24 - 6.24 - USD 
2000 Dogs

3. July WM: None Perforation: 14

[Dogs, type ]
No. Type D Mint Condition Unused Used Letter/FDC
967 AKF 90C 1.04 - 1.04 - USD  Info
968 AKG 90C 1.04 - 1.04 - USD  Info
969 AKH 90C 1.04 - 1.04 - USD  Info
970 AKI 90C 1.04 - 1.04 - USD  Info
971 AKJ 90C 1.04 - 1.04 - USD  Info
972 AKK 90C 1.04 - 1.04 - USD  Info
967‑972 8.33 - 8.33 - USD 
967‑972 6.24 - 6.24 - USD 
2000 Dogs

3. July WM: None Perforation: 14

[Dogs, type ]
No. Type D Mint Condition Unused Used Letter/FDC
973 AKL 3$ 4.17 - 4.17 - USD  Info
973 4.17 - 4.17 - USD 
2000 Fauna

3. August WM: None Perforation: 14

[Fauna, type ]
No. Type D Mint Condition Unused Used Letter/FDC
974 AKM 90C 1.04 - 1.04 - USD  Info
975 AKN 90C 1.04 - 1.04 - USD  Info
976 AKO 90C 1.04 - 1.04 - USD  Info
977 AKP 90C 1.04 - 1.04 - USD  Info
978 AKQ 90C 1.04 - 1.04 - USD  Info
979 AKR 90C 1.04 - 1.04 - USD  Info
974‑979 8.33 - 8.33 - USD 
974‑979 6.24 - 6.24 - USD 
2000 Fauna

3. August WM: None Perforation: 14

[Fauna, type ]
No. Type D Mint Condition Unused Used Letter/FDC
980 AKS 90C 1.04 - 1.04 - USD  Info
981 AKT 90C 1.04 - 1.04 - USD  Info
982 AKU 90C 1.04 - 1.04 - USD  Info
983 AKV 90C 1.04 - 1.04 - USD  Info
984 AKW 90C 1.04 - 1.04 - USD  Info
985 AKX 90C 1.04 - 1.04 - USD  Info
980‑985 8.33 - 8.33 - USD 
980‑985 6.24 - 6.24 - USD 
2000 Fauna

3. August WM: None Perforation: 14

[Fauna, type ]
No. Type D Mint Condition Unused Used Letter/FDC
986 AKY 3$ 4.17 - 4.17 - USD  Info
986 4.17 - 4.17 - USD 
2000 Chinese New Year - Year of the Dragon

December WM: None Perforation: 13½

[Chinese New Year - Year of the Dragon, type AKZ] [Chinese New Year - Year of the Dragon, type ALA]
No. Type D Mint Condition Unused Used Letter/FDC
987 AKZ 40C 0.78 - 0.78 - USD  Info
988 ALA 1.50$ 2.60 - 2.60 - USD  Info
987‑988 3.38 - 3.38 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination