Now showing: Sweden - Postage stamps (1855 - 2024) - 67 stamps.
26. January WM: None Design: A. Gullberg del. Engraving: C.Z. Slania sc. Perforation: 12½ vertical
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1584 | AOH | 2.50Kr | multicoloured | No perforation left | 0.52 | - | 0.52 | - | USD | ||||||||
1585 | AOI | 2.50Kr | multicoloured | No perforation right | 0.52 | - | 0.52 | - | USD | ||||||||
1586 | AOJ | 3.70Kr | multicoloured | 0.79 | - | 0.52 | - | USD | |||||||||
1587 | AOK | 4.10Kr | multicoloured | (8.700.000) | 0.79 | - | 0.79 | - | USD | ||||||||
1588 | AOL | 4.80Kr | multicoloured | (17.400.000) | 1.05 | - | 0.79 | - | USD | ||||||||
1584‑1588 | 3.67 | - | 3.14 | - | USD |
26. January WM: None Design: J.E. Franzen Engraving: CZ Slania sc. Perforation: 12½ vertical
28. March WM: None Design: K. Netzler Engraving: Z. Jacus sc. Perforation: 12¾ on different sides
28. March WM: None Design: S.O. Ehrën. Engraving: Czeslaw Slania. Perforation: 12¾ on different sides
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1594 | AOP | 2.50Kr | multicoloured | No perforation top | (2.030.000) | 0.52 | - | 0.52 | - | USD | |||||||
1595 | AOQ | 2.50Kr | multicoloured | No perforation top | (2.030.000) | 0.52 | - | 0.52 | - | USD | |||||||
1596 | AOR | 2.50Kr | multicoloured | No perforation top | (2.030.000) | 0.52 | - | 0.52 | - | USD | |||||||
1597 | AOS | 2.50Kr | multicoloured | No perforation top | (2.030.000) | 0.52 | - | 0.52 | - | USD | |||||||
1598 | AOT | 2.50Kr | multicoloured | No perforation bottom | (2.030.000) | 0.52 | - | 0.52 | - | USD | |||||||
1599 | AOU | 2.50Kr | multicoloured | No perforation bottom | (2.030.000) | 0.52 | - | 0.52 | - | USD | |||||||
1600 | AOV | 2.50Kr | multicoloured | No perforation bottom | (2.030.000) | 0.52 | - | 0.52 | - | USD | |||||||
1601 | AOW | 2.50Kr | multicoloured | No perforation bottom | (2.030.000) | 0.52 | - | 0.52 | - | USD | |||||||
1594‑1601 | 4.16 | - | 4.16 | - | USD |
28. March WM: None Perforation: 12¾ horizontal
15. May WM: None Perforation: 12¾ on different sides
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1603 | AOY | 3.80Kr | multicoloured | No perforation top | (1.940.000) | 0.79 | - | 0.79 | - | USD | |||||||
1604 | AOZ | 3.80Kr | multicoloured | No perforation top | (1.940.000) | 0.79 | - | 0.79 | - | USD | |||||||
1605 | APA | 3.80Kr | multicoloured | No perforation top | (1.940.000) | 0.79 | - | 0.79 | - | USD | |||||||
1606 | APB | 3.80Kr | multicoloured | No perforation bottom | (1.940.000) | 0.79 | - | 0.79 | - | USD | |||||||
1607 | APC | 3.80Kr | multicoloured | No perforation bottom | (1.940.000) | 0.79 | - | 0.79 | - | USD | |||||||
1608 | APD | 3.80Kr | multicoloured | No perforation bottom | (1.940.000) | 0.79 | - | 0.79 | - | USD | |||||||
1603‑1608 | 4.74 | - | 4.74 | - | USD |
15. May WM: None Perforation: 12¾ vertical
15. May WM: None Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1611 | XPG | 2.30Kr | multicoloured | (6,74 mill) | 0.79 | - | 0.26 | - | USD | ||||||||
1612 | XPH | 2.30Kr | multicoloured | (6,74 mill) | 0.79 | - | 0.26 | - | USD | ||||||||
1613 | XPI | 2.30Kr | multicoloured | (6,74 mill) | 0.79 | - | 0.26 | - | USD | ||||||||
1614 | XPJ | 2.30Kr | multicoloured | (6,74 mill) | 0.79 | - | 0.26 | - | USD | ||||||||
1615 | XPK | 2.30Kr | multicoloured | (6,74 mill) | 0.79 | - | 0.26 | - | USD | ||||||||
1616 | XPL | 2.30Kr | multicoloured | (6,74 mill) | 0.79 | - | 0.26 | - | USD | ||||||||
1617 | XPM | 2.30Kr | multicoloured | (6,74 mill) | 0.79 | - | 0.26 | - | USD | ||||||||
1618 | XPN | 2.30Kr | multicoloured | (6,74 mill) | 0.79 | - | 0.26 | - | USD | ||||||||
1619 | XPO | 2.30Kr | multicoloured | (6,74 mill) | 0.79 | - | 0.26 | - | USD | ||||||||
1620 | XPP | 2.30Kr | multicoloured | (6,74 mill) | 0.79 | - | 0.26 | - | USD | ||||||||
1611‑1620 | Block of 10 | 7.86 | - | 2.62 | - | USD | |||||||||||
1611‑1620 | 7.90 | - | 2.60 | - | USD |
8. August WM: None Perforation: 12¾ on different sides
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1621 | APG | 2.50Kr | multicoloured | No perforation top | (1.510.000) | 0.52 | - | 0.52 | - | USD | |||||||
1622 | APH | 2.50Kr | multicoloured | No perforation top | (1.510.000) | 0.52 | - | 0.52 | - | USD | |||||||
1623 | API | 2.50Kr | multicoloured | No perforation top | (1.510.000) | 0.52 | - | 0.52 | - | USD | |||||||
1624 | APJ | 2.50Kr | multicoloured | No perforation bottom | (1.510.000) | 0.52 | - | 0.52 | - | USD | |||||||
1625 | APK | 2.50Kr | multicoloured | No perforation bottom | (1.510.000) | 0.52 | - | 0.52 | - | USD | |||||||
1626 | APL | 2.50Kr | multicoloured | No perforation bottom | (1.510.000) | 0.52 | - | 0.52 | - | USD | |||||||
1621‑1626 | 3.12 | - | 3.12 | - | USD |
8. August WM: None Perforation: 12¾ vertical
8. August WM: None Perforation: 12½ vertical
6. October WM: None Perforation: 12¾
6. October WM: None Design: L. G.N. M.M. fec. Perforation: 12¾ horizontal
6. October WM: None Perforation: 12¾ vertical
27. November WM: None Perforation: 12½ horizontal
27. November WM: None Design: Lars Sjööblom Engraving: L. Sjööblom sc. Perforation: 12¾ on different sides
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1645 | AQE | 2.30Kr | multicoloured | No perforation top | (10.840.000) | 0.52 | - | 0.26 | - | USD | |||||||
1646 | AQF | 2.30Kr | multicoloured | No perforation top | (10.840.000) | 0.52 | - | 0.26 | - | USD | |||||||
1647 | AQG | 2.30Kr | multicoloured | No perforation top | (10.840.000) | 0.52 | - | 0.26 | - | USD | |||||||
1648 | AQH | 2.30Kr | multicoloured | No perforation bottom | ( 10.840.000) | 0.52 | - | 0.26 | - | USD | |||||||
1649 | AQI | 2.30Kr | multicoloured | No perforation bottom | (10.840.000) | 0.52 | - | 0.26 | - | USD | |||||||
1650 | AQJ | 2.30Kr | multicoloured | No perforation bottom | (10.840.000) | 0.52 | - | 0.26 | - | USD | |||||||
1645‑1650 | 3.12 | - | 1.56 | - | USD |