Previous
Malawi (page 15/23)
Next

Now showing: Malawi - Postage stamps (1964 - 2022) - 1103 stamps.

2000 South African Development Community

22. February WM: None Perforation: 13½

[South African Development Community, type XJ] [South African Development Community, type XK] [South African Development Community, type XM]
No. Type D Mint Condition Unused Used Letter/FDC
702 XJ 60T 0.26 - 0.26 - USD  Info
703 XK 6K 0.79 - 0.53 - USD  Info
704 ZXL 7K 0.79 - 0.79 - USD  Info
705 XM 8K 0.79 - 0.79 - USD  Info
702‑705 2.63 - 2.37 - USD 
[The 50th Anniversary of the Commonwealth - Musical Instruments, type XXN] [The 50th Anniversary of the Commonwealth - Musical Instruments, type XXO] [The 50th Anniversary of the Commonwealth - Musical Instruments, type XXP] [The 50th Anniversary of the Commonwealth - Musical Instruments, type XXQ]
No. Type D Mint Condition Unused Used Letter/FDC
706 XXN 60T 0.26 - 0.26 - USD  Info
707 XXO 6K 0.53 - 0.53 - USD  Info
708 XXP 7K 0.79 - 0.79 - USD  Info
709 XXQ 8K 0.79 - 0.79 - USD  Info
706‑709 2.37 - 2.37 - USD 
2000 Christmas - Religious Paintings

12. December WM: None Perforation: 11¾

[Christmas - Religious Paintings, type XXR] [Christmas - Religious Paintings, type XXS] [Christmas - Religious Paintings, type XXT]
No. Type D Mint Condition Unused Used Letter/FDC
710 XXR 5K 0.53 - 0.53 - USD  Info
711 XXS 18K 1.58 - 1.58 - USD  Info
712 XXT 20K 2.11 - 2.11 - USD  Info
710‑712 4.22 - 4.22 - USD 
2002 Butterflies

24. October WM: None Perforation: 14½ x 13¾

[Butterflies, type XXF] [Butterflies, type XXG] [Butterflies, type XXH] [Butterflies, type XXI] [Butterflies, type XXJ] [Butterflies, type XXK] [Butterflies, type XXL] [Butterflies, type XXM]
No. Type D Mint Condition Unused Used Letter/FDC
713 XXF 1K 0.26 - 0.26 - USD  Info
714 XXG 2K 0.26 - 0.26 - USD  Info
715 XXH 4K 0.26 - 0.26 - USD  Info
716 XXI 5K 0.26 - 0.26 - USD  Info
717 XXJ 10K 0.26 - 0.26 - USD  Info
718 XXK 20K 0.79 - 0.79 - USD  Info
719 XXL 50K 1.58 - 1.58 - USD  Info
720 XXM 100K 3.16 - 3.16 - USD  Info
713‑720 6.83 - 6.83 - USD 
2003 Endangered Species - Puku

10. November WM: None Perforation: 13½

[Endangered Species - Puku, type XN] [Endangered Species - Puku, type XO] [Endangered Species - Puku, type XP] [Endangered Species - Puku, type XQ]
No. Type D Mint Condition Unused Used Letter/FDC
721 XN 50K 1.05 - 1.05 - USD  Info
722 XO 50K 1.05 - 1.05 - USD  Info
723 XP 50K 1.05 - 1.05 - USD  Info
724 XQ 50K 1.05 - 1.05 - USD  Info
721‑724 5.27 - 5.27 - USD 
721‑724 4.20 - 4.20 - USD 
2003 Fungi of the World

10. November WM: None Perforation: 13½

[Fungi of the World, type ]
No. Type D Mint Condition Unused Used Letter/FDC
725 XR 50K 1.05 - 1.05 - USD  Info
726 XS 50K 1.05 - 1.05 - USD  Info
727 XT 50K 1.05 - 1.05 - USD  Info
728 XU 50K 1.05 - 1.05 - USD  Info
729 XV 50K 1.05 - 1.05 - USD  Info
730 XW 50K 1.05 - 1.05 - USD  Info
725‑730 8.44 - 8.44 - USD 
725‑730 6.30 - 6.30 - USD 
2003 Fungi of the World

10. November WM: None Perforation: 13½

[Fungi of the World, type ]
No. Type D Mint Condition Unused Used Letter/FDC
731 XX 180K 4.22 - 4.22 - USD  Info
731 4.22 - 4.22 - USD 
2003 Orchids

10. November WM: None Perforation: 13½

[Orchids, type ]
No. Type D Mint Condition Unused Used Letter/FDC
732 XY 50K 1.05 - 1.05 - USD  Info
733 XXY 50K 1.05 - 1.05 - USD  Info
734 XZ 50K 1.05 - 1.05 - USD  Info
735 YA 50K 1.05 - 1.05 - USD  Info
736 YB 50K 1.05 - 1.05 - USD  Info
737 YC 50K 1.05 - 1.05 - USD  Info
732‑737 8.44 - 8.44 - USD 
732‑737 6.30 - 6.30 - USD 
2003 Orchids

10. November WM: None Perforation: 13½

[Orchids, type ]
No. Type D Mint Condition Unused Used Letter/FDC
738 YD 180K 4.22 - 4.22 - USD  Info
738 4.22 - 4.22 - USD 
2003 Butterflies of Africa

10. November WM: None Perforation: 13½

[Butterflies of Africa, type ]
No. Type D Mint Condition Unused Used Letter/FDC
739 YE 50K 1.05 - 1.05 - USD  Info
740 YF 50K 1.05 - 1.05 - USD  Info
741 YG 50K 1.05 - 1.05 - USD  Info
742 YH 50K 1.05 - 1.05 - USD  Info
743 YI 50K 1.05 - 1.05 - USD  Info
744 YJ 50K 1.05 - 1.05 - USD  Info
739‑744 8.44 - 8.44 - USD 
739‑744 6.30 - 6.30 - USD 
2003 Butterflies of Africa

10. November WM: None Perforation: 13½

[Butterflies of Africa, type ]
No. Type D Mint Condition Unused Used Letter/FDC
745 YK 180K 4.22 - 4.22 - USD  Info
745 4.22 - 4.22 - USD 
2003 Birds of Africa

10. November WM: None Perforation: 13½

[Birds of Africa, type ]
No. Type D Mint Condition Unused Used Letter/FDC
746 YL 50K 1.05 - 1.05 - USD  Info
747 YM 50K 1.05 - 1.05 - USD  Info
748 YN 50K 1.05 - 1.05 - USD  Info
749 YO 50K 1.05 - 1.05 - USD  Info
750 YP 50K 1.05 - 1.05 - USD  Info
751 YQ 50K 1.05 - 1.05 - USD  Info
746‑751 8.44 - 8.44 - USD 
746‑751 6.30 - 6.30 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination