Now showing: Madagascar - Postage stamps (1889 - 2019) - 66 stamps.
22. April WM: None Perforation: 13ΒΌ
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1397 | ARS | 140Fr | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1398 | ART | 500Fr | multicoloured | 0.79 | - | 0.53 | - | USD | |||||||||
1399 | ARU | 640Fr | multicoloured | 0.79 | - | 0.53 | - | USD | |||||||||
1400 | ARV | 1025Fr | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
1401 | ARW | 1140Fr | multicoloured | 1.59 | - | 1.06 | - | USD | |||||||||
1402 | ARX | 5000Fr | multicoloured | 6.35 | - | 4.23 | - | USD | |||||||||
1397‑1402 | Minisheet | 15.87 | - | 10.58 | - | USD | |||||||||||
1397‑1402 | 10.84 | - | 7.67 | - | USD |
22. April WM: None Perforation: 13ΒΌ
29. April WM: None Perforation: 13ΒΌ
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1404 | ARZ | 100Fr | multicoloured | Ryuichi Sakamoto | 0.26 | - | - | - | USD | ||||||||
1405 | ASA | 350Fr | multicoloured | John Lennon | 0.53 | - | - | - | USD | ||||||||
1406 | ASB | 800Fr | multicoloured | Bruce Lee | 1.06 | - | - | - | USD | ||||||||
1407 | ASC | 900Fr | multicoloured | Sammy Davis | 1.06 | - | - | - | USD | ||||||||
1408 | ASD | 1250Fr | multicoloured | John Wayne | 1.59 | - | - | - | USD | ||||||||
1409 | ASE | 2500Fr | multicoloured | James Dean | 3.17 | - | - | - | USD | ||||||||
1404‑1409 | Minisheet | - | - | - | - | USD | |||||||||||
1404‑1409 | 7.67 | - | - | - | USD |
29. April WM: None Perforation: 13ΒΌ
27. May WM: None Perforation: 12ΒΌ x 11ΒΎ
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1411 | ASG | 10Fr | multicoloured | Litschi chinensis | 0.26 | - | 0.26 | - | USD | ||||||||
1412 | ASH | 50Fr | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1413 | ASI | 60Fr | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1414 | ASJ | 140Fr | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1415 | ASK | 555Fr | multicoloured | 0.79 | - | 0.53 | - | USD | |||||||||
1416 | ASL | 800Fr | multicoloured | 1.06 | - | 0.79 | - | USD | |||||||||
1417 | ASM | 1400Fr | multicoloured | 2.12 | - | 1.06 | - | USD | |||||||||
1411‑1417 | 5.01 | - | 3.42 | - | USD |
27. May WM: None Perforation: Imperforated
5. June WM: None Perforation: 12ΒΎ x 12Β½
24. June WM: None Perforation: 12ΒΌ x 11ΒΎ
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | ASO | 15Fr | multicoloured | Eusemia bisma | 0.26 | - | 0.26 | - | USD | ||||||||
1421 | ASP | 35Fr | multicoloured | Argema mittrei | 0.26 | - | 0.26 | - | USD | ||||||||
1422 | ASQ | 65Fr | multicoloured | Alcides aurora | 0.26 | - | 0.26 | - | USD | ||||||||
1423 | ASR | 140Fr | multicoloured | Agarista agricola | 0.53 | - | 0.26 | - | USD | ||||||||
1424 | ASS | 600Fr | multicoloured | Trogonoptera croesus | 1.06 | - | 0.53 | - | USD | ||||||||
1425 | AST | 850Fr | multicoloured | Trogonoptera priamus | 1.59 | - | 0.53 | - | USD | ||||||||
1426 | ASU | 1300Fr | multicoloured | Pereute luecodrosime | 2.12 | - | 0.79 | - | USD | ||||||||
1420‑1426 | 6.08 | - | 2.89 | - | USD |
24. June WM: None Perforation: Imperforated
30. June WM: None Perforation: 11ΒΌ
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1428 | ASV | 65Fr | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1429 | ASW | 70Fr | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1430 | ASX | 120Fr | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1431 | ASY | 140Fr | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1432 | ASZ | 675Fr | multicoloured | 0.79 | - | 0.53 | - | USD | |||||||||
1433 | ATA | 720Fr | multicoloured | 1.06 | - | 0.53 | - | USD | |||||||||
1434 | ATB | 1200Fr | multicoloured | 1.06 | - | 0.79 | - | USD | |||||||||
1428‑1434 | 3.95 | - | 2.89 | - | USD |
30. June WM: None Perforation: Imperforated
30. June WM: None Perforation: 13ΒΌ
30. June WM: None Perforation: 13ΒΌ
29. July WM: None Perforation: 12 x 12ΒΌ
29. July WM: None Perforation: 12
20. August WM: None Perforation: 12ΒΌ x 12Β½
WM: None Perforation: 13ΒΌ
9. October WM: None Perforation: 13ΒΌ
9. October WM: None Perforation: 13ΒΌ
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1443 | AUH | 60Fr | multicoloured | Hapalemur simus | - | - | - | - | USD | ||||||||
1444 | AUI | 150Fr | multicoloured | Propithecus diadema | - | - | - | - | USD | ||||||||
1445 | AUJ | 250Fr | multicoloured | Indri indri | - | - | - | - | USD | ||||||||
1446 | AUK | 350Fr | multicoloured | Lemur variegatus | - | - | - | - | USD | ||||||||
1443‑1446 | Minisheet (90 x 115mm) | 5.29 | - | - | - | USD | |||||||||||
1443‑1446 | - | - | - | - | USD |
3. November WM: None Perforation: 13ΒΌ
10. November WM: None Perforation: 11ΒΎ x 12ΒΌ
8. December WM: None Perforation: 13ΒΌ
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1449 | ATL | 140Fr | multicoloured | 31.74 | - | - | - | USD | |||||||||
1450 | ATM | 500Fr | multicoloured | 0.53 | - | - | - | USD | |||||||||
1451 | ATN | 640Fr | multicoloured | 0.79 | - | - | - | USD | |||||||||
1452 | ATO | 1025Fr | multicoloured | 1.06 | - | - | - | USD | |||||||||
1453 | ATP | 1500Fr | multicoloured | 1.59 | - | - | - | USD | |||||||||
1454 | ATQ | 3000Fr | multicoloured | 3.17 | - | - | - | USD | |||||||||
1455 | ATR | 3500Fr | multicoloured | 4.23 | - | - | - | USD | |||||||||
1456 | ATS | 4500Fr | multicoloured | 26.45 | - | - | - | USD | |||||||||
1449‑1456 | Minisheet | - | - | - | - | USD | |||||||||||
1449‑1456 | 69.56 | - | - | - | USD |
8. December WM: None Perforation: 13ΒΌ
15. December WM: None Perforation: 13ΒΌ
15. December WM: None Perforation: 13ΒΌ