Now showing: Greece - Postage stamps (1861 - 2024) - 39 stamps.
16. January WM: 2 Perforation: 13 x 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1005 | VI | 20L | multicoloured | (3,000,000) | 0.26 | - | 0.26 | - | USD | ||||||||
1006 | VJ | 1Dr | multicoloured | (3,000,000) | 0.26 | - | 0.26 | - | USD | ||||||||
1007 | VK | 1.50Dr | multicoloured | (3,000,000) | 0.26 | - | 0.26 | - | USD | ||||||||
1008 | VL | 2Dr | multicoloured | (3,000,000) | 0.52 | - | 0.26 | - | USD | ||||||||
1009 | VM | 5Dr | multicoloured | (2,400,000) | 0.79 | - | 0.26 | - | USD | ||||||||
1010 | VN | 6Dr | multicoloured | (600,000) | 0.79 | - | 0.79 | - | USD | ||||||||
1005‑1010 | 2.88 | - | 2.09 | - | USD |
16. March WM: 2 Perforation: 12½ x 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011 | VO | 20L | multicoloured | (8,000,000) | 0.26 | - | 0.26 | - | USD | ||||||||
1012 | VP | 30L | multicoloured | (4,000,000) | 0.26 | - | 0.26 | - | USD | ||||||||
1013 | VQ | 1Dr | multicoloured | (27,000,000) | 0.52 | - | 0.26 | - | USD | ||||||||
1014 | VR | 1.50Dr | multicoloured | (29,000,000) | 0.52 | - | 0.26 | - | USD | ||||||||
1015 | VS | 2Dr | multicoloured | (18,000,000) | 3.15 | - | 0.26 | - | USD | ||||||||
1016 | VT | 2.50Dr | multicoloured | (69,000,000) | 0.26 | - | 0.26 | - | USD | ||||||||
1017 | VU | 3Dr | multicoloured | (12,000,000) | 3.15 | - | 0.26 | - | USD | ||||||||
1018 | VV | 4.50Dr | multicoloured | (16,000,000) | 0.26 | - | 0.26 | - | USD | ||||||||
1019 | VW | 5Dr | multicoloured | (13,000,000) | 0.52 | - | 0.26 | - | USD | ||||||||
1020 | VX | 6Dr | multicoloured | (15,000,000) | 0.52 | - | 0.26 | - | USD | ||||||||
1021 | VY | 20Dr | multicoloured | (1,000,000) | 1.05 | - | 0.79 | - | USD | ||||||||
1011‑1021 | 10.47 | - | 3.39 | - | USD |
21. April WM: 2 Perforation: 14 x 12½
21. April WM: 2 Perforation: 14 x 12½
17. May WM: 2 Perforation: 12½ x 14
16. June WM: 2 Perforation: 13 x 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1031 | WG | 0.80Dr | multicoloured | (1,100,000) | 0.52 | - | 0.52 | - | USD | ||||||||
1032 | WH | 2.50Dr | multicoloured | Jankaea heldreichii | (4,600,000) | 1.57 | - | 0.52 | - | USD | |||||||
1033 | WI | 6Dr | multicoloured | Alectoris graeca | (2,200,000) | 3.15 | - | 0.79 | - | USD | |||||||
1034 | WJ | 8Dr | multicoloured | Capra aegagrus | (600,000) | 3.15 | - | 3.15 | - | USD | |||||||
1031‑1034 | 8.39 | - | 4.98 | - | USD |
1. August WM: 2 Perforation: 14 x 13
7. October WM: 2 Perforation: 12½ x 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1036 | WL | 0.50Dr | multicoloured | Universal Postal Union | (4,000,000) | 0.52 | - | 0.26 | - | USD | |||||||
1037 | WM | 2.50Dr | multicoloured | UNESCO | (5,000,000) | 0.52 | - | 0.26 | - | USD | |||||||
1038 | WN | 3.50Dr | multicoloured | Mahatma Ghandi | (2,300,000) | 0.52 | - | 0.52 | - | USD | |||||||
1039 | WO | 4Dr | multicoloured | United Nations | (4,000,000) | 0.52 | - | 0.52 | - | USD | |||||||
1040 | WP | 4.50Dr | multicoloured | Ludwig van Beethoven | (700,000) | 4.19 | - | 3.15 | - | USD | |||||||
1036‑1040 | 6.27 | - | 4.71 | - | USD |
5. December WM: 2 Perforation: 13 x 14