Now showing: Australia - Postage stamps (1913 - 2024) - 20 stamps.
20. March WM: None Sheetsize: 100 Design: John Mason Engraving: Note Printing Branch, Reserve Bank of Australia. Perforation: 13½
10. July WM: None Sheetsize: 100 Design: R. Warner - N. Wilson - D. Thornhill Engraving: R.B.A. Perforation: 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
397 | IW | 6C | multicoloured | Anigozanthos manglesii | (9,119,000) | 0.26 | - | 0.26 | - | USD | |||||||
398 | IX | 13C | multicoloured | Epacris impressa | (25,859,000) | 0.52 | - | 0.26 | - | USD | |||||||
399 | IY | 15C | multicoloured | Eucalyptus globulus | (23,700,000) | 1.56 | - | 0.26 | - | USD | |||||||
400 | IZ | 20C | multicoloured | Clianthus tormosus | (29,609,000) | 5.21 | - | 0.26 | - | USD | |||||||
401 | JA | 25C | multicoloured | Dendrobium bigibbum var. phalaenopsis | (24,959,000) | 3.13 | - | 0.26 | - | USD | |||||||
402 | JB | 30C | multicoloured | Telopea speciosissima | (69,648,000) | 1.04 | - | 0.26 | - | USD | |||||||
397‑402 | 11.72 | - | 1.56 | - | USD |
6. August WM: None Sheetsize: 100 Design: Robert Ingpen Engraving: Note Printing Branch, Reserve Bank of Australia. Perforation: 13½
6. August WM: None Sheetsize: 100 Design: Robert Ingpen Engraving: Note Printing Branch, Reserve Bank of Australia. Perforation: 13½
2. October WM: None Sheetsize: 100 Design: Harry Williamson Engraving: Harry Williamson Perforation: 13½
23. October WM: None Sheetsize: 100 Design: Erica McGilchrist Engraving: Note Printing Branch, Reserve Bank of Australia. Perforation: 13½
23. October WM: None Sheetsize: 100 Design: George Hamori Engraving: George Hamori Perforation: 13½
6. November WM: None Sheetsize: 5 Design: A. Cook - NPB Engraving: Note Printing Branch, Reserve Bank of Australia. Perforation: 15 x 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
409 | JI | 5C | light green/dark blue | (40,904,000) | 1.04 | - | 0.26 | - | USD | ||||||||
410 | JK | 5C | olive grey/bluish black | (40,904,000) | 1.04 | - | 0.26 | - | USD | ||||||||
411 | JL | 5C | olive grey/bluish black | (40,904,000) | 1.04 | - | 0.26 | - | USD | ||||||||
412 | JM | 5C | olive grey/bluish black | (40,904,000) | 1.04 | - | 0.26 | - | USD | ||||||||
409‑412 | 4.16 | - | 1.04 | - | USD |
27. November WM: None Sheetsize: 50 Design: N.P.B Engraving: Note Printing Branch, Reserve Bank of Australia. Perforation: 14½ x 14