Now showing: Argentina - Postage stamps (1858 - 2024) - 4064 stamps.
13. August WM: None Design: H. Viola. Engraving: Casa de moneda. Perforation: 13½
1. October WM: None Engraving: Casa de moneda. Perforation: 13½
1. October WM: None Engraving: Casa de moneda. Perforation: 12
1. October WM: None Design: H. Viola. Engraving: Casa de moneda. Perforation: 13½
29. October WM: None Engraving: Casa de moneda. Perforation: 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | BKW | 2+1 A | multicoloured | (104.000) | 1.05 | - | 0.79 | - | USD | ||||||||
1963 | BKX | 2+1 A | multicoloured | (104.000) | 1.05 | - | 0.79 | - | USD | ||||||||
1964 | BKY | 2+1 A | multicoloured | (104.000) | 1.05 | - | 0.79 | - | USD | ||||||||
1965 | BKZ | 2+1 A | multicoloured | (104.000) | 1.05 | - | 0.79 | - | USD | ||||||||
1966 | BLA | 2+1 A | multicoloured | (104.000) | 1.05 | - | 0.79 | - | USD | ||||||||
1962‑1966 | 5.25 | - | 3.95 | - | USD |
29. October WM: None Design: J. Cannella. Engraving: Casa de moneda. Perforation: 13½
1. November WM: None Design: Néstor Martín. Engraving: Nestor Martin Perforation: 13½
26. November WM: None Engraving: Casa de moneda. Perforation: 12
26. November WM: None Engraving: Casa de moneda. Perforation: 13½
5. December WM: None Design: J.M. Pouret Dib. Engraving: Casa de Moneda Perforation: 13½
17. December WM: None Engraving: Casa de moneda. Perforation: 13½
17. December WM: None Design: H. Viola. Engraving: Casa de moneda. Perforation: 13½
8. April WM: None Design: C. Quaglia. Engraving: Casa de moneda. Perforation: 13½
8. April WM: None Engraving: Casa de moneda. Perforation: 13½
22. April WM: None Design: R. Amitrano. Engraving: Casa de moneda. Perforation: 13½
22. April WM: None Design: C. Quaglia. Engraving: Casa de moneda. Perforation: 13½
6. May WM: None Design: Nestor Martín. Engraving: Nestor Martin Perforation: 13¼ x 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | BLW | 5A | multicoloured | (304.000) | 0.79 | - | 0.26 | - | USD | ||||||||
1989 | BLX | 5A | multicoloured | Rhinocrypta lancolata | (304.000) | 0.79 | - | 0.26 | - | USD | |||||||
1990 | BLY | 5A | multicoloured | Alouatta caraya | (304.000) | 0.79 | - | 0.26 | - | USD | |||||||
1991 | BLZ | 5A | multicoloured | Tapirus terrestris | (304.000) | 0.79 | - | 0.26 | - | USD | |||||||
1992 | BMA | 5A | multicoloured | Campephilus magellanicus | (304.000) | 0.79 | - | 0.26 | - | USD | |||||||
1988‑1992 | 3.95 | - | 1.30 | - | USD |
6. May WM: None Design: H. Viola. Engraving: Casa de moneda. Perforation: 13½
27. May WM: None Design: Néstor Martín. Engraving: Casa de moneda. Perforation: 13½
30. May WM: 13 Perforation: 13½
24. June WM: None Design: Osvaldo Lofredo Engraving: Casa de moneda. Perforation: 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | BMG | 10+5 A | multicoloured | Diplomystes viedmensis | (304.000) | 0.53 | - | 0.26 | - | USD | |||||||
1999 | BMH | 10+5 A | multicoloured | Haplochiton taeniatus | (304.000) | 0.53 | - | 0.26 | - | USD | |||||||
2000 | BMI | 10+5 A | multicoloured | Jenyns percichthys trucha | (304.000) | 0.53 | - | 0.26 | - | USD | |||||||
2001 | BMJ | 10+5 A | multicoloured | Galaxias platei | (304.000) | 0.53 | - | 0.26 | - | USD | |||||||
2002 | BMK | 10+5 A | multicoloured | Salmo fario | (304.000) | 0.53 | - | 0.26 | - | USD | |||||||
1998‑2002 | 2.65 | - | 1.30 | - | USD |
1. July WM: None Design: R. Fontana Engraving: Claudia Bulaievsky Perforation: 13½
1. July WM: None Engraving: Casa de moneda. Perforation: 12