Now showing: Angola - Postage stamps (1870 - 1879) - 25 stamps.

1870 -1877 Portuguese Crown - Thin paper

1. January WM: None Perforation: 12½

[Portuguese Crown - Thin paper, type A] [Portuguese Crown - Thin paper, type A2] [Portuguese Crown - Thin paper, type A3] [Portuguese Crown - Thin paper, type A4] [Portuguese Crown - Thin paper, type A6] [Portuguese Crown - Thin paper, type A7] [Portuguese Crown - Thin paper, type A8]
No. Type D Mint Condition Unused Used Letter/FDC
1 A 5R - 2.62 1.05 - USD  Info
2 A1 10R - 15.73 15.73 - USD  Info
3 A2 20R - 2.10 1.57 - USD  Info
4 A3 25R - 10.49 8.39 - USD  Info
5 A4 40R - 157 104 - USD  Info
6 A5 50R - 52.43 12.58 - USD  Info
7 A6 100R - 8.39 5.24 - USD  Info
8 A7 200R - 5.24 4.19 - USD  Info
9 A8 300R - 15.73 12.58 - USD  Info
1‑9 - 270 166 - USD 
1870 Portuguese Crown - Thick Paper

1. July WM: None Perforation: 12½

[Portuguese Crown - Thick Paper, type A9] [Portuguese Crown - Thick Paper, type A10] [Portuguese Crown - Thick Paper, type A11]
No. Type D Mint Condition Unused Used Letter/FDC
1A A9 5R - 83.89 62.92 - USD  Info
2A A10 10R - 104 83.89 - USD  Info
3A A11 20R - 104 83.89 - USD  Info
4A A12 25R - 52.43 52.43 - USD  Info
6A A13 50R - 83.89 62.92 - USD  Info
7A A14 100R - 104 62.92 - USD  Info
1870 Portuguese Crown - Different Perforation

1. July WM: None Perforation: 13½

[Portuguese Crown - Different Perforation, type A15] [Portuguese Crown - Different Perforation, type A22] [Portuguese Crown - Different Perforation, type A24]
No. Type D Mint Condition Unused Used Letter/FDC
1B A15 5R - 8.39 5.24 - USD  Info
2B A16 10R - 26.22 12.58 - USD  Info
3B A17 20R - 419 209 - USD  Info
4B A18 25R - 20.97 15.73 - USD  Info
4C A19 25R - 524 314 - USD  Info
5B A20 40R - 209 157 - USD  Info
6B A21 50R - 183 104 - USD  Info
7B A22 100R - 5.24 2.62 - USD  Info
8B A23 200R - 4.19 1.57 - USD  Info
9B A24 300R - 5.24 2.62 - USD  Info
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination