Hollands Glorie : Stamps for sale - Vanuatu (page 1/10)
NextNow showing: Vanuatu - Postage stamps (1980 - 2022) - 466 stamps.
18. February WM: 1 Perforation: 14
No. | Type | D | Color | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | U | 10(FNH) | multicoloured | Erythrura trichroa cyanofrons | - | - | - | - | ||||||
39 | V | 20(FNH) | multicoloured | Chalcophaps indica sandwichensis | - | - | - | - | ||||||
40 | W | 30(FNH) | multicoloured | Pachycephala pectoralis cucullata | - | - | - | - | ||||||
41 | X | 40(FNH) | multicoloured | Gallicolumba stairi samoensis | - | - | - | - | ||||||
38‑41 | 4.80 | - | - | - | EUR |
22. July WM: 1 Perforation: 14¼
15. June WM: 1 Design: Jennifer Toombs Engraving: Jennifer Toombs Perforation: 14 x 13½
15. June WM: 1 Design: Jennifer Toombs Engraving: Jennifer Toombs Perforation: 14 x 13½
15. June WM: 1 Design: Jennifer Toombs Engraving: Jennifer Toombs Perforation: 14 x 13½
15. June WM: 1 Design: Jennifer Toombs Engraving: Jennifer Toombs Perforation: 14 x 13½
15. June WM: 1 Design: Jennifer Toombs Engraving: Jennifer Toombs Perforation: 14 x 13½
15. June WM: 1 Design: Jennifer Toombs Engraving: Jennifer Toombs Perforation: 14 x 13½
15. June WM: 1 Design: Jennifer Toombs Engraving: Jennifer Toombs Perforation: 14 x 13½
15. June WM: 1 Design: Jennifer Toombs Engraving: Jennifer Toombs Perforation: 14 x 13½
15. June WM: 1 Design: Jennifer Toombs Engraving: Jennifer Toombs Perforation: 14 x 13½
15. June WM: 1 Design: Jennifer Toombs Engraving: Jennifer Toombs Perforation: 14 x 13½
No. | Type | D | Color | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | AR | 1(VT) | multicoloured | Flickingeria comata | - | - | - | - | ||||||
62 | AS | 2(VT) | multicoloured | Calanthe triplicata | - | - | - | - | ||||||
63 | AT | 10(VT) | multicoloured | Dendrobium sladei | - | - | - | - | ||||||
64 | AU | 15(VT) | multicoloured | Dendrobium mohlianum | - | - | - | - | ||||||
65 | AV | 20(VT) | multicoloured | Dendrobium macrophyllum | - | - | - | - | ||||||
66 | AW | 25(VT) | multicoloured | Dendrobium purpureum | - | - | - | - | ||||||
67 | AX | 30(VT) | multicoloured | Robiquetia mimus | - | - | - | - | ||||||
68 | AY | 35(VT) | multicoloured | Dendrobium mooreanum | - | - | - | - | ||||||
69 | AZ | 45(VT) | multicoloured | Spathoglottis plicata | - | - | - | - | ||||||
70 | BA | 50(VT) | multicoloured | Dendrobium seemannii | - | - | - | - | ||||||
71 | BB | 75(VT) | multicoloured | Dendrobium conanthum | - | - | - | - | ||||||
72 | BC | 100(VT) | multicoloured | Dendrobium macranthum | - | - | - | - | ||||||
73 | BD | 200(VT) | multicoloured | Coelogyne lamellata | - | - | - | - | ||||||
74 | BE | 500(VT) | multicoloured | Bulbophyllum longioscapum | - | - | - | - | ||||||
61‑74 | 14.25 | - | - | - | EUR |
15. June WM: 1 Design: Jennifer Toombs Engraving: Jennifer Toombs Perforation: 14 x 13½
No. | Type | D | Color | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | AR | 1(VT) | multicoloured | Flickingeria comata | - | - | - | - | ||||||
62 | AS | 2(VT) | multicoloured | Calanthe triplicata | - | - | - | - | ||||||
63 | AT | 10(VT) | multicoloured | Dendrobium sladei | - | - | - | - | ||||||
64 | AU | 15(VT) | multicoloured | Dendrobium mohlianum | - | - | - | - | ||||||
65 | AV | 20(VT) | multicoloured | Dendrobium macrophyllum | - | - | - | - | ||||||
66 | AW | 25(VT) | multicoloured | Dendrobium purpureum | - | - | - | - | ||||||
67 | AX | 30(VT) | multicoloured | Robiquetia mimus | - | - | - | - | ||||||
68 | AY | 35(VT) | multicoloured | Dendrobium mooreanum | - | - | - | - | ||||||
69 | AZ | 45(VT) | multicoloured | Spathoglottis plicata | - | - | - | - | ||||||
70 | BA | 50(VT) | multicoloured | Dendrobium seemannii | - | - | - | - | ||||||
71 | BB | 75(VT) | multicoloured | Dendrobium conanthum | - | - | - | - | ||||||
72 | BC | 100(VT) | multicoloured | Dendrobium macranthum | - | - | - | - | ||||||
73 | BD | 200(VT) | multicoloured | Coelogyne lamellata | - | - | - | - | ||||||
74 | BE | 500(VT) | multicoloured | Bulbophyllum longioscapum | - | - | - | - | ||||||
61‑74 | 19.50 | - | - | - | EUR |
1. September WM: 1 Perforation: 14¼
14. March WM: 1 Perforation: 13½ x 14