Now showing: Turkey - Postage stamps (2010 - 2019) - 721 stamps.
24. September WM: None Engraving: PTT Matbaasi. Perforation: 13
24. October WM: None Sheetsize: 20 Engraving: PTT Matbaasi. Perforation: 13
25. October WM: None Sheetsize: 30 Engraving: PTT Matbaasi. Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4515 | FLI | 20K | multicoloured | Gerze | (5,5 mill) | 0.26 | - | 0.26 | - | USD | |||||||
4516 | FLJ | 2.40L | multicoloured | Seferihisar | (5,5 mill) | 0.53 | - | 0.53 | - | USD | |||||||
4517 | FLK | 5.50L | multicoloured | Göynük | (5,5 mill) | 1.32 | - | 1.32 | - | USD | |||||||
4518 | FLL | 8.40L | multicoloured | Eğirdir | (5,5 mill) | 1.85 | - | 1.85 | - | USD | |||||||
4519 | FLM | 19L | multicoloured | Taraklı | (5,5 mill) | 3.96 | - | 3.96 | - | USD | |||||||
4515‑4519 | 7.92 | - | 7.92 | - | USD |
6. November WM: None Engraving: PTT Matbaasi. Perforation: 13
23. December WM: None Engraving: PTT Matbaasi. Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4521 | FLO | 10K | multicoloured | Akyaka | (22 mill) | 0.26 | - | 0.26 | - | USD | |||||||
4522 | FLP | 50K | multicoloured | Şavşat | (22 mill) | 0.26 | - | 0.26 | - | USD | |||||||
4523 | FLQ | 2.40L | multicoloured | Gökçeada | (22 mill) | 0.53 | - | 0.53 | - | USD | |||||||
4524 | FLR | 5.50L | multicoloured | Mudurnu | (22 mill) | 1.32 | - | 1.32 | - | USD | |||||||
4525 | FLS | 8.40L | multicoloured | Perşembe | (22 mill) | 1.85 | - | 1.85 | - | USD | |||||||
4526 | FLT | 19L | multicoloured | Köyceğiz | (22 mill) | 3.96 | - | 3.96 | - | USD | |||||||
4521‑4526 | 8.18 | - | 8.18 | - | USD |
27. December WM: None Engraving: PTT Matbaasi. Perforation: 13
27. December WM: None Engraving: PTT Matbaasi. Perforation: 13
27. December WM: None Sheetsize: 4 Engraving: PTT Matbaasi. Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4529 | FLW | 2.40L | multicoloured | (20000) | 0.53 | - | 0.53 | - | USD | ||||||||
4530 | FLX | 2.40L | multicoloured | (20000) | 0.53 | - | 0.53 | - | USD | ||||||||
4531 | FLY | 2.40L | multicoloured | (20000) | 0.53 | - | 0.53 | - | USD | ||||||||
4532 | FLZ | 2.40L | multicoloured | (20000) | 0.53 | - | 0.53 | - | USD | ||||||||
4529‑4532 | Minisheet | 2.11 | - | 2.11 | - | USD | |||||||||||
4529‑4532 | 2.12 | - | 2.12 | - | USD |