Tristan da Cunha (page 1/30)
NextNow showing: Tristan da Cunha - Postage stamps (1952 - 2024) - 1476 stamps.
1. January WM: 1 Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | ½P | violet | 0.26 | - | 1.04 | - | USD | |||||||||
2 | B | 1P | green/black | 0.52 | - | 1.56 | - | USD | |||||||||
3 | C | 1½P | carmine/black | 0.52 | - | 1.56 | - | USD | |||||||||
4 | D | 2P | scarlet/black | 0.52 | - | 1.56 | - | USD | |||||||||
5 | E | 3P | grey | 0.52 | - | 1.56 | - | USD | |||||||||
6 | F | 4P | ultramarine | 1.56 | - | 2.61 | - | USD | |||||||||
7 | G | 6P | light blue | 4.17 | - | 3.13 | - | USD | |||||||||
8 | H | 8P | olive green | 3.13 | - | 4.17 | - | USD | |||||||||
9 | I | 1Sh | dark brown | 4.17 | - | 2.61 | - | USD | |||||||||
10 | J | 2´6Sh´P | reddish brown | 26.08 | - | 20.86 | - | USD | |||||||||
11 | K | 5Sh | purple brown | 31.29 | - | 31.29 | - | USD | |||||||||
12 | L | 10Sh | purple | 62.59 | - | 83.45 | - | USD | |||||||||
1‑12 | 135 | - | 155 | - | USD |
2. June WM: 1 Perforation: 13½ x 13
2. January WM: 1 Perforation: 12½ x 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | N | ½P | brown/red | 0.52 | - | 0.26 | - | USD | |||||||||
15 | O | 1P | bluish green/blackish brown | 0.52 | - | 0.26 | - | USD | |||||||||
16 | P | 1½P | purple/black | 1.04 | - | 0.52 | - | USD | |||||||||
17 | Q | 2P | orange/bluish violet | 0.52 | - | 0.26 | - | USD | |||||||||
18 | R | 2½P | pink/black | 2.61 | - | 0.52 | - | USD | |||||||||
19 | S | 3P | olive/blue | 1.04 | - | 0.26 | - | USD | |||||||||
20 | T | 4P | blue/bluish green | 1.56 | - | 0.52 | - | USD | |||||||||
21 | U | 5P | grey/green | 1.56 | - | 0.52 | - | USD | |||||||||
22 | V | 6P | violet/dark green | 1.56 | - | 0.52 | - | USD | |||||||||
23 | W | 9P | reddish brown/purple | 1.56 | - | 0.52 | - | USD | |||||||||
24 | X | 1Sh | brown/olive green | 1.56 | - | 0.52 | - | USD | |||||||||
25 | Y | 2´6Sh´P | blue/purple brown | 31.29 | - | 12.52 | - | USD | |||||||||
26 | Z | 5Sh | orange/black | 62.59 | - | 20.86 | - | USD | |||||||||
27 | AA | 10Sh | purple/orange | 41.72 | - | 26.08 | - | USD | |||||||||
14‑27 | 149 | - | 64.14 | - | USD |
1. February WM: 2 Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | AB | ½P | orange/black | Allostichaster inaequalis | 0.26 | - | 0.52 | - | USD | ||||||||
29 | AC | 1P | purple pink/black | Labrichthys ornatus | 0.26 | - | 0.26 | - | USD | ||||||||
30 | AD | 1½P | blue/black | Borichthys diacanthus | 0.26 | - | 0.26 | - | USD | ||||||||
31 | AE | 2P | bluish green/black | Scomberesox saurus | 0.26 | - | 0.26 | - | USD | ||||||||
32 | AF | 2½P | brown/black | Notopogon lillei | 0.26 | - | 0.26 | - | USD | ||||||||
33 | AG | 3P | brownish red/black | 0.26 | - | 0.26 | - | USD | |||||||||
34 | AH | 4P | olive/black | Sebastichthys capensis | 0.52 | - | 0.26 | - | USD | ||||||||
35 | AI | 5P | yellowish orange/black | Acantholaria monodactylus | 0.52 | - | 0.52 | - | USD | ||||||||
36 | AJ | 6P | blue/black | Decapterus longimanus | 0.52 | - | 0.26 | - | USD | ||||||||
37 | AK | 9P | carmine pink/black | Seriolella christophersone | 0.78 | - | 0.52 | - | USD | ||||||||
38 | AL | 1Sh | light blue/black | Seriolella antarctica | 1.04 | - | 0.26 | - | USD | ||||||||
39 | AM | 2´6Sh´P | ultramarine/black | Thyrsites atun | 15.65 | - | 20.86 | - | USD | ||||||||
40 | AN | 5Sh | greenish/black | Prionace glauca | 31.29 | - | 31.29 | - | USD | ||||||||
41 | AO | 10Sh | violet/black | Eubalaena australis | 62.59 | - | 62.59 | - | USD | ||||||||
28‑41 | 114 | - | 118 | - | USD |
15. April WM: 2 Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | AC1 | ½C | orange/black | Allostichaster inaequalis | 0.26 | - | 0.26 | - | USD | ||||||||
43 | AD1 | 1C | purple pink/black | Labrichthys ornatus | 0.26 | - | 0.26 | - | USD | ||||||||
44 | AE1 | 1½C | bluish/black | Borichthys diacanthus | 0.52 | - | 0.26 | - | USD | ||||||||
45 | AF1 | 2C | brown/black | Scomberesox saurus | 0.52 | - | 0.26 | - | USD | ||||||||
46 | AG1 | 2½C | brownish red/black | 0.52 | - | 0.26 | - | USD | |||||||||
47 | AH1 | 3C | olive/black | Sebastichthys capensis | 0.78 | - | 0.26 | - | USD | ||||||||
48 | AI1 | 4C | orange yellow/black | Acantholaria monodactylus | 1.04 | - | 0.26 | - | USD | ||||||||
49 | AJ1 | 5C | blue/black | Decapterus longimanus | 1.04 | - | 0.26 | - | USD | ||||||||
50 | AK1 | 7½C | carmine pink/black | Seriolella christophersone | 1.04 | - | 0.26 | - | USD | ||||||||
51 | AL1 | 10C | light brown/black | Seriolella antarctica | 1.56 | - | 0.26 | - | USD | ||||||||
52 | AM1 | 25C | ultramarine/black | Thyrsites atun | 10.43 | - | 15.65 | - | USD | ||||||||
53 | AN1 | 50C | greenish/black | Prionace glauca | 31.29 | - | 31.29 | - | USD | ||||||||
54 | AO1 | 1R | violet/black | Eubalaena australis | 62.59 | - | 62.59 | - | USD | ||||||||
42‑54 | 111 | - | 112 | - | USD |