Now showing: Perak - Postage stamps (1930 - 1939) - 34 stamps.

[Sultan Iskandar of Perak, type N] [Sultan Iskandar of Perak, type N1] [Sultan Iskandar of Perak, type N2] [Sultan Iskandar of Perak, type N3] [Sultan Iskandar of Perak, type N4] [Sultan Iskandar of Perak, type N5] [Sultan Iskandar of Perak, type N6] [Sultan Iskandar of Perak, type N7] [Sultan Iskandar of Perak, type N8] [Sultan Iskandar of Perak, type N9] [Sultan Iskandar of Perak, type N10] [Sultan Iskandar of Perak, type N11] [Sultan Iskandar of Perak, type N12] [Sultan Iskandar of Perak, type N13] [Sultan Iskandar of Perak, type N14]
No. Type D Mint Condition Unused Used Letter/FDC
42 N 1C - 0.26 0.26 - USD  Info
43 N1 2C - 0.26 0.26 - USD  Info
44 N2 4C - 0.53 0.26 - USD  Info
45 N3 5C - 0.26 0.26 - USD  Info
46 N4 6C - 10.52 3.16 - USD  Info
47 N5 8C - 0.53 0.26 - USD  Info
48 N6 10C - 0.26 0.26 - USD  Info
49 N7 12C - 0.79 1.05 - USD  Info
50 N8 25C - 1.05 1.05 - USD  Info
51 N9 30C - 1.05 2.10 - USD  Info
52 N10 40C - 2.63 6.31 - USD  Info
53 N11 50C - 4.21 1.05 - USD  Info
54 N12 1$ - 2.63 1.58 - USD  Info
55 N13 2$ - 26.29 12.62 - USD  Info
56 N14 5$ - 131 52.58 - USD  Info
42‑56 - 182 83.06 - USD 
[Sultan Iskandar of Perak, type O] [Sultan Iskandar of Perak, type O1] [Sultan Iskandar of Perak, type O2] [Sultan Iskandar of Perak, type O3] [Sultan Iskandar of Perak, type O4] [Sultan Iskandar of Perak, type O5] [Sultan Iskandar of Perak, type O6] [Sultan Iskandar of Perak, type O7] [Sultan Iskandar of Perak, type O8] [Sultan Iskandar of Perak, type O9] [Sultan Iskandar of Perak, type O10] [Sultan Iskandar of Perak, type O11] [Sultan Iskandar of Perak, type O12] [Sultan Iskandar of Perak, type O13] [Sultan Iskandar of Perak, type O14] [Sultan Iskandar of Perak, type O15] [Sultan Iskandar of Perak, type O16] [Sultan Iskandar of Perak, type O17] [Sultan Iskandar of Perak, type O18]
No. Type D Mint Condition Unused Used Letter/FDC
57 O 1C - 1.05 0.26 - USD  Info
58 O1 2C - 1.05 0.26 - USD  Info
59 O2 2C - 0.26 5.26 - USD  Info
60 O3 3C - 0.53 0.79 - USD  Info
61 O4 4C - 12.62 0.26 - USD  Info
62 O5 5C - 0.53 0.26 - USD  Info
63 O6 6C - 15.78 0.26 - USD  Info
64 O7 8C - 8.41 0.26 - USD  Info
65 O8 8C - 1.05 21.03 - USD  Info
66 O9 10C - 8.41 0.26 - USD  Info
67 O10 12C - 8.41 2.63 - USD  Info
68 O11 15C - 1.58 15.78 - USD  Info
69 O12 25C - 52.58 5.26 - USD  Info
70 O13 30C - 5.26 5.26 - USD  Info
71 O14 40C - 21.03 2.63 - USD  Info
72 O15 50C - 10.52 1.05 - USD  Info
73 O16 1$ - 52.58 15.78 - USD  Info
74 O17 2$ - 84.14 63.10 - USD  Info
75 O18 5$ - 157 210 - USD  Info
57‑75 - 443 350 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination