Now showing: Nicaragua - Postage stamps (1862 - 2021) - 51 stamps.
2. January WM: None Perforation: 11
16. January WM: None Engraving: Joh. Enschedé & Sons, Netherlands. Perforation: 11 x 11½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1304 | WX | 20C | multicoloured/black | Charles Mullins, Anastasio Somoza, Franklin Roosevelt | 0.26 | - | 0.26 | - | USD | ||||||||
1305 | WY | 25C | blue/red | 0.26 | - | 0.26 | - | USD | |||||||||
1306 | WZ | 30C | multicoloured | Fred T. Cruse, Le Roy Bartlett, Jrl, John F. Greco, Anastasio Somoza Debayle, Francisco Boza, Elias Monge | 0.26 | - | 0.26 | - | USD | ||||||||
1307 | XA | 35C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1308 | XB | 40C | multicoloured | Anastasio Somoza, Luis Somoza Debayle | 0.26 | - | 0.26 | - | USD | ||||||||
1309 | XC | 45C | rose/black | 0.26 | - | 0.26 | - | USD | |||||||||
1304‑1309 | Minisheet (160 x 100mm) Imperforated | 2.12 | - | 1.59 | - | USD | |||||||||||
1304‑1309 | 1.56 | - | 1.56 | - | USD |
16. January WM: None Perforation: 11 x 11½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1310 | XD | 60C | violet grey/black | Charles Mullins, Anastasio Somoza, Franklin Roosevelt | 0.26 | - | 0.26 | - | USD | ||||||||
1311 | XE | 70C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1312 | XF | 1.05Cord | multicoloured | Fred T. Cruse, Le Roy Bartlett, Jrl, John F. Greco, Anastasio Somoza Debayle, Francisco Boza, Elias Monge | 0.26 | - | 0.26 | - | USD | ||||||||
1313 | XG | 1.50Cord | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1314 | XH | 2Cord | multicoloured | Anastasio Somoza, Luis Somoza Debayle | 0.26 | - | 0.26 | - | USD | ||||||||
1315 | XI | 5Cord | greenish grey | 0.53 | - | 0.26 | - | USD | |||||||||
1310‑1315 | Minisheet (160 x 100mm) Imperforated | 4.24 | - | 1.59 | - | USD | |||||||||||
1310‑1315 | 1.83 | - | 1.56 | - | USD |
21. February WM: None Engraving: American Bank Note Co., New York. Perforation: 12
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1316 | XJ | 20C | ultramarine/red | 0.26 | - | 0.26 | - | USD | |||||||||
1317 | XK | 20Cord | olive/red | 0.26 | - | 0.26 | - | USD | |||||||||
1318 | XL | 20Cord | multicoloured/red | 0.26 | - | 0.26 | - | USD | |||||||||
1319 | XM | 20Cord | carmine/red | 0.26 | - | 0.26 | - | USD | |||||||||
1320 | XN | 20Cord | reddish orange/red | 0.26 | - | 0.26 | - | USD | |||||||||
1321 | XO | 20Cord | greyish violet/red | 0.26 | - | 0.26 | - | USD | |||||||||
1322 | XP | 20Cord | brown/red | 0.26 | - | 0.26 | - | USD | |||||||||
1323 | XQ | 20Cord | olive brown/red | 0.26 | - | 0.26 | - | USD | |||||||||
1324 | XR | 20Cord | reddish violet/red | 0.26 | - | 0.26 | - | USD | |||||||||
1316‑1324 | 2.34 | - | 2.34 | - | USD |
16. May WM: None Engraving: J.Enschedé, Olanda Perforation: 11 x 11½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1325 | XS | 2C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1326 | XT | 3C | yellow/black | 0.26 | - | 0.26 | - | USD | |||||||||
1327 | XU | 4C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1328 | XV | 5C | red/black | 0.26 | - | 0.26 | - | USD | |||||||||
1329 | XW | 6C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1330 | XX | 10C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1331 | XY | 15C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1332 | XZ | 30C | light blue/black | 0.26 | - | 0.26 | - | USD | |||||||||
1333 | YA | 35C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1334 | YB | 70C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1335 | YC | 1.05Cord | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1336 | YD | 5Cord | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
1325‑1336 | 3.39 | - | 3.39 | - | USD |
29. August WM: None Engraving: Austrian State Print, Viena. Perforation: 14
29. August WM: None Engraving: Austrian State Print, Viena. Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1341 | YI | 20C | yellowish orange/bluish violet | Rigoberto Cabezas, 1860-1896 | 0.26 | - | 0.26 | - | USD | ||||||||
1342 | YJ | 40C | light blue/light violet | 0.26 | - | 0.26 | - | USD | |||||||||
1343 | YK | 45C | yellowish olive/brown | 0.26 | - | 0.26 | - | USD | |||||||||
1344 | YL | 70C | multicoloured/dark green | 0.26 | - | 0.26 | - | USD | |||||||||
1345 | YM | 2Cord | violet rose/dark violet | 0.26 | - | 0.26 | - | USD | |||||||||
1346 | YN | 10Cord | greenish blue/multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
1341‑1346 | 2.36 | - | 2.36 | - | USD |
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1347 | YO | 60C | rose/violet blue | 0.26 | - | 0.26 | - | USD | |||||||||
1348 | YP | 75C | bluish green/brown | 0.26 | - | 0.26 | - | USD | |||||||||
1349 | YQ | 90C | bronce/bluish green | 0.26 | - | 0.26 | - | USD | |||||||||
1350 | YR | 1Cord | blue/rose | 0.26 | - | 0.26 | - | USD | |||||||||
1351 | YS | 3Cord | grey/orange | 0.53 | - | 0.53 | - | USD | |||||||||
1352 | YT | 5Cord | rose violet/dark violet | 1.06 | - | 1.06 | - | USD | |||||||||
1347‑1352 | 2.63 | - | 2.63 | - | USD |