Previous
Madagascar (page 47/56)
Next

Now showing: Madagascar - Postage stamps (1889 - 2019) - 2783 stamps.

1999 Comics - Spider-Man

29. April WM: None Perforation: 13ΒΌ

[Comics - Spider-Man, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2304 CAR 12500Fr 5.24 - 5.24 - USD  Info
2304 5.24 - 5.24 - USD 
1999 International Year of the Ocean

10. June WM: None Perforation: 14ΒΌ

[International Year of the Ocean, type CAS] [International Year of the Ocean, type CAT] [International Year of the Ocean, type CAU] [International Year of the Ocean, type CAV]
No. Type D Mint Condition Unused Used Letter/FDC
2305 CAS 550Fr 0.52 - 0.52 - USD  Info
2306 CAT 550Fr 0.52 - 0.52 - USD  Info
2307 CAU 550Fr 0.52 - 0.52 - USD  Info
2308 CAV 550Fr 0.52 - 0.52 - USD  Info
2305‑2308 2.08 - 2.08 - USD 
1999 International Year of the Ocean

10. June WM: None Perforation: 14ΒΌ

[International Year of the Ocean, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2309 CAW 550Fr 0.26 - 0.26 - USD  Info
2310 CAX 550Fr 0.26 - 0.26 - USD  Info
2311 CAY 550Fr 0.26 - 0.26 - USD  Info
2312 CAZ 550Fr 0.26 - 0.26 - USD  Info
2313 CBA 550Fr 0.26 - 0.26 - USD  Info
2314 CBB 550Fr 0.26 - 0.26 - USD  Info
2309‑2314 1.57 - 1.57 - USD 
2309‑2314 1.56 - 1.56 - USD 
1999 International Year of the Ocean

10. June WM: None Perforation: 14ΒΌ

[International Year of the Ocean, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2315 CBC 1350Fr 0.52 - 0.52 - USD  Info
2316 CBD 1350Fr 0.52 - 0.52 - USD  Info
2317 CBE 1350Fr 0.52 - 0.52 - USD  Info
2318 CBF 1350Fr 0.52 - 0.52 - USD  Info
2319 CBG 1350Fr 0.52 - 0.52 - USD  Info
2320 CBH 1350Fr 0.52 - 0.52 - USD  Info
2321 CBI 1350Fr 0.52 - 0.52 - USD  Info
2322 CBJ 1350Fr 0.52 - 0.52 - USD  Info
2323 CBK 2750Fr 1.05 - 1.05 - USD  Info
2324 CBL 2750Fr 1.05 - 1.05 - USD  Info
2325 CBM 2750Fr 1.05 - 1.05 - USD  Info
2326 CBN 2750Fr 1.05 - 1.05 - USD  Info
2327 CBO 2750Fr 1.05 - 1.05 - USD  Info
2328 CBP 2750Fr 1.05 - 1.05 - USD  Info
2329 CBQ 2750Fr 1.05 - 1.05 - USD  Info
2330 CBR 2750Fr 1.05 - 1.05 - USD  Info
2315‑2330 12.57 - 12.57 - USD 
2315‑2330 12.56 - 12.56 - USD 
1999 International Year of the Ocean

10. June WM: None Perforation: 14ΒΌ

[International Year of the Ocean, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2331 CBS 3500Fr 1.05 - 1.05 - USD  Info
2332 CBT 3500Fr 1.05 - 1.05 - USD  Info
2333 CBU 3500Fr 1.05 - 1.05 - USD  Info
2334 CBV 3500Fr 1.05 - 1.05 - USD  Info
2335 CBW 3500Fr 1.05 - 1.05 - USD  Info
2336 CBX 3500Fr 1.05 - 1.05 - USD  Info
2337 CBY 3500Fr 1.05 - 1.05 - USD  Info
2338 CBZ 3500Fr 1.05 - 1.05 - USD  Info
2339 CCA 3500Fr 1.05 - 1.05 - USD  Info
2331‑2339 12.57 - 12.57 - USD 
2331‑2339 9.45 - 9.45 - USD 
1999 International Year of the Ocean

10. June WM: None Perforation: 14ΒΌ

[International Year of the Ocean, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2340 CCB 7200Fr 4.19 - 4.19 - USD  Info
2340 4.19 - 4.19 - USD 
1999 International Year of the Ocean

10. June WM: None Perforation: 14ΒΌ

[International Year of the Ocean, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2341 CCC 7200Fr 4.19 - 4.19 - USD  Info
2341 4.19 - 4.19 - USD 
1999 Locomotives from Around the World

22. June WM: None Perforation: 14ΒΌ

[Locomotives from Around the World, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2342 CCD 4000Fr 1.57 - 1.57 - USD  Info
2343 CCE 4000Fr 1.57 - 1.57 - USD  Info
2344 CCF 4000Fr 1.57 - 1.57 - USD  Info
2345 CCG 4000Fr 1.57 - 1.57 - USD  Info
2346 CCH 4000Fr 1.57 - 1.57 - USD  Info
2347 CCI 4000Fr 1.57 - 1.57 - USD  Info
2342‑2347 12.57 - 12.57 - USD 
2342‑2347 9.42 - 9.42 - USD 
1999 Locomotives from Around the World

22. June WM: None Perforation: 14ΒΌ

[Locomotives from Around the World, type ]
No. Type D Mint Condition Unused Used Letter/FDC
2348 CCJ 4000Fr 1.57 - 1.57 - USD  Info
2349 CCK 4000Fr 1.57 - 1.57 - USD  Info
2350 CCL 4000Fr 1.57 - 1.57 - USD  Info
2351 CCM 4000Fr 1.57 - 1.57 - USD  Info
2352 CCN 4000Fr 1.57 - 1.57 - USD  Info
2353 CCO 4000Fr 1.57 - 1.57 - USD  Info
2348‑2353 12.57 - 12.57 - USD 
2348‑2353 9.42 - 9.42 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination