Now showing: Jamaica - Postage stamps (1910 - 1919) - 29 stamps.
WM: 4 Perforation: 14
WM: 4 Perforation: 14
3. February WM: 4 Perforation: 14
WM: 4 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | AU | 1P | carmine | 1.58 | - | 0.26 | - | USD | |||||||||
59 | AU1 | 1½P | orange | 1.05 | - | 0.53 | - | USD | |||||||||
60 | AU2 | 2P | grey | 1.58 | - | 2.10 | - | USD | |||||||||
61 | AU3 | 2½P | ultramarine | 0.79 | - | 0.26 | - | USD | |||||||||
62 | AU4 | 3P | violet | 0.53 | - | 0.53 | - | USD | |||||||||
63 | AU5 | 4P | red/black | 0.53 | - | 4.21 | - | USD | |||||||||
64 | AU6 | 6P | purple violet | 5.26 | - | 10.52 | - | USD | |||||||||
65 | AU7 | 1Sh | black | 2.63 | - | 2.63 | - | USD | |||||||||
66 | AU8 | 2Sh | violet/ultramarine | 12.62 | - | 26.29 | - | USD | |||||||||
67 | AU9 | 5Sh | red/green | 52.58 | - | 84.14 | - | USD | |||||||||
58‑67 | 79.15 | - | 131 | - | USD |
1. April WM: None Perforation: 14
September WM: 4 Perforation: 14
March WM: 4 Perforation: 14
4. July WM: 4 Perforation: 14
4. October WM: 4 Perforation: 14