2015
Indonesia
2017

Now showing: Indonesia - Postage stamps (1948 - 2024) - 67 stamps.

2016 Tourism - Wonderful Indonesia

1. January WM: None Sheetsize: 24 Design: Tata Sugiarta Perforation: 12¾ x 13½

[Tourism - Wonderful Indonesia, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3210 DPN 3000(R) 1.06 - 1.06 - USD  Info
3211 DPO 3000(R) 1.06 - 1.06 - USD  Info
3212 DPP 3000(R) 1.06 - 1.06 - USD  Info
3213 DPQ 3000(R) 1.06 - 1.06 - USD  Info
3210‑3213 4.24 - 4.24 - USD 
3210‑3213 4.24 - 4.24 - USD 
2016 Tourism - Wonderful Indonesia

1. January WM: None Design: Tata Sugiarta Perforation: 12¾ x 13½

[Tourism - Wonderful Indonesia, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3214 DPR 5000(R) 1.59 - 1.59 - USD  Info
3214 1.59 - 1.59 - USD 
2016 Chinese New Year - Year of the Monkey

23. January WM: None Sheetsize: 24 Perforation: 13½ x 12¾

[Chinese New Year - Year of the Monkey, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3215 DPS 3000(R) 1.06 - 1.06 - USD  Info
3216 DPT 3000(R) 1.06 - 1.06 - USD  Info
3217 DPU 3000(R) 1.06 - 1.06 - USD  Info
3215‑3217 3.18 - 3.18 - USD 
3215‑3217 3.18 - 3.18 - USD 
2016 Chinese New Year - Year of the Monkey

23. January WM: None Perforation: 13½ x 12¾

[Chinese New Year - Year of the Monkey, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3218 DPV 10000(R) 3.18 - 3.18 - USD  Info
3218 3.18 - 3.18 - USD 
2016 Total Solar Eclypse

23. February WM: None Sheetsize: 24 Engraving: Aucun Perforation: 13½ x 12¾

[Total Solar Eclypse, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3219 DPW 3000(R) 1.06 - 1.06 - USD  Info
3220 DPX 3000(R) 1.06 - 1.06 - USD  Info
3221 DPY 3000(R) 1.06 - 1.06 - USD  Info
3219‑3221 3.18 - 3.18 - USD 
3219‑3221 3.18 - 3.18 - USD 
2016 Total Solar Eclypse

23. February WM: None Sheetsize: 3 Engraving: Aucun Perforation: 13½ x 12¾

[Total Solar Eclypse, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3222 DPW1 5000(R) 1.59 - 1.59 - USD  Info
3223 DPX1 5000(R) 1.59 - 1.59 - USD  Info
3224 DPY1 5000(R) 1.59 - 1.59 - USD  Info
3222‑3224 4.77 - 4.77 - USD 
3222‑3224 4.77 - 4.77 - USD 
2016 Domestic Cats

23. April WM: None Perforation: 12½ x 12¾

[Domestic Cats, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3225 DRC 3000(R) 0.79 - 0.79 - USD  Info
3226 DRD 3000(R) 0.79 - 0.79 - USD  Info
3227 DRE 3000(R) 0.79 - 0.79 - USD  Info
3228 DRF 3000(R) 0.79 - 0.79 - USD  Info
3229 DRG 3000(R) 0.79 - 0.79 - USD  Info
3230 DRH 3000(R) 0.79 - 0.79 - USD  Info
3231 DRI 3000(R) 0.79 - 0.79 - USD  Info
3232 DRJ 3000(R) 0.79 - 0.79 - USD  Info
3225‑3232 6.36 - 6.36 - USD 
3225‑3232 6.32 - 6.32 - USD 
2016 Domestic Cats

23. April WM: None Perforation: 12½ x 12¾

[Domestic Cats, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3233 DRK 3000(R) 0.79 - 0.79 - USD  Info
3234 DRL 3000(R) 0.79 - 0.79 - USD  Info
3235 DRM 3000(R) 0.79 - 0.79 - USD  Info
3236 DRN 3000(R) 0.79 - 0.79 - USD  Info
3237 DRO 3000(R) 0.79 - 0.79 - USD  Info
3238 DRP 3000(R) 0.79 - 0.79 - USD  Info
3239 DRQ 3000(R) 0.79 - 0.79 - USD  Info
3240 DRR 3000(R) 0.79 - 0.79 - USD  Info
3233‑3240 6.36 - 6.36 - USD 
3233‑3240 6.32 - 6.32 - USD 
2016 Joint Issue with Thailand

5. May WM: None Perforation: 12¾ x 13½

[Joint Issue with Thailand, type DPZ] [Joint Issue with Thailand, type DQA]
No. Type D Mint Condition Unused Used Letter/FDC
3241 DPZ 8000(R) 2.65 - 2.65 - USD  Info
3242 DQA 8000(R) 2.65 - 2.65 - USD  Info
3241‑3242 5.30 - 5.30 - USD 
2016 Joint Issue with Thailand

5. May WM: None Sheetsize: 2 Engraving: Aucun Perforation: 12¾ x 13½

[Joint Issue with Thailand, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3243 DQB 18000(R) 5.30 - 5.30 - USD  Info
3244 DQC 18000(R) 5.30 - 5.30 - USD  Info
3243‑3244 10.60 - 10.60 - USD 
3243‑3244 10.60 - 10.60 - USD 
2016 World Stamp Exhibition PHILATAIPEI 2016 - Taipei, Taiwan

28. May WM: None Perforation: 13½ x 12¾

[World Stamp Exhibition PHILATAIPEI 2016 - Taipei, Taiwan, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3245 DRB 10000(R) 2.65 - 2.65 - USD  Info
3245 2.65 - 2.65 - USD 
2016 National Sports Week

9. September WM: None Sheetsize: 12 Perforation: 13½

[National Sports Week, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3246 DQD 3000(R) 0.79 - 0.79 - USD  Info
3247 DQE 3000(R) 0.79 - 0.79 - USD  Info
3248 DQF 3000(R) 0.79 - 0.79 - USD  Info
3249 DQG 3000(R) 0.79 - 0.79 - USD  Info
3250 DQH 3000(R) 0.79 - 0.79 - USD  Info
3251 DQI 3000(R) 0.79 - 0.79 - USD  Info
3252 DQJ 3000(R) 0.79 - 0.79 - USD  Info
3253 DQK 3000(R) 0.79 - 0.79 - USD  Info
3254 DQL 3000(R) 0.79 - 0.79 - USD  Info
3255 DQM 3000(R) 0.79 - 0.79 - USD  Info
3256 DQN 3000(R) 0.79 - 0.79 - USD  Info
3257 DQO 3000(R) 0.79 - 0.79 - USD  Info
3246‑3257 9.54 - 9.54 - USD 
3246‑3257 9.48 - 9.48 - USD 
2016 National Sports Week

9. September WM: None Perforation: 13½

[National Sports Week, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3258 XQP 10000(R) 2.65 - 2.65 - USD  Info
3258 2.65 - 2.65 - USD 
2016 Spices

24. September WM: None Perforation: 12¾ x 13½

[Spices, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3259 DQP 3000(R) 0.79 - 0.79 - USD  Info
3260 DQQ 3000(R) 0.79 - 0.79 - USD  Info
3261 DQR 3000(R) 0.79 - 0.79 - USD  Info
3262 DQS 3000(R) 0.79 - 0.79 - USD  Info
3259‑3262 3.18 - 3.18 - USD 
3259‑3262 3.16 - 3.16 - USD 
2016 Satellites

27. September WM: None Sheetsize: 24 Engraving: Aucun Perforation: 12¾ x 13½

[Satellites, type DQU] [Satellites, type DQV] [Satellites, type DQW] [Satellites, type DQX] [Satellites, type DQY] [Satellites, type DQZ]
No. Type D Mint Condition Unused Used Letter/FDC
3263 DQU 4000(R) 1.06 - 1.06 - USD  Info
3264 DQV 4000(R) 1.06 - 1.06 - USD  Info
3265 DQW 4000(R) 1.06 - 1.06 - USD  Info
3266 DQX 4000(R) 1.06 - 1.06 - USD  Info
3267 DQY 4000(R) 1.06 - 1.06 - USD  Info
3268 DQZ 4000(R) 1.06 - 1.06 - USD  Info
3263‑3268 6.36 - 6.36 - USD 
3263‑3268 6.36 - 6.36 - USD 
2016 Satellites

27. September WM: None Sheetsize: 1 Engraving: Aucun Perforation: 12¾ x 13½

[Satellites, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3269 DRA 10000(R) 2.65 - 2.65 - USD  Info
3269 2.65 - 2.65 - USD 
2016 Flora and Fauna - Butterflies and Flowers

5. November WM: None Perforation: 12¾ x 13½

[Flora and Fauna - Butterflies and Flowers, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3270 DRS 3000(R) 0.79 - 0.79 - USD  Info
3271 DRT 3000(R) 0.79 - 0.79 - USD  Info
3272 DRU 3000(R) 0.79 - 0.79 - USD  Info
3273 DRV 3000(R) 0.79 - 0.79 - USD  Info
3274 DRW 3000(R) 0.79 - 0.79 - USD  Info
3275 DRX 3000(R) 0.79 - 0.79 - USD  Info
3270‑3275 4.77 - 4.77 - USD 
3270‑3275 4.74 - 4.74 - USD 
2016 Flora and Fauna - Butterflies and Flowers

5. November WM: None Perforation: 13½ x 12¾

[Flora and Fauna - Butterflies and Flowers, type ]
No. Type D Mint Condition Unused Used Letter/FDC
3276 DRY 10000(R) 2.65 - 2.65 - USD  Info
3276 2.65 - 2.65 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination