Now showing: Guyana - Postage stamps (1980 - 1989) - 2271 stamps.
9. December WM: None
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 | AZE | 120(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1887 | AZF | 130(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1888 | AZG | 130(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1889 | AZH | 130(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1890 | AZI | 130(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1891 | AZJ | 150(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1892 | AZK | 15.00$ | multicoloured | Express mail | 12.87 | - | 6.44 | - | USD | ||||||||
1886‑1892 | 16.11 | - | 9.68 | - | USD |
9. December WM: None Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1893 | AZL | 120/50(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1894 | AZM | 120/50(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1895 | AZN | 120/50(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1896 | AZO | 120/50(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1897 | AZP | 120/50(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1898 | AZQ | 120/50(C) | multicoloured | 0.54 | - | 0.54 | - | USD | |||||||||
1899 | AZR | 200/50(C) | multicoloured | 1.07 | - | 0.54 | - | USD | |||||||||
1900 | AZS | 200/50(C) | multicoloured | 1.07 | - | 0.54 | - | USD | |||||||||
1901 | AZT | 200/50(C) | multicoloured | 1.07 | - | 0.54 | - | USD | |||||||||
1902 | AZU | 200/50(C) | multicoloured | 1.07 | - | 0.54 | - | USD | |||||||||
1903 | AZV | 600/80(C) | multicoloured | 1.61 | - | 1.61 | - | USD | |||||||||
1904 | AZW | 600/80(C) | multicoloured | 1.61 | - | 1.61 | - | USD | |||||||||
1893‑1904 | 10.74 | - | 8.62 | - | USD |
9. December WM: None
30. December WM: None Perforation: 13¾ x 14
30. December WM: None Perforation: 13¾ x 14
7. January WM: None Perforation: 13¾ x 14
7. January WM: None Sheetsize: 1 Perforation: 13¾ x 14
7. January WM: 3
28. January WM: None Sheetsize: 8 Perforation: 13¾ x 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | BAN | 2$ | multicoloured | Sturnus vulgaris | 1.61 | - | 1.61 | - | USD | ||||||||
1922 | BAO | 2$ | multicoloured | Acrocephalus scirpaceus | 1.61 | - | 1.61 | - | USD | ||||||||
1923 | BAP | 2$ | multicoloured | Alcedo atthis | 1.61 | - | 1.61 | - | USD | ||||||||
1924 | BAQ | 2$ | multicoloured | Regulus regulus | 1.61 | - | 1.61 | - | USD | ||||||||
1925 | BAR | 2$ | multicoloured | Coprinus comatus | 1.61 | - | 1.61 | - | USD | ||||||||
1926 | BAS | 2$ | multicoloured | Amanita muscaria | 1.61 | - | 1.61 | - | USD | ||||||||
1927 | BAT | 2$ | multicoloured | Pholiota aurivella | 1.61 | - | 1.61 | - | USD | ||||||||
1928 | BAU | 2$ | multicoloured | Laccaria amethystina | 1.61 | - | 1.61 | - | USD | ||||||||
1921‑1928 | Minisheet | 16.09 | - | 16.09 | - | USD | |||||||||||
1921‑1928 | 12.88 | - | 12.88 | - | USD |
28. January WM: None Perforation: 13¾ x 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | BAV | 2$ | multicoloured | Felis domesticus | 1.61 | - | 1.61 | - | USD | ||||||||
1930 | BAW | 2$ | multicoloured | Felis domesticus | 1.61 | - | 1.61 | - | USD | ||||||||
1931 | BAX | 2$ | multicoloured | Felis domesticus | 1.61 | - | 1.61 | - | USD | ||||||||
1932 | BAY | 2$ | multicoloured | Felis domesticus | 1.61 | - | 1.61 | - | USD | ||||||||
1933 | BAZ | 2$ | multicoloured | Sulcorebutia densiseta | 1.61 | - | 1.61 | - | USD | ||||||||
1934 | BBA | 2$ | multicoloured | Rebutia hyalacantha | 1.61 | - | 1.61 | - | USD | ||||||||
1935 | BBB | 2$ | multicoloured | Echinopsis | 1.61 | - | 1.61 | - | USD | ||||||||
1936 | BBC | 2$ | multicoloured | Lobivia polycephala | 1.61 | - | 1.61 | - | USD | ||||||||
1929‑1936 | Minisheet | 16.09 | - | 16.09 | - | USD | |||||||||||
1929‑1936 | 12.88 | - | 12.88 | - | USD |