Now showing: French Oceania - Postage stamps (1940 - 1949) - 93 stamps.
21. July WM: None Perforation: 13½
10. November WM: None Perforation: 12½ x 12¼
WM: None Perforation: 13½-14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | AP | 1Fr | reddish brown | - | 4.18 | 5.23 | - | USD | |||||||||
144 | AP1 | 2.50Fr | black | - | 5.23 | 8.37 | - | USD | |||||||||
145 | AP2 | 3Fr | green/brown | - | 8.37 | 8.37 | - | USD | |||||||||
146 | AP3 | 3Fr | brownish orange | - | 5.23 | 8.37 | - | USD | |||||||||
147 | AP4 | 5Fr | light blue/brown | - | 8.37 | 8.37 | - | USD | |||||||||
148 | AP5 | 5Fr | purple rose | - | 6.28 | 8.37 | - | USD | |||||||||
149 | AP6 | 10Fr | red/brown | - | 15.69 | 15.69 | - | USD | |||||||||
150 | AP7 | 10Fr | green | - | 62.76 | 41.84 | - | USD | |||||||||
151 | AP8 | 20Fr | violet/brown | - | 104 | 104 | - | USD | |||||||||
152 | AP9 | 20Fr | dark brown | - | 52.30 | 4,707 | - | USD | |||||||||
143‑152 | - | 273 | 4,916 | - | USD |
WM: None Perforation: 13½
22. June WM: None Perforation: 12½ x 13½
22. June WM: None Perforation: 12½ x 13½
WM: None Perforation: 14½ x 14
WM: None Perforation: 14½ x 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | AV | 5C | light brown | - | 0.26 | 2.62 | - | USD | |||||||||
163 | AV1 | 10C | bluish grey | - | 0.26 | 2.62 | - | USD | |||||||||
164 | AV2 | 25C | yellowish green | - | 0.52 | 2.62 | - | USD | |||||||||
165 | AV3 | 30C | reddish orange | - | 0.26 | 2.62 | - | USD | |||||||||
166 | AV4 | 40C | blackish green | - | 0.26 | 2.62 | - | USD | |||||||||
167 | AV5 | 80C | brownish red | - | 0.52 | 2.62 | - | USD | |||||||||
168 | AV6 | 1Fr | purple | - | 0.52 | 0.52 | - | USD | |||||||||
169 | AV7 | 1.50Fr | red | - | 0.78 | 2.62 | - | USD | |||||||||
170 | AV8 | 2Fr | greyish black | - | 0.78 | 1.57 | - | USD | |||||||||
171 | AV9 | 2.50Fr | ultramarine | - | 1.57 | 2.62 | - | USD | |||||||||
172 | AV10 | 4Fr | dark violet | - | 0.78 | 2.62 | - | USD | |||||||||
173 | AV11 | 5Fr | yellowish brown | - | 0.78 | 2.62 | - | USD | |||||||||
174 | AV12 | 10Fr | brown | - | 1.57 | 3.14 | - | USD | |||||||||
175 | AV13 | 20Fr | green | - | 1.57 | 3.14 | - | USD | |||||||||
162‑175 | - | 10.43 | 34.57 | - | USD |
December WM: None Perforation: 14½ x 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | AW | 1Fr | orange | - | 1.05 | 2.09 | - | USD | |||||||||
177 | AW1 | 1.50Fr | dark red | - | 1.05 | 2.09 | - | USD | |||||||||
178 | AW2 | 5Fr | reddish brown | - | 1.57 | 2.62 | - | USD | |||||||||
179 | AW3 | 10Fr | black | - | 1.57 | 3.14 | - | USD | |||||||||
180 | AW4 | 25Fr | ultramarine | - | 2.09 | 4.18 | - | USD | |||||||||
181 | AW5 | 50Fr | green | - | 2.62 | 4.18 | - | USD | |||||||||
182 | AW6 | 100Fr | purple red | - | 2.62 | 4.18 | - | USD | |||||||||
176‑182 | - | 12.57 | 22.48 | - | USD |
WM: None Perforation: 12½ x 12¼
WM: None Perforation: 13½