Now showing: Bangladesh - Postage stamps (1971 - 2024) - 1572 stamps.
1. January WM: None Perforation: 14
6. March WM: None Perforation: 13½
16. March WM: None Perforation: 14
26. March WM: None Perforation: 14
15. June WM: None Perforation: 14¾
1. September WM: None Perforation: 14
10. November WM: None Perforation: 14
26. December WM: None Perforation: 14
31. December WM: None Perforation: 14
22. May WM: None Perforation: 14
2. August WM: None Perforation: 14¾
9. October WM: None Perforation: 13¾
21. October WM: None Perforation: 14
21. November WM: None Perforation: 14
16. December WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | DZ | 50P | multicoloured | Captain Mohiuddin Jahangir | 0.52 | - | 0.52 | - | USD | ||||||||
176 | EA | 50P | multicoloured | Sepoy Hamidur Rahman | 0.52 | - | 0.52 | - | USD | ||||||||
177 | EB | 50P | multicoloured | Sepoy Muhammad Mustafa Kamal | 0.52 | - | 0.52 | - | USD | ||||||||
178 | EC | 50P | multicoloured | Muhammed Ruhul Amin | 0.52 | - | 0.52 | - | USD | ||||||||
179 | ED | 50P | multicoloured | Flt. Lt. M. Matiur Rahman | 0.52 | - | 0.52 | - | USD | ||||||||
180 | EE | 50P | multicoloured | Lance-Naik Munshi Abdur Rob | 0.52 | - | 0.52 | - | USD | ||||||||
181 | EF | 50P | multicoloured | Lance-Naik Nur Mouhammad | 0.52 | - | 0.52 | - | USD | ||||||||
175‑181 | Strip of 7 | 4.19 | - | 4.19 | - | USD | |||||||||||
175‑181 | 3.64 | - | 3.64 | - | USD |
10. January WM: None Perforation: 14
20. February WM: None Perforation: 14
14. March WM: None Perforation: 14
10. July WM: None Perforation: 14
17. August WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | EP | 50P | multicoloured | Copsychus saularis | 1.57 | - | 0.52 | - | USD | ||||||||
192 | EQ | 2T | multicoloured | Halcyon smyrnensis | 2.62 | - | 2.62 | - | USD | ||||||||
193 | ER | 3.75T | multicoloured | Diropium benghalense | 3.15 | - | 3.15 | - | USD | ||||||||
194 | ES | 5T | multicoloured | Cairina scutulata | 5.24 | - | 4.19 | - | USD | ||||||||
191‑194 | Minisheet (165 x 111mm) | 15.73 | - | 15.73 | - | USD | |||||||||||
191‑194 | 12.58 | - | 10.48 | - | USD |
31. October WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | ET | 50P | multicoloured | Macrobrachium rosenbergii | 0.79 | - | 0.52 | - | USD | ||||||||
196 | EU | 2T | multicoloured | Stromateus cinereus | 2.10 | - | 1.57 | - | USD | ||||||||
197 | EV | 3.75T | multicoloured | Labeo rohita | 3.15 | - | 2.10 | - | USD | ||||||||
198 | EW | 5T | multicoloured | Anabas testudineus | 4.19 | - | 4.19 | - | USD | ||||||||
195‑198 | Imperforated Minisheet (120 x 99mm) | 10.49 | - | 10.49 | - | USD | |||||||||||
195‑198 | 10.23 | - | 8.38 | - | USD |
14. November WM: None Perforation: 14¼ x 15
5. December WM: None Perforation: 13¾