Now showing: Alderney - Postage stamps (2000 - 2009) - 24 stamps.
26. February WM: None Sheetsize: 10 Design: Petula Stone Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345 | MG | 36(P) | multicoloured | Andrena fulva | 0.79 | - | 0.79 | - | USD | ||||||||
346 | MH | 43(P) | multicoloured | Bombus pratorum | 0.79 | - | 0.79 | - | USD | ||||||||
347 | MI | 51(P) | multicoloured | Colletes daviesanus | 0.79 | - | 0.79 | - | USD | ||||||||
348 | MJ | 54(P) | multicoloured | Nomada goodeniana | 1.06 | - | 1.06 | - | USD | ||||||||
349 | MK | 56(P) | multicoloured | Halictus scabiosae | 1.06 | - | 1.06 | - | USD | ||||||||
350 | ML | 77(P) | multicoloured | Apis mellifera | 1.59 | - | 1.59 | - | USD | ||||||||
345‑350 | Minisheet (140 x 100mm) | 6.36 | - | 6.36 | - | USD | |||||||||||
345‑350 | 6.08 | - | 6.08 | - | USD |
28. May WM: None Sheetsize: 10 Design: Andrew Robinson Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | MM | 36(P) | multicoloured | Arenaria interpres | 0.79 | - | 0.79 | - | USD | ||||||||
352 | MN | 43(P) | multicoloured | Numenius arquata | 0.79 | - | 0.79 | - | USD | ||||||||
353 | MO | 51(P) | multicoloured | Haematopus ostralegus | 1.06 | - | 1.06 | - | USD | ||||||||
354 | MP | 54(P) | multicoloured | Gallinago gallinago | 1.06 | - | 1.06 | - | USD | ||||||||
355 | MQ | 56(P) | multicoloured | Calidris alpina | 1.06 | - | 1.06 | - | USD | ||||||||
356 | MR | 77(P) | multicoloured | Charadrius hiaticula | 1.59 | - | 1.59 | - | USD | ||||||||
351‑356 | 6.35 | - | 6.35 | - | USD |
30. July WM: None Design: Robin Carter Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
357 | MS | 36(P) | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
358 | MT | 43(P) | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
359 | MU | 51(P) | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
360 | MV | 54(P) | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
361 | MW | 56(P) | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
362 | MX | 77(P) | multicoloured | 1.59 | - | 1.59 | - | USD | |||||||||
357‑362 | 6.08 | - | 6.08 | - | USD |
29. October WM: None Sheetsize: 10 Design: Keith Robinson Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363 | MY | 36(P) | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
364 | MZ | 43(P) | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
365 | NA | 51(P) | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
366 | NB | 54(P) | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
367 | NC | 56(P) | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
368 | ND | 77(P) | multicoloured | 1.59 | - | 1.59 | - | USD | |||||||||
363‑368 | 6.35 | - | 6.35 | - | USD |