Viser nu Guinea - Post frimærker (1980 - 1989) - 39 frimærker.
2. januar VM: Ingen Perforeringer: 13¼
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
980 | YG | 5S | Flerfarvet | Raphael and "Virgin with the Blue Diadem" | 0,52 | - | 0,26 | - | USD | ||||||||
981 | YH | 7S | Flerfarvet | Rubens and "Holy Family" | 0,79 | - | 0,52 | - | USD | ||||||||
982 | YI | 10S | Flerfarvet | Rembrandt and "Portrait of Saskia" | 1,05 | - | 0,52 | - | USD | ||||||||
983 | YJ | 15S | Flerfarvet | Goethe and scene from "The Young Werther" | 1,57 | - | 0,79 | - | USD | ||||||||
984 | YK | 20S | Flerfarvet | Airmail - Lord Baden-Powell | 2,62 | - | 0,79 | - | USD | ||||||||
985 | YL | 25S | Flerfarvet | Airmail - P. P. Harris | 3,15 | - | 1,05 | - | USD | ||||||||
980‑985 | 9,70 | - | 3,93 | - | USD |
2. januar VM: Ingen Perforeringer: 13¼
2. januar VM: Ingen Perforeringer: 13¼
7. maj VM: Ingen Perforeringer: 13¼
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
988 | YO | 5S | Flerfarvet | 0,79 | - | 0,26 | - | USD | |||||||||
989 | YP | 7S | Flerfarvet | Airship "Graf Zeppelin" | 1,05 | - | 0,26 | - | USD | ||||||||
990 | YQ | 10S | Flerfarvet | Daimler Automobile | 1,57 | - | 0,52 | - | USD | ||||||||
991 | YR | 15S | Flerfarvet | Beyer-Garrat Locomotive | 2,62 | - | 0,79 | - | USD | ||||||||
992 | YS | 20S | Flerfarvet | Airmail - Aircraft Latecoere 28 | 2,62 | - | 1,05 | - | USD | ||||||||
993 | YT | 25S | Flerfarvet | Airmail - Aircraft SIAI Marchetti S.M. 73 | 3,15 | - | 1,05 | - | USD | ||||||||
988‑993 | 11,80 | - | 3,93 | - | USD |
7. maj VM: Ingen Perforeringer: 13¼
20. august VM: Ingen Perforeringer: 13¼
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
995 | YV | 5S | Flerfarvet | Abraham Lincoln | 0,52 | - | 0,26 | - | USD | ||||||||
996 | YW | 7S | Flerfarvet | Jean-Henri Dunant | 0,79 | - | 0,26 | - | USD | ||||||||
997 | YX | 10S | Flerfarvet | Gottlieb Daimler | 1,05 | - | 0,52 | - | USD | ||||||||
998 | YY | 15S | Flerfarvet | Louis Bleriot | 2,10 | - | 0,79 | - | USD | ||||||||
999 | YZ | 20S | Flerfarvet | Airmail - Paul P. Harris | 2,62 | - | 0,79 | - | USD | ||||||||
1000 | ZA | 25S | Flerfarvet | Airmail - Auguste Piccard | 3,15 | - | 1,05 | - | USD | ||||||||
995‑1000 | 10,23 | - | 3,67 | - | USD |
20. august VM: Ingen Perforeringer: 13¼
20. august VM: Ingen Perforeringer: 13¼
23. august VM: Ingen Perforeringer: 13¼
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1003 | ZD | 5S | Flerfarvet | "The Mystic Marriage of Sts. Catherine and Sebastian" - detail, Correggio | 0,52 | - | 0,26 | - | USD | ||||||||
1004 | ZE | 7S | Flerfarvet | "The Holy Family" - A. Durer | 0,79 | - | 0,26 | - | USD | ||||||||
1005 | ZF | 10S | Flerfarvet | "The Veiled Lady" - Raphael | 1,57 | - | 0,52 | - | USD | ||||||||
1006 | ZG | 15S | Flerfarvet | "Portrait of a Young Man" - A. Durer | 2,62 | - | 0,79 | - | USD | ||||||||
1007 | ZH | 20S | Flerfarvet | Airmail - "Portrait of Soutine" - A. Modigliani | 2,62 | - | 1,05 | - | USD | ||||||||
1008 | ZI | 25S | Flerfarvet | Airmail - "The Esterhazy Madonna" - Raphael | 3,15 | - | 1,05 | - | USD | ||||||||
1003‑1008 | 11,27 | - | 3,93 | - | USD |
23. august VM: Ingen Perforeringer: 13¼
3. december VM: Ingen Perforeringer: 13¼
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | ZK | 5S | Flerfarvet | W. Hoppe and D. Schauerhammer (Bobsleigh) | 0,52 | - | 0,26 | - | USD | ||||||||
1011 | ZL | 7S | Flerfarvet | T. L. Wassberg (Cross-country Skiing) | 0,79 | - | 0,26 | - | USD | ||||||||
1012 | ZM | 10S | Flerfarvet | G. Boucher (Speed Skating) | 1,05 | - | 0,52 | - | USD | ||||||||
1013 | ZN | 15S | Flerfarvet | K. Witt (Ladies Figure Skating) | 2,10 | - | 0,79 | - | USD | ||||||||
1014 | ZO | 20S | Flerfarvet | Airmail - W. D. Johnson (Downhill Skiing) | 2,62 | - | 1,05 | - | USD | ||||||||
1015 | ZP | 25S | Flerfarvet | Airmail - U.S.S.R. (Ice Hockey) | 3,15 | - | 1,05 | - | USD | ||||||||
1010‑1015 | 10,23 | - | 3,93 | - | USD |
3. december VM: Ingen Perforeringer: 13¼
3. december VM: Ingen Perforeringer: 13¼
3. december VM: Ingen Perforeringer: 13¼