Now showing: Turkmenistan - Postage stamps (2010 - 2019) - 8 stamps.
1. květen WM: Žádný Perforation: 13¼
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | HU | Y | multicoloured | (2.000) | 15.63 | - | 15.63 | - | USD | ||||||||
278 | HV | Y | multicoloured | (2.000) | 15.63 | - | 15.63 | - | USD | ||||||||
279 | HW | Y | multicoloured | (2.000) | 15.63 | - | 15.63 | - | USD | ||||||||
280 | HX | Y | multicoloured | (2.000) | 15.63 | - | 15.63 | - | USD | ||||||||
277‑280 | Minisheet (185 x 110mm) | 62.51 | - | 62.51 | - | USD | |||||||||||
277‑280 | 62.52 | - | 62.52 | - | USD |
1. červenec WM: Žádný Sheetsize: 50 Perforation: 13 x 13¼
12. prosinec WM: Žádný Perforation: 12