Now showing: Switzerland - Postage stamps (1920 - 1929) - 98 stamps.
9. říjen WM: 2 Sheetsize: 25 Perforation: 11½
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | BR | 20(C) | reddish orange | (2437338) | - | 1.58 | 1.58 | - | USD | ||||||||
195A* | BR1 | 20(C) | reddish orange | Perf: 11¾ | - | - | 15825 | - | USD | ||||||||
196 | BS | 30(C) | blue | (2309260) | - | 5.28 | 8.44 | - | USD | ||||||||
196A* | BS1 | 30(C) | blue | Perf: 11¾ | - | 2.64 | 8.44 | - | USD | ||||||||
195‑196 | Set (* Stamp not included in this set) | - | 6.86 | 10.02 | - | USD |
1. prosinec WM: 2 Sheetsize: 100 Design: Rudolf Münger Perforation: 11¾
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | BU | 5+5 (C) | multicoloured | Appenzell-Innerrhoden | (1854424) | - | 0.79 | 1.58 | - | USD | |||||||
198 | BV | 10+5 (C) | multicoloured | Solothurn | (2677028) | - | 1.06 | 1.06 | - | USD | |||||||
199 | BW | 20+5 (C) | multicoloured | Schaffhausen | (2441280) | - | 2.11 | 1.06 | - | USD | |||||||
200 | BX | 30+10 (C) | multicoloured | Switzerland | (983825) | - | 3.16 | 12.66 | - | USD | |||||||
197‑200 | - | 7.12 | 16.36 | - | USD |
WM: 2 Sheetsize: 100 Design: Albert Welti et Charles L'Eplattenier Perforation: 11¾
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | R14 | 2½(C) | brownish olive | (6,6 mill) | - | 0.79 | 3.16 | - | USD | ||||||||
202 | R15 | 3(C) | violet blue | (7,8 mill) | - | 12.66 | 10.55 | - | USD | ||||||||
203 | R16 | 5(C) | reddish purple | (186 mill) | - | 0.79 | 0.26 | - | USD | ||||||||
204 | R17 | 5(C) | olive green | (127 mill) | - | 0.79 | 0.79 | - | USD | ||||||||
205 | R18 | 7½(C) | green | (22,4 mill) | - | 0.53 | 4.22 | - | USD | ||||||||
206 | V11 | 10(C) | bluish green | (437 mill) | - | 0.79 | 0.79 | - | USD | ||||||||
207 | V12 | 10(C) | dark violet | (575 mill) | - | 2.64 | 0.79 | - | USD | ||||||||
208 | V13 | 15(C) | brownish carmine | (16 mill) | - | 10.55 | 6.33 | - | USD | ||||||||
209 | V14 | 20(C) | carmine | (998 mill) | - | 1.06 | 0.79 | - | USD | ||||||||
210 | V15 | 25(C) | brown | (267,6 mill) | - | 15.82 | 2.11 | - | USD | ||||||||
211 | Q15 | 40(C) | dark purple | (128 mill) | - | 105 | 0.79 | - | USD | ||||||||
201‑211 | - | 151 | 30.58 | - | USD |
WM: 2 Sheetsize: 25 Design: Karl Bickel Sr. Perforation: 11½
1. prosinec WM: 2 Sheetsize: 100 Design: Rudolf Münger Perforation: 11¾
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | BY | 5+5 (C) | multicoloured | St.Gallen | (2045177) | - | 0.53 | 1.58 | - | USD | |||||||
214 | BZ | 10+5 (C) | multicoloured | Appenzell-Ausserrhoden | (2902640) | - | 0.53 | 1.06 | - | USD | |||||||
215 | CA | 20+5 (C) | multicoloured | Graubünden | (2605740) | - | 1.58 | 1.06 | - | USD | |||||||
216 | CB | 30+10 (C) | multicoloured | Switzerland | (1070577) | - | 2.64 | 12.66 | - | USD | |||||||
213‑216 | - | 5.28 | 16.36 | - | USD |
1. prosinec WM: 2 Sheetsize: 100 Design: Rudolf Münger Perforation: 11¾
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | CC | 5+5 (C) | multicoloured | Thurgau | (2363698) | - | 0.53 | 1.58 | - | USD | |||||||
218 | CD | 10+5 (C) | multicoloured | Basel Land | (3109609) | - | 0.53 | 1.58 | - | USD | |||||||
219 | CE | 20+5 (C) | multicoloured | Aargau | (273573) | - | 1.58 | 1.58 | - | USD | |||||||
220 | CF | 30+10 (C) | multicoloured | Luzern Lion | (1139427) | - | 2.64 | 12.66 | - | USD | |||||||
217‑220 | - | 5.28 | 17.40 | - | USD |
1. prosinec WM: 2 Sheetsize: 100 Design: Ernst Georg Rüegg Engraving: Karl Bickel et r et Fritz Pauli (30 ¢) Perforation: 11¾
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | CG | 5+5 (C) | brownish carmine/reddish yellow | (2368608) | - | 0.53 | 2.11 | - | USD | ||||||||
222 | CH | 10+5 (C) | olive green/reddish orange | (3300648) | - | 0.53 | 0.53 | - | USD | ||||||||
223 | CI | 20+5 (C) | dark red | (2805188) | - | 0.53 | 0.53 | - | USD | ||||||||
224 | CJ | 30+10 (C) | multicoloured | (1200482) | - | 2.11 | 8.44 | - | USD | ||||||||
221‑224 | - | 3.70 | 11.61 | - | USD |
WM: 2 Sheetsize: 25 Perforation: 11½
1. prosinec WM: 2 Sheetsize: 100 Design: Rudolf Münger et Fritz Pauli (30 ¢) Perforation: 11¾
1. červenec WM: 2 Sheetsize: 25 Perforation: 11½
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
232 | CR | 35(C) | brownish carmine/yellowish ocher | Ordinary paper | (150000) | - | 42.20 | 52.75 | - | USD | |||||||
232A* | CR1 | 35(C) | brownish carmine/yellowish ocher | Coated paper | (150000) | - | 12.66 | 52.75 | - | USD | |||||||
233 | CS | 40(C) | blue/yellowish green | Ordinary paper | (200000) | - | 184 | 84.40 | - | USD | |||||||
233A* | CS1 | 40(C) | blue/yellowish green | Coated paper | (20000) | - | 84.40 | 84.40 | - | USD | |||||||
232‑233 | Set (* Stamp not included in this set) | - | 226 | 137 | - | USD |
1. prosinec WM: 2 Sheetsize: 50 Design: François Gros, Eduard Boss et Anton Stockmann Perforation: 11 x 11½