Now showing: St. Vincent And The Grenadines - Postage stamps (2010 - 2019) - 1370 stamps.
17. prosinec WM: Žádný Perforation: 14
17. prosinec WM: Žádný Perforation: 14
7. březen WM: Žádný Perforation: 14
7. březen WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5627 | HFO | 1$ | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
5628 | HFP | 2$ | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
5629 | HFQ | 3$ | multicoloured | 1.85 | - | 1.85 | - | USD | |||||||||
5630 | HFR | 4$ | multicoloured | 2.38 | - | 2.38 | - | USD | |||||||||
5631 | HFS | 5$ | multicoloured | 2.91 | - | 2.91 | - | USD | |||||||||
5632 | HFT | 6$ | multicoloured | 3.44 | - | 3.44 | - | USD | |||||||||
5627‑5632 | Sheet of 6 | 12.18 | - | 12.18 | - | USD | |||||||||||
5627‑5632 | 12.17 | - | 12.17 | - | USD |
7. březen WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5633 | HFU | 4$ | multicoloured | 2.38 | - | 2.38 | - | USD | |||||||||
5634 | HFV | 4$ | multicoloured | 2.38 | - | 2.38 | - | USD | |||||||||
5635 | HFW | 4$ | multicoloured | 2.38 | - | 2.38 | - | USD | |||||||||
5636 | HFX | 4$ | multicoloured | 2.38 | - | 2.38 | - | USD | |||||||||
5637 | HFY | 4$ | multicoloured | 2.38 | - | 2.38 | - | USD | |||||||||
5638 | HFZ | 4$ | multicoloured | 2.38 | - | 2.38 | - | USD | |||||||||
5633‑5638 | Sheet of 6 | 14.30 | - | 14.30 | - | USD | |||||||||||
5633‑5638 | 14.28 | - | 14.28 | - | USD |
7. březen WM: Žádný Perforation: 14
7. březen WM: Žádný Perforation: 14
7. březen WM: Žádný Perforation: 14
7. březen WM: Žádný Perforation: 14
7. březen WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5650 | HGL | 1$ | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
5651 | HGM | 2$ | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
5652 | HGN | 3$ | multicoloured | 1.85 | - | 1.85 | - | USD | |||||||||
5653 | HGO | 4$ | multicoloured | 2.38 | - | 2.38 | - | USD | |||||||||
5654 | HGP | 5$ | multicoloured | 2.91 | - | 2.91 | - | USD | |||||||||
5655 | HGQ | 6$ | multicoloured | 3.44 | - | 3.44 | - | USD | |||||||||
5650‑5655 | Minisheet | 12.18 | - | 12.18 | - | USD | |||||||||||
5650‑5655 | 12.17 | - | 12.17 | - | USD |
7. březen WM: Žádný Perforation: 14
7. březen WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5658 | HGT | 50C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
5659 | HGU | 1$ | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
5660 | HGV | 1.50$ | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
5661 | HGW | 2$ | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
5662 | HGX | 2.50$ | multicoloured | 1.32 | - | 1.32 | - | USD | |||||||||
5663 | HGY | 3$ | multicoloured | 1.85 | - | 1.85 | - | USD | |||||||||
5664 | HGZ | 3.50$ | multicoloured | 2.12 | - | 2.12 | - | USD | |||||||||
5665 | HHA | 4$ | multicoloured | 2.38 | - | 2.38 | - | USD | |||||||||
5666 | HHB | 4.50$ | multicoloured | 2.91 | - | 2.91 | - | USD | |||||||||
5658‑5666 | Minisheet | 13.24 | - | 13.24 | - | USD | |||||||||||
5658‑5666 | 13.22 | - | 13.22 | - | USD |