Now showing: Senegal - Postage stamps (1887 - 2023) - 11 stamps.
WM: Žádný Perforation: 12½ x 12¾
WM: Žádný Perforation: 12½ x 12¼
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | AK12 | 1.50+15 Fr/C | black | 0.53 | - | 0.79 | - | USD | |||||||||
231 | AL18 | 1.50+65 Fr/C | violet | 0.79 | - | 0.79 | - | USD | |||||||||
232 | AK13 | 4.50+15 Fr/C | black | 0.79 | - | 1.05 | - | USD | |||||||||
233 | AK14 | 5.50+2 Fr/C | reddish brown | 1.58 | - | 1.58 | - | USD | |||||||||
234 | AL19 | 5.50+65 Fr/C | violet | 0.79 | - | 0.79 | - | USD | |||||||||
235 | AK15 | 10+15 Fr/C | black | 2.63 | - | 2.10 | - | USD | |||||||||
236 | AL20 | 50+65 Fr/C | violet | 2.63 | - | 2.10 | - | USD | |||||||||
230‑236 | 9.74 | - | 9.20 | - | USD |
WM: Žádný Perforation: 12½ x 12¼