Now showing: North Yemen - Postage stamps (1926 - 1990) - 1894 stamps.
15. duben WM: Žádný Perforation: 13¼
15. duben WM: Žádný Perforation: Imperforated
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1356 | AFX1 | ¼B | greyish green/multicoloured | 0.26 | - | - | - | USD | |||||||||
1357 | AFY1 | ½B | greyish green/multicoloured | 0.26 | - | - | - | USD | |||||||||
1358 | AFZ1 | 1B | greyish green/multicoloured | 0.53 | - | - | - | USD | |||||||||
1359 | AGA1 | 1⅓B | greyish green/multicoloured | 0.79 | - | - | - | USD | |||||||||
1360 | AGB1 | 2B | greyish green/multicoloured | 1.05 | - | - | - | USD | |||||||||
1361 | AGC1 | 3B | greyish green/multicoloured | Airmail | 1.58 | - | - | - | USD | ||||||||
1362 | AGD1 | 4B | greyish green/multicoloured | Airmail | 2.11 | - | - | - | USD | ||||||||
1356‑1362 | Minisheet | 8.43 | - | - | - | USD | |||||||||||
1356‑1362 | 6.58 | - | - | - | USD |
15. duben WM: Žádný Perforation: Imperforated
15. duben WM: Žádný Perforation: 12½
30. duben WM: Žádný
15. květen WM: Žádný Perforation: 13½
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1366 | AGI | ⅓B | golden/multicoloured | 0.26 | - | - | - | USD | |||||||||
1367 | AGJ | 1B | golden/multicoloured | 0.26 | - | - | - | USD | |||||||||
1368 | AGK | 1½B | golden/multicoloured | 0.53 | - | - | - | USD | |||||||||
1369 | AGL | 1¾B | golden/multicoloured | 0.53 | - | - | - | USD | |||||||||
1370 | AGM | 2¼B | golden/multicoloured | 0.79 | - | - | - | USD | |||||||||
1371 | AGN | 4½B | golden/multicoloured | Airmail | 0.79 | - | - | - | USD | ||||||||
1372 | AGO | 7B | golden/multicoloured | Airmail | 1.05 | - | - | - | USD | ||||||||
1373 | AGP | 10B | golden/multicoloured | Airmail | 1.58 | - | - | - | USD | ||||||||
1366‑1373 | Minisheet | 8.43 | - | - | - | USD | |||||||||||
1366‑1373 | 5.79 | - | - | - | USD |
15. květen WM: Žádný Perforation: 13½
15. květen WM: Žádný Perforation: Imperforated
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1375 | AGI1 | ⅓B | silver/multicoloured | 0.26 | - | - | - | USD | |||||||||
1376 | AGJ1 | 1B | silver/multicoloured | 0.26 | - | - | - | USD | |||||||||
1377 | AGK1 | 1⅓B | silver/multicoloured | 0.53 | - | - | - | USD | |||||||||
1378 | AGL1 | 1¾B | silver/multicoloured | 0.53 | - | - | - | USD | |||||||||
1379 | AGM1 | 2¼B | silver/multicoloured | 0.79 | - | - | - | USD | |||||||||
1380 | AGN1 | 4½B | silver/multicoloured | Airmail | 1.05 | - | - | - | USD | ||||||||
1381 | AGO1 | 7B | silver/multicoloured | Airmail | 1.58 | - | - | - | USD | ||||||||
1382 | AGP1 | 10B | silver/multicoloured | Airmail | 2.64 | - | - | - | USD | ||||||||
1375‑1382 | Minisheet | 10.54 | - | - | - | USD | |||||||||||
1375‑1382 | 7.64 | - | - | - | USD |
15. květen WM: Žádný Perforation: Imperforated
15. květen WM: Žádný Perforation: 12½ x 12
15. červen WM: Žádný Sheetsize: 7 Perforation: 13½
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1385 | AGS | ¼B | orange/multicoloured | 0.26 | - | - | - | USD | |||||||||
1386 | AGT | ⅓B | orange/multicoloured | 0.26 | - | - | - | USD | |||||||||
1387 | AGU | ½B | orange/multicoloured | 0.26 | - | - | - | USD | |||||||||
1388 | AGV | ¾B | orange/multicoloured | 0.26 | - | - | - | USD | |||||||||
1389 | AGW | 3B | orange/multicoloured | Airmail | 1.05 | - | - | - | USD | ||||||||
1390 | AGX | 3½B | orange/multicoloured | Airmail | 1.05 | - | - | - | USD | ||||||||
1391 | AGY | 6B | orange/multicoloured | Airmail | 1.58 | - | - | - | USD | ||||||||
1385‑1391 | Minisheet | 5.27 | - | - | - | USD | |||||||||||
1385‑1391 | 4.72 | - | - | - | USD |
15. červen WM: Žádný Sheetsize: 1 Perforation: 13½
15. červen WM: Žádný Sheetsize: 7 Perforation: Imperforated
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1393 | AGS1 | ¼B | light blue/multicoloured | 0.26 | - | - | - | USD | |||||||||
1394 | AGT1 | ⅓B | light blue/multicoloured | 0.26 | - | - | - | USD | |||||||||
1395 | AGU1 | ½B | light blue/multicoloured | 0.26 | - | - | - | USD | |||||||||
1396 | AGV1 | ¾B | light blue/multicoloured | 0.26 | - | - | - | USD | |||||||||
1397 | AGW1 | 3B | light blue/multicoloured | Airmail | 0.79 | - | - | - | USD | ||||||||
1398 | AGX1 | 3½B | light blue/multicoloured | Airmail | 1.58 | - | - | - | USD | ||||||||
1399 | AGY1 | 6B | light blue/multicoloured | Airmail | 2.11 | - | - | - | USD | ||||||||
1393‑1399 | Minisheet | 6.32 | - | - | - | USD | |||||||||||
1393‑1399 | 5.52 | - | - | - | USD |