1893-1899
German East Africa

Now showing: German East Africa - Postage stamps (1900 - 1905) - 34 stamps.

1901 The Kaiser's Ship "Hohenzollern"

1. leden WM: Žádný Perforation: 14

[The Kaiser's Ship "Hohenzollern", type C] [The Kaiser's Ship "Hohenzollern", type C1] [The Kaiser's Ship "Hohenzollern", type C2] [The Kaiser's Ship "Hohenzollern", type C3] [The Kaiser's Ship "Hohenzollern", type C4] [The Kaiser's Ship "Hohenzollern", type C5] [The Kaiser's Ship "Hohenzollern", type C6] [The Kaiser's Ship "Hohenzollern", type C7] [The Kaiser's Ship "Hohenzollern", type D] [The Kaiser's Ship "Hohenzollern", type D1] [The Kaiser's Ship "Hohenzollern", type D2]
No. Typ D Mint Condition Unused Used Letter/FDC
11 C 2P. 6.25 3.13 2.08 - USD  Info
12 C1 3P. 6.25 3.13 2.08 - USD  Info
13 C2 5P. 8.33 4.17 3.13 - USD  Info
14 C3 10P. 12.50 6.25 8.33 - USD  Info
15 C4 15P. 15.63 6.25 8.33 - USD  Info
16 C5 20P. 26.04 10.42 15.63 - USD  Info
17 C6 25P. 20.84 10.42 15.63 - USD  Info
18 C7 40P. 26.04 10.42 31.25 - USD  Info
19 D 1Rp. 62.51 20.84 62.51 - USD  Info
20 D1 2Rp. 31.25 10.42 104 - USD  Info
21 D2 3Rp. 182 83.34 260 - USD  Info
11‑21 397 168 513 - USD 
1905 As Previous Edition - Value in "Heller"

1. červen WM: Žádný Perforation: 14 x 14½

[As Previous Edition - Value in "Heller", type E] [As Previous Edition - Value in "Heller", type E1] [As Previous Edition - Value in "Heller", type E2] [As Previous Edition - Value in "Heller", type E3] [As Previous Edition - Value in "Heller", type E4] [As Previous Edition - Value in "Heller", type E7] [As Previous Edition - Value in "Heller", type E8] [As Previous Edition - Value in "Heller", type E9] [As Previous Edition - Value in "Heller", type E11]
No. Typ D Mint Condition Unused Used Letter/FDC
22 E 2.50H. 6.25 2.08 2.08 - USD  Info
23 E1 4H. 31.25 12.50 10.42 - USD  Info
23a* E2 4H. 15.63 8.33 4.17 - USD  Info
24 E3 7.50H. 15.63 8.33 0.78 - USD  Info
25 E4 15H. 31.25 15.63 5.21 - USD  Info
25a* E5 15H. 52.09 26.04 8.33 - USD  Info
25b* E6 15H. 83.34 41.67 15.63 - USD  Info
26 E7 20H. 26.04 12.50 15.63 - USD  Info
27 E8 30H. 15.63 12.50 6.25 - USD  Info
28 E9 45H. 104 52.09 62.51 - USD  Info
28a* E10 45H. 41.67 15.63 31.25 - USD  Info
29 E11 60H. 52.09 26.04 104 - USD  Info
22‑29 282 141 207 - USD 
[As Previous Edition - Watermarked, type E12] [As Previous Edition - Watermarked, type E13] [As Previous Edition - Watermarked, type E14] [As Previous Edition - Watermarked, type E15] [As Previous Edition - Watermarked, type E16] [As Previous Edition - Watermarked, type E17] [As Previous Edition - Watermarked, type E18] [As Previous Edition - Watermarked, type E19] [As Previous Edition - Watermarked, type F] [As Previous Edition - Watermarked, type F2]
No. Typ D Mint Condition Unused Used Letter/FDC
30 E12 2.50H. 2.60 1.04 0.78 - USD  Info
31 E13 4H. 3.13 1.04 0.52 - USD  Info
32 E14 7.50H. 4.17 1.04 0.52 - USD  Info
33 E15 15H. 10.42 2.60 1.04 - USD  Info
34 E16 20H. 8.33 2.60 15.63 - USD  Info
35 E17 30H. 10.42 3.13 6.25 - USD  Info
36 E18 45H. 20.84 5.21 52.09 - USD  Info
37 E19 60H. 83.34 31.25 208 - USD  Info
38 F 1Rp. 15.63 8.33 26045 - USD  Info
39 F1 2Rp. 83.34 41.67 - - USD  Info
40 F2 3Rp. 62.51 26.04 260 - USD  Info
30‑40 304 123 26590 - USD 
Year
Hledat

Category

From year

To year

Theme

Typ

Color

Currency

Denomination